Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | |
---|---|---|---|---|---|---|---|---|---|
1 | 1998-09-13 | 2 | 2 | 33.072 | NOR | CAR | W 19-14 | ||
2 | 1998-09-27 | 3 | 4 | 33.086 | NOR | @ | IND | W 19-13 | |
3 | 1998-10-04 | 4 | 5 | 33.093 | NOR | NWE | L 27-30 | ||
4 | 1998-10-11 | 5 | 6 | 33.100 | NOR | SFO | L 0-31 | ||
5 | 1998-10-18 | 6 | 7 | 33.107 | NOR | @ | ATL | L 23-31 | |
6 | 1998-10-25 | 7 | 8 | 33.114 | NOR | TAM | W 9-3 | ||
7 | 1998-11-01 | 8 | 9 | 33.121 | NOR | @ | CAR | L 17-31 | |
8 | 1998-11-08 | 9 | 10 | 33.128 | NOR | @ | MIN | L 24-31 | |
9 | 1998-11-15 | 10 | 11 | 33.135 | NOR | STL | W 24-3 | ||
10 | 1998-11-22 | 11 | 12 | 33.142 | NOR | @ | SFO | L 20-31 | |
11 | 1998-11-29 | 12 | 13 | 33.149 | NOR | @ | MIA | L 10-30 | |
12 | 1998-12-06 | 13 | 14 | 33.156 | NOR | DAL | W 22-3 | ||
13 | 1998-12-13 | 14 | 15 | 33.163 | NOR | ATL | L 17-27 | ||
14 | 1998-12-20 | 15 | 16 | 33.170 | NOR | @ | ARI | L 17-19 | |
15 | 1998-12-27 | 16 | 17 | 33.177 | NOR | BUF | L 33-45 | ||
15 Games | 5-10-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.