Career Regular Season

Upgraded
Career Regular Season Table
Receiving Rushing Kick Returns Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2017-09-10 PIT @ CLE W, 21-18 * 0 0 0 0 0 0 0 1 4 0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 25 41.7 0 0.0 4 16.0
2 2 2 2 2017-09-17 PIT MIN W, 26-9 4 3 16 5.3 1 75.0 4.0 0 0 0 1 20 0 20.0 0.0 0 0 0 0 0 0 0 0 0 0 0 38 51.4 0 0.0 3 9.7
3 3 3 3 2017-09-24 PIT @ CHI L, 17-23 (OT) 6 2 39 19.5 0 33.3 6.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 51 79.7 0 0.0 3 11.1
4 4 4 4 2017-10-01 PIT @ BAL W, 26-9 4 3 47 15.7 1 75.0 11.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 71.1 0 0.0 3 12.0
5 5 5 5 2017-10-08 PIT JAX L, 9-30 6 4 58 14.5 0 66.7 9.7 0 0 0 1 9 0 9.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 82.5 0 0.0 6 23.1
6 6 6 6 2017-10-15 PIT @ KAN W, 19-13 3 3 32 10.7 0 100.0 10.7 0 0 0 1 11 0 11.0 0.0 0 0 0 0 0 0 0 0 0 0 0 43 67.2 0 0.0 5 20.0
7 7 7 7 2017-10-22 PIT CIN W, 29-14 3 2 39 19.5 1 66.7 13.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 31 44.9 0 0.0 3 11.1
8 8 8 8 2017-10-29 PIT @ DET W, 20-15 * 10 7 193 27.6 1 70.0 19.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 51 79.7 0 0.0 6 22.2
9 9 9 10 2017-11-12 PIT @ IND W, 20-17 * 7 5 97 19.4 1 71.4 13.9 0 0 0 1 25 0 25.0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 80.3 0 0.0 4 13.3
10 10 10 11 2017-11-16 PIT TEN W, 40-17 * 8 4 47 11.8 0 50.0 5.9 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 88.0 0 0.0 4 12.9
11 11 12 13 2017-12-04 PIT @ CIN W, 23-20 5 4 17 4.3 0 80.0 3.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 81.8 0 0.0 0 0.0
12 12 14 15 2017-12-17 PIT NWE L, 24-27 * 6 6 114 19.0 0 100.0 19.0 0 0 0 2 49 0 24.5 0.0 0 0 0 0 0 0 0 0 0 0 0 65 98.5 0 0.0 4 16.0
13 13 15 16 2017-12-25 PIT @ HOU W, 34-6 * 7 6 75 12.5 1 85.7 10.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 51 85.0 0 0.0 2 7.7
14 14 16 17 2017-12-31 PIT CLE W, 28-24 * 10 9 143 15.9 1 90.0 14.3 0 0 0 2 122 1 61.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 94.9 0 0.0 4 14.8
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
15 15 1 1 2018-09-09 PIT @ CLE T, 21-21 (OT) 8 5 119 23.8 0 62.5 14.9 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 75.0 0 0.0 0 0.0
16 16 2 2 2018-09-16 PIT KAN L, 37-42 * 19 13 121 9.3 1 68.4 6.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 76 92.7 0 0.0 0 0.0
17 17 3 3 2018-09-24 PIT @ TAM W, 30-27 * 11 9 116 12.9 0 81.8 10.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 83.3 0 0.0 0 0.0
18 18 4 4 2018-09-30 PIT BAL L, 14-26 * 11 4 60 15.0 0 36.4 5.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 96.8 0 0.0 0 0.0
19 19 5 5 2018-10-07 PIT ATL W, 41-17 * 4 4 34 8.5 1 100.0 8.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 82.0 0 0.0 0 0.0
20 20 6 6 2018-10-14 PIT @ CIN W, 28-21 * 10 7 111 15.9 0 70.0 11.1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 50 68.5 0 0.0 0 0.0
21 21 7 8 2018-10-28 PIT CLE W, 33-18 6 4 33 8.3 0 66.7 5.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 78.9 0 0.0 1 3.3
22 22 8 9 2018-11-04 PIT @ BAL W, 23-16 * 9 7 78 11.1 0 77.8 8.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 77 95.1 0 0.0 0 0.0
23 23 9 10 2018-11-08 PIT CAR W, 52-21 * 5 3 90 30.0 1 60.0 18.0 1 13 0 13.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 72.4 0 0.0 1 3.2
24 24 10 11 2018-11-18 PIT @ JAX W, 20-16 * 10 8 104 13.0 0 80.0 10.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 93.8 0 0.0 0 0.0
25 25 11 12 2018-11-25 PIT @ DEN L, 17-24 * 17 13 189 14.5 1 76.5 11.1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 84.6 0 0.0 0 0.0
26 26 12 13 2018-12-02 PIT LAC L, 30-33 * 9 6 49 8.2 0 66.7 5.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 88.2 0 0.0 0 0.0
27 27 13 14 2018-12-09 PIT @ OAK L, 21-24 12 8 130 16.3 2 66.7 10.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 52 86.7 0 0.0 0 0.0
28 28 14 15 2018-12-16 PIT NWE W, 17-10 * 10 4 40 10.0 0 40.0 4.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 60 93.8 0 0.0 0 0.0
29 29 15 16 2018-12-23 PIT @ NOR L, 28-31 * 15 11 115 10.5 0 73.3 7.7 0 0 0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 69 92.0 0 0.0 0 0.0
30 30 16 17 2018-12-30 PIT CIN W, 16-13 * 10 5 37 7.4 1 50.0 3.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 92.6 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
31 31 1 1 2019-09-08 PIT @ NWE L, 3-33 * 8 6 78 13.0 0 75.0 9.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 60 89.6 0 0.0 0 0.0
32 32 2 2 2019-09-15 PIT SEA L, 26-28 * 8 5 84 16.8 0 62.5 10.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 46 82.1 0 0.0 0 0.0
33 33 3 3 2019-09-22 PIT @ SFO L, 20-24 * 7 3 81 27.0 1 42.9 11.6 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 100.0 0 0.0 0 0.0
34 34 4 4 2019-09-30 PIT CIN W, 27-3 * 4 3 15 5.0 0 75.0 3.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 74.1 0 0.0 0 0.0
35 35 5 5 2019-10-06 PIT BAL L, 23-26 (OT) * 7 7 75 10.7 1 100.0 10.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 53 91.4 0 0.0 0 0.0
36 36 6 6 2019-10-13 PIT @ LAC W, 24-17 * 3 1 7 7.0 0 33.3 2.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 84.7 0 0.0 2 8.0
37 37 7 8 2019-10-28 PIT MIA W, 27-14 * 9 5 103 20.6 1 55.6 11.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 55 71.4 0 0.0 0 0.0
38 38 8 9 2019-11-03 PIT IND W, 26-24 * 5 3 16 5.3 0 60.0 3.2 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 46 74.2 0 0.0 0 0.0
39 39 9 10 2019-11-10 PIT LAR W, 17-12 * 5 3 44 14.7 0 60.0 8.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 55 75.3 0 0.0 0 0.0
40 40 10 11 2019-11-14 PIT @ CLE L, 7-21 * 4 2 21 10.5 0 50.0 5.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 22 30.6 0 0.0 0 0.0
41 41 15 16 2019-12-22 PIT @ NYJ L, 10-16 * 4 2 22 11.0 0 50.0 5.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 79.1 0 0.0 0 0.0
42 42 16 17 2019-12-29 PIT @ BAL L, 10-28 * 6 2 6 3.0 0 33.3 1.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 37 74.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
43 43 1 1 2020-09-14 PIT @ NYG W, 26-16 * 6 6 69 11.5 2 100.0 11.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 55 85.9 0 0.0 1 3.8
44 44 2 2 2020-09-20 PIT DEN W, 26-21 * 8 7 48 6.9 0 87.5 6.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 90.8 0 0.0 0 0.0
45 45 3 3 2020-09-27 PIT HOU W, 28-21 * 5 4 43 10.8 1 80.0 8.6 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 58 72.5 0 0.0 0 0.0
46 46 4 5 2020-10-11 PIT PHI W, 38-29 * 5 4 28 7.0 0 80.0 5.6 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 75.0 0 0.0 0 0.0
47 47 5 6 2020-10-18 PIT CLE W, 38-7 * 4 2 6 3.0 0 50.0 1.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42 64.6 0 0.0 0 0.0
48 48 6 7 2020-10-25 PIT @ TEN W, 27-24 * 14 9 85 9.4 0 64.3 6.1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 65 82.3 0 0.0 0 0.0
49 49 7 8 2020-11-01 PIT @ BAL W, 28-24 * 8 7 67 9.6 0 87.5 8.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 75.9 0 0.0 0 0.0
50 50 8 9 2020-11-08 PIT @ DAL W, 24-19 * 7 6 93 15.5 1 85.7 13.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 63 91.3 0 0.0 0 0.0
51 51 9 10 2020-11-15 PIT CIN W, 36-10 * 13 9 77 8.6 1 69.2 5.9 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 83.6 0 0.0 1 2.6
52 52 10 11 2020-11-22 PIT @ JAX W, 27-3 * 5 4 19 4.8 0 80.0 3.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 78.7 0 0.0 0 0.0
53 53 11 12 2020-12-02 PIT BAL W, 19-14 * 9 8 37 4.6 1 88.9 4.1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 67 93.1 0 0.0 1 4.0
54 54 12 13 2020-12-07 PIT WAS L, 17-23 10 7 28 4.0 0 70.0 2.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 85.9 0 0.0 0 0.0
55 55 13 14 2020-12-13 PIT @ BUF L, 15-26 * 7 6 55 9.2 1 85.7 7.9 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 57 100.0 0 0.0 0 0.0
56 56 14 15 2020-12-21 PIT @ CIN L, 17-27 * 6 3 15 5.0 0 50.0 2.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 59 90.8 0 0.0 0 0.0
57 57 15 16 2020-12-27 PIT IND W, 28-24 * 13 9 96 10.7 1 69.2 7.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 63 92.6 0 0.0 0 0.0
58 58 16 17 2021-01-03 PIT @ CLE L, 22-24 8 6 65 10.8 1 75.0 8.1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 83.6 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
59 59 1 1 2021-09-12 PIT @ BUF W, 23-16 * 8 4 52 13.0 0 50.0 6.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 91.4 0 0.0 1 3.4
60 60 2 2 2021-09-19 PIT LVR L, 17-26 * 7 6 41 6.8 0 85.7 5.9 1 3 1 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 96.4 0 0.0 0 0.0
61 61 3 3 2021-09-26 PIT CIN L, 10-24 * 4 3 25 8.3 0 75.0 6.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 33 39.8 0 0.0 0 0.0
62 62 4 4 2021-10-03 PIT @ GNB L, 17-27 * 8 2 11 5.5 0 25.0 1.4 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 95.0 0 0.0 0 0.0
63 63 5 5 2021-10-10 PIT DEN W, 27-19 * 1 0 0 0 0.0 0.0 2 6 0 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 25 38.5 0 0.0 0 0.0
Player went from Pittsburgh Steelers to Kansas City Chiefs
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
64 64 1 1 2022-09-11 KAN @ ARI W, 44-21 * 8 6 79 13.2 0 75.0 9.9 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 1 0 0 0 0 46 65.7 0 0.0 0 0.0
65 65 2 2 2022-09-15 KAN LAC W, 27-24 * 3 3 10 3.3 0 100.0 3.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42 73.7 0 0.0 0 0.0
66 66 3 3 2022-09-25 KAN @ IND L, 17-20 * 8 5 89 17.8 0 62.5 11.1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 44 69.8 0 0.0 0 0.0
67 67 4 4 2022-10-02 KAN @ TAM W, 41-31 * 8 5 46 9.2 0 62.5 5.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 62.5 0 0.0 0 0.0
68 68 5 5 2022-10-10 KAN LVR W, 30-29 * 8 3 33 11.0 0 37.5 4.1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 62 86.1 0 0.0 0 0.0
69 69 6 6 2022-10-16 KAN BUF L, 20-24 * 5 5 113 22.6 1 100.0 22.6 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 59 88.1 0 0.0 0 0.0
70 70 7 7 2022-10-23 KAN @ SFO W, 44-23 * 8 7 124 17.7 1 87.5 15.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 35 54.7 0 0.0 0 0.0
71 71 8 9 2022-11-06 KAN TEN W, 20-17 (OT) * 12 10 88 8.8 0 83.3 7.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 83 83.0 0 0.0 0 0.0
72 72 9 10 2022-11-13 KAN JAX W, 27-17 * 4 2 33 16.5 0 50.0 8.3 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 24 38.1 0 0.0 0 0.0
73 73 11 12 2022-11-27 KAN LAR W, 26-10 3 3 38 12.7 0 100.0 12.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 29 38.2 0 0.0 0 0.0
74 74 12 13 2022-12-04 KAN @ CIN L, 24-27 * 4 3 35 11.7 0 75.0 8.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42 76.4 0 0.0 0 0.0
75 75 13 14 2022-12-11 KAN @ DEN W, 34-28 * 11 9 74 8.2 1 81.8 6.7 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 55 80.9 0 0.0 0 0.0
76 76 14 15 2022-12-18 KAN @ HOU W, 30-24 (OT) * 10 10 88 8.8 0 100.0 8.8 0 0 0 0 0 0 0.0 1 0 1 0 0 0 1 1 0 0 0 0 68 88.3 0 0.0 0 0.0
77 77 15 16 2022-12-24 KAN SEA W, 24-10 4 3 27 9.0 0 75.0 6.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 44 83.0 0 0.0 0 0.0
78 78 16 17 2023-01-01 KAN DEN W, 27-24 * 3 2 21 10.5 0 66.7 7.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 39 65.0 0 0.0 0 0.0
79 79 17 18 2023-01-07 KAN @ LVR W, 31-13 * 2 2 35 17.5 0 100.0 17.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 72.9 0 0.0 0 0.0
Player went from Kansas City Chiefs to New England Patriots
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
80 80 1 1 2023-09-10 NWE PHI L, 20-25 * 7 4 33 8.3 0 57.1 4.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 53.8 0 0.0 0 0.0
81 81 2 2 2023-09-17 NWE MIA L, 17-24 6 5 28 5.6 0 83.3 4.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 44 59.5 0 0.0 0 0.0
82 82 3 3 2023-09-24 NWE @ NYJ W, 15-10 * 3 1 5 5.0 0 33.3 1.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 73.6 0 0.0 1 3.2
83 83 4 4 2023-10-01 NWE @ DAL L, 3-38 5 1 14 14.0 0 20.0 2.8 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 26 47.3 0 0.0 0 0.0
84 84 5 5 2023-10-08 NWE NOR L, 0-34 * 4 3 6 2.0 0 75.0 1.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 50.0 0 0.0 0 0.0
85 85 8 8 2023-10-29 NWE @ MIA L, 17-31 1 1 3 3.0 1 100.0 3.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 34.0 0 0.0 0 0.0
86 86 9 9 2023-11-05 NWE WAS L, 17-20 7 6 51 8.5 0 85.7 7.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 23 35.9 0 0.0 0 0.0
87 87 10 10 2023-11-12 NWE IND L, 6-10 * 1 1 9 9.0 0 100.0 9.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 68 98.6 0 0.0 0 0.0
88 88 11 12 2023-11-26 NWE @ NYG L, 7-10 * 4 2 10 5.0 0 50.0 2.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 44 64.7 0 0.0 0 0.0
89 89 12 13 2023-12-03 NWE LAC L, 0-6 * 3 1 11 11.0 0 33.3 3.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 1 0 59 92.2 0 0.0 0 0.0
90 90 13 14 2023-12-07 NWE @ PIT W, 21-18 * 6 4 90 22.5 0 66.7 15.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 98.2 0 0.0 0 0.0
Player went from New England Patriots to Kansas City Chiefs
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
91 91 1 1 2024-09-05 KAN BAL W, 27-20 * 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 22.2 0 0.0 0 0.0
92 92 2 2 2024-09-15 KAN CIN W, 26-25 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 13 20.0 0 0.0 0 0.0
93 93 3 3 2024-09-22 KAN @ ATL W, 22-17 3 2 17 8.5 1 66.7 5.7 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 55.4 0 0.0 0 0.0
94 94 4 4 2024-09-29 KAN @ LAC W, 17-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 32 51.6 0 0.0 0 0.0
95 95 5 5 2024-10-07 KAN NOR W, 26-13 * 8 7 130 18.6 0 87.5 16.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 66.7 0 0.0 0 0.0
96 96 6 7 2024-10-20 KAN @ SFO W, 28-18 * 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 10.0 0 0.0 0 0.0
97 97 10 11 2024-11-17 KAN @ BUF L, 21-30 * 1 1 8 8.0 0 100.0 8.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 20 36.4 0 0.0 0 0.0
98 98 11 12 2024-11-24 KAN @ CAR W, 30-27 * 2 1 6 6.0 0 50.0 3.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 55.4 0 0.0 0 0.0
99 99 12 13 2024-11-29 KAN LVR W, 19-17 1 1 10 10.0 0 100.0 10.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 40 56.3 0 0.0 0 0.0
100 100 13 14 2024-12-08 KAN LAC W, 19-17 2 2 31 15.5 0 100.0 15.5 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 34 49.3 0 0.0 0 0.0
101 101 14 15 2024-12-15 KAN @ CLE W, 21-7 3 1 7 7.0 1 33.3 2.3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 38 50.7 0 0.0 0 0.0
102 102 15 16 2024-12-21 KAN HOU W, 27-19 * 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 36.5 0 0.0 0 0.0
103 103 16 17 2024-12-25 KAN @ PIT W, 29-10 * 2 2 18 9.0 0 100.0 9.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 31 50.0 0 0.0 0 0.0
104 104 17 18 2025-01-05 KAN @ DEN L, 0-38 * 2 1 4 4.0 0 50.0 2.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 32 94.1 0 0.0 0 0.0
66-37-1 645 448 5279 11.8 32 69.5 8.2 4 22 1 5.5 9 240 1 26.7 0.0 4 2 2 0 0 0 8 5 0 5 1 0 5032 72.4 0 0.0 60 2.1

Career Playoffs

Upgraded
Career Playoffs Table
Receiving Kick Returns Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 19 2018-01-14 PIT JAX L, 42-45 * 5 3 5 1.7 1 60.0 1.0 1 23 0 23.0 71 91.0 0 0.0 8 22.9
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret OffSnp Off% DefSnp Def% STSnp ST%
2 2 1 18 2021-01-10 PIT CLE L, 37-48 * 19 13 157 12.1 1 68.4 8.3 0 0 0 86 96.6 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 19 2022-01-16 PIT @ KAN L, 21-42 * 8 5 26 5.2 0 62.5 3.3 0 0 0 52 76.5 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret OffSnp Off% DefSnp Def% STSnp ST%
4 4 1 20 2023-01-21 KAN JAX W, 27-20 * 2 2 29 14.5 0 100.0 14.5 0 0 0 58 85.3 0 0.0 0 0.0
5 5 2 21 2023-01-29 KAN CIN W, 23-20 1 1 7 7.0 0 100.0 7.0 0 0 0 31 44.9 0 0.0 0 0.0
6 6 3 22 2023-02-12 KAN N PHI W, 38-35 * 9 7 53 7.6 0 77.8 5.9 0 0 0 38 69.1 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret OffSnp Off% DefSnp Def% STSnp ST%
7 7 1 20 2025-01-18 KAN HOU W, 23-14 * 1 0 0 0 0.0 0.0 0 0 0 21 41.2 0 0.0 0 0.0
8 8 2 21 2025-01-26 KAN BUF W, 32-29 * 3 2 60 30.0 0 66.7 20.0 0 0 0 38 57.6 0 0.0 0 0.0
9 9 3 22 2025-02-09 KAN @ PHI L, 22-40 * 2 2 16 8.0 0 100.0 8.0 0 0 0 30 53.6 0 0.0 0 0.0
5-4 50 35 353 10.1 2 70.0 7.1 1 23 0 23.0 425 70.8 0 0.0 8 3.0