Career Penalties
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2005-10-02 | TAM | DET | 1 | 09:19 | 1 | 1 | DET 1 | 0 | 0 | False Start | 5 | ||
2005 | 2005-10-16 | TAM | MIA | 1 | 01:27 | 3 | 8 | MIA 13 | 7 | 3 | False Start | 5 | ||
2005 | 2005-10-16 | TAM | MIA | 3 | 10:27 | 1 | 10 | TAM 34 | 10 | 6 | Offensive Pass Interfere | 10 | ||
2007 | 2007-11-18 | TAM | @ | ATL | 2 | 15:00 | 3 | 2 | ATL 37 | 7 | 0 | False Start | 5 | |
2007 | 2007-12-23 | TAM | @ | SFO | 3 | 03:41 | 1 | 10 | TAM 7 | 13 | 14 | Offensive Holding | 5 | |
2008 | 2008-09-28 | TAM | GNB | 3 | 09:26 | 1 | 10 | TAM 20 | 13 | 7 | Offensive Holding | 10 | ||
2009 | 2009-12-06 | PHI | @ | ATL | 1 | 00:32 | 3 | 1 | ATL 16 | 10 | 0 | False Start | 5 | |
2011 | 2011-09-25 | CLE | MIA | 3 | 01:12 | 1 | 10 | CLE 46 | 10 | 13 | Offensive Holding | 10 | ||
2011 | 2011-12-18 | CLE | @ | ARI | 2 | 03:23 | 1 | 10 | CLE 29 | 10 | 0 | False Start | 5 | |
2011 | 2011-12-18 | CLE | @ | ARI | 3 | 11:17 | 3 | 1 | CLE 37 | 10 | 7 | Offensive Pass Interfere | 10 | |
2012 | 2012-11-18 | CLE | @ | DAL | 4 | 13:49 | DAL 35 | 13 | 10 | Offensive Holding | 7 | |||
2013 | 2013-10-13 | CIN | @ | BUF | 3 | 01:22 | 4 | 6 | BUF 6 | 24 | 10 | Offensive Holding | 10 | |
2015 | 2016-01-03 | WAS | @ | DAL | 4 | 12:27 | 1 | 10 | WAS 1 | 34 | 14 | False Start | 0 | |
13 Accepted Penalties | 87 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.