Career Regular Season

Upgraded
Career Regular Season Table
Receiving Kick Returns Punt Returns Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2010-09-12 GNB @ PHI W, 27-20 * 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2010-09-19 GNB BUF W, 34-7 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 2010-09-27 GNB @ CHI L, 17-20 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 6 6 2010-10-17 GNB MIA L, 20-23 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 7 7 2010-10-24 GNB MIN W, 28-24 * 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 8 8 2010-10-31 GNB @ NYJ W, 9-0 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 9 9 2010-11-07 GNB DAL W, 45-7 0 0 0 0 1 49 0 49.0 0 0 0 0.0 1 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0
8 8 10 11 2010-11-21 GNB @ MIN W, 31-3 * 0 0 0 0 1 22 0 22.0 0 -1 0 0.0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0
9 9 11 12 2010-11-28 GNB @ ATL L, 17-20 0 0 0 0 4 87 0 21.8 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 12 13 2010-12-05 GNB SFO W, 34-16 0 0 0 0 3 59 0 19.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11 11 13 14 2010-12-12 GNB @ DET L, 3-7 * 0 0 0 0 2 47 0 23.5 0 0 0 0.0 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 12 14 15 2010-12-19 GNB @ NWE L, 27-31 0 0 0 0 6 128 0 21.3 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 15 16 2010-12-26 GNB NYG W, 45-17 0 0 0 0 4 60 0 15.0 0 0 0 0.0 4 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0
14 14 16 17 2011-01-02 GNB CHI W, 10-3 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
15 15 1 1 2011-09-08 GNB NOR W, 42-34 * 0 0 0 0 0 0 0 0 0 0 0.0 8 7 1 0 0 0 0 0 0 2 0 0 1 0 0 0
16 16 2 2 2011-09-18 GNB @ CAR W, 30-23 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 17 3 3 2011-09-25 GNB @ CHI W, 27-17 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
18 18 4 4 2011-10-02 GNB DEN W, 49-23 0 0 0 0 0 0 0 0 0 0 0.0 5 4 1 0 0 0 1 60 0 1 0 0 0 0 0 0
19 19 5 5 2011-10-09 GNB @ ATL W, 25-14 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
20 20 6 6 2011-10-16 GNB STL W, 24-3 0 0 0 0 0 0 0 0 0 0 0.0 5 5 0 0 0 0 1 0 0 1 0 0 0 0 0 0
21 21 8 9 2011-11-06 GNB @ SDG W, 45-38 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
22 22 9 10 2011-11-14 GNB MIN W, 45-7 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 10 11 2011-11-20 GNB TAM W, 35-26 0 0 0 0 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 11 12 2011-11-24 GNB @ DET W, 27-15 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 12 13 2011-12-04 GNB @ NYG W, 38-35 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
26 26 13 14 2011-12-11 GNB OAK W, 46-16 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 1 6 0 2 0 0 0 0 0 0
27 27 14 15 2011-12-18 GNB @ KAN L, 14-19 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 15 16 2011-12-25 GNB CHI W, 35-21 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
29 29 16 17 2012-01-01 GNB DET W, 45-41 * 0 0 0 0 0 0 0 0 0 0 0.0 4 4 0 0 0 0 1 2 0 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
30 30 1 1 2012-09-09 GNB SFO L, 22-30 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 39.4 19 65.5
31 31 2 2 2012-09-13 GNB CHI W, 23-10 * 0 0 0 0 0 0 0 1 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 57 95.0 13 48.1
32 32 3 3 2012-09-24 GNB @ SEA L, 12-14 * 0 0 0 0 0 0 0 0 0 0 0.0 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 55 98.2 11 47.8
33 33 4 4 2012-09-30 GNB NOR W, 28-27 * 0 0 0 0 0 0 0 0 0 0 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 77 98.7 19 61.3
34 34 5 5 2012-10-07 GNB @ IND L, 27-30 * 0 0 0 0 0 0 0 0 0 0 0.0 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 95 99.0 15 44.1
35 35 6 6 2012-10-14 GNB @ HOU W, 42-24 * 0 0 0 0 0 0 0 0 0 0 0.0 4 4 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 47 66.2 10 30.3
36 36 13 14 2012-12-09 GNB DET W, 27-20 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 0 0 0 1 32 0 2 0 0 0 0 0 0 0 0.0 58 69.0 6 22.2
37 37 14 15 2012-12-16 GNB @ CHI W, 21-13 * 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 50 92.6 1 3.6
38 38 15 16 2012-12-23 GNB TEN W, 55-7 * 0 0 0 0 0 0 0 0 0 0 1.0 1 1 0 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0.0 57 96.6 2 6.1
39 39 16 17 2012-12-30 GNB @ MIN L, 34-37 * 0 0 0 0 0 0 0 0 0 0 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 92.8 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
40 40 1 1 2013-09-08 GNB @ SFO L, 28-34 * 0 0 0 0 0 0 0 0 0 0 0.0 9 7 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 75 97.4 0 0.0
41 41 2 2 2013-09-15 GNB WAS W, 38-20 * 0 0 0 0 0 0 0 0 0 0 0.0 8 5 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 55 90.2 0 0.0
42 42 3 3 2013-09-22 GNB @ CIN L, 30-34 * 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0.0 53 94.6 0 0.0
43 43 4 5 2013-10-06 GNB DET W, 22-9 * 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 100.0 0 0.0
44 44 5 6 2013-10-13 GNB @ BAL W, 19-17 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 63 95.5 1 3.0
45 45 6 7 2013-10-20 GNB CLE W, 31-13 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 70 100.0 0 0.0
46 46 7 8 2013-10-27 GNB @ MIN W, 44-31 * 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 47 100.0 0 0.0
47 47 8 9 2013-11-04 GNB CHI L, 20-27 * 0 0 0 0 0 0 0 0 0 0 0.0 5 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 74 96.1 0 0.0
48 48 9 10 2013-11-10 GNB PHI L, 13-27 * 0 0 0 0 0 0 0 0 0 0 0.0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 60 98.4 0 0.0
49 49 12 13 2013-11-28 GNB @ DET L, 10-40 * 0 0 0 0 0 0 0 0 0 0 0.0 8 6 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0.0 81 100.0 0 0.0
50 50 13 14 2013-12-08 GNB ATL W, 22-21 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 57 96.6 0 0.0
51 51 14 15 2013-12-15 GNB @ DAL W, 37-36 * 0 0 0 0 0 0 0 0 0 0 0.0 5 5 0 0 0 0 1 -5 0 3 0 0 0 0 0 0 0 0.0 73 100.0 0 0.0
52 52 15 16 2013-12-22 GNB PIT L, 31-38 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 53 91.4 0 0.0
53 53 16 17 2013-12-29 GNB @ CHI W, 33-28 * 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 1 7 0 1 0 0 0 0 12 0 0 0.0 50 100.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
54 54 1 1 2014-09-04 GNB @ SEA L, 16-36 * 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 70 100.0 8 29.6
55 55 2 2 2014-09-14 GNB NYJ W, 31-24 * 0 0 0 0 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 70 98.6 10 33.3
56 56 3 3 2014-09-21 GNB @ DET L, 7-19 * 0 0 0 0 0 0 0 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 74 98.7 2 10.0
57 57 4 4 2014-09-28 GNB @ CHI W, 38-17 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 1 62 0 3 0 0 0 0 0 0 0 0.0 78 100.0 0 0.0
58 58 5 5 2014-10-02 GNB MIN W, 42-10 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 79 100.0 2 6.5
59 59 6 6 2014-10-12 GNB @ MIA W, 27-24 * 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 33 56.9 1 3.6
60 60 9 10 2014-11-09 GNB CHI W, 55-14 * 0 0 0 0 0 0 0 0 0 0 0.0 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 60 85.7 3 9.4
61 61 10 11 2014-11-16 GNB PHI W, 53-20 * 0 0 0 0 0 0 0 0 0 0 0.0 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 72 92.3 10 29.4
62 62 11 12 2014-11-23 GNB @ MIN W, 24-21 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 67 98.5 4 16.0
63 63 12 13 2014-11-30 GNB NWE W, 26-21 * 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 17.9 3 11.1
64 64 13 14 2014-12-08 GNB ATL W, 43-37 * 0 0 0 0 0 0 0 0 0 0 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 67.2 0 0.0
65 65 14 15 2014-12-14 GNB @ BUF L, 13-21 * 0 0 0 0 0 0 0 0 0 0 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 92.6 11 32.4
66 66 15 16 2014-12-21 GNB @ TAM W, 20-3 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 44 89.8 7 31.8
67 67 16 17 2014-12-28 GNB DET W, 30-20 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 55 79.7 6 25.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
68 68 1 1 2015-09-13 GNB @ CHI W, 31-23 * 0 0 0 0 0 0 0 0 0 0 0.0 7 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 72 98.6 13 50.0
69 69 2 2 2015-09-20 GNB SEA W, 27-17 * 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 60 100.0 15 55.6
70 70 3 3 2015-09-28 GNB KAN W, 38-28 * 0 0 0 0 0 0 0 0 0 0 0.0 6 6 0 1 0 0 1 15 0 1 0 0 0 0 0 0 0 0.0 70 98.6 3 9.7
71 71 4 4 2015-10-04 GNB @ SFO W, 17-3 * 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 48 96.0 2 8.3
72 72 5 5 2015-10-11 GNB STL W, 24-10 * 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 70 100.0 6 22.2
73 73 6 6 2015-10-18 GNB SDG W, 27-20 * 0 0 0 0 0 0 0 0 0 0 0.0 8 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 92 100.0 3 11.5
74 74 7 8 2015-11-01 GNB @ DEN L, 10-29 * 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 16.4 1 4.0
75 75 9 10 2015-11-15 GNB DET L, 16-18 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64 98.5 3 9.4
76 76 10 11 2015-11-22 GNB @ MIN W, 30-13 * 0 0 0 0 0 0 0 0 0 0 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 62 96.9 2 6.9
77 77 11 12 2015-11-26 GNB CHI L, 13-17 * 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 66 98.5 3 11.5
78 78 12 13 2015-12-03 GNB @ DET W, 27-23 * 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 65 100.0 5 16.1
79 79 13 14 2015-12-13 GNB DAL W, 28-7 * 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0.0 12 23.1 1 3.8
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
80 80 1 1 2016-09-11 GNB @ JAX W, 27-23 * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 86.1 7 25.0
Player went from Green Bay Packers to Los Angeles Rams
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
81 81 1 1 2018-09-10 LAR @ OAK W, 33-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 60.0
82 82 2 2 2018-09-16 LAR ARI W, 34-0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 1 22 0 1 0 0 0 0 0 0 0 0.0 11 24.4 15 83.3
83 83 3 3 2018-09-23 LAR LAC W, 35-23 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 37 71.2 13 52.0
84 84 4 4 2018-09-27 LAR MIN W, 38-31 * 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 74 100.0 0 0.0
85 85 5 5 2018-10-07 LAR @ SEA W, 33-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 11 18.3 16 53.3
86 86 6 6 2018-10-14 LAR @ DEN W, 23-20 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 39.4 17 60.7
87 87 7 7 2018-10-21 LAR @ SFO W, 39-10 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 37.3 17 56.7
88 88 8 8 2018-10-28 LAR GNB W, 29-27 1 1 12 12.0 0 100.0 12.0 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 26.9 22 64.7
89 89 9 9 2018-11-04 LAR @ NOR L, 35-45 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 10 32.3
90 90 10 10 2018-11-11 LAR SEA W, 36-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 29 42.6 18 60.0
91 91 11 11 2018-11-19 LAR KAN W, 54-51 * 0 0 0 0 0 0 0 0 0 0 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 72 100.0 9 20.9
92 92 12 13 2018-12-02 LAR @ DET W, 30-16 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 29.2 10 32.3
93 93 13 14 2018-12-09 LAR @ CHI L, 6-15 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 17 70.8
94 94 14 15 2018-12-16 LAR PHI L, 23-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 19 61.3
95 95 15 16 2018-12-23 LAR @ ARI W, 31-9 0 0 0 0 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 9 17.0 16 61.5
96 96 16 17 2018-12-30 LAR SFO W, 48-32 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 21.0 16 51.6
71-25 1 1 12 12.0 0 100.0 12.0 21 452 0 21.5 1 -1 0 -1.0 1.0 267 232 35 5 2 0 19 202 0 70 1 0 1 2 12 0 0 0.0 3377 76.2 461 23.8

Career Playoffs

Upgraded
Career Playoffs Table
Receiving Kick Returns Punt Returns Tackles Def Interceptions Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2011-01-09 GNB @ PHI W, 21-16 * 0 0 0 0 1 9 0 9.0 0 0 0 0.0 4 4 0 0 0 0 0 0 0 1
2 2 2 19 2011-01-15 GNB @ ATL W, 48-21 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0
3 3 3 20 2011-01-23 GNB @ CHI W, 21-14 * 0 0 0 0 0 0 0 0 0 0 1.0 4 4 0 0 0 0 2 40 0 2
4 4 4 21 2011-02-06 GNB N PIT W, 31-25 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
5 5 1 19 2012-01-15 GNB NYG L, 20-37 0 0 0 0 2 43 0 21.5 0 0 0 0.0 1 0 1 0 0 0 0 0 0 1
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
6 6 1 18 2013-01-05 GNB MIN W, 24-10 * 0 0 0 0 0 0 0 0 0 0 0.0 7 5 2 0 0 0 1 0 0 2 0 0.0 62 100.0 2 7.1
7 7 2 19 2013-01-12 GNB @ SFO L, 31-45 * 0 0 0 0 0 0 0 0 0 0 0.0 4 4 0 0 0 0 1 52 1 2 0 0.0 72 92.3 6 18.8
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
8 8 1 18 2014-01-05 GNB SFO L, 20-23 * 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0 2 3.1 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
9 9 1 19 2015-01-11 GNB DAL W, 26-21 * 0 0 0 0 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 1 0 0.0 42 76.4 2 9.5
10 10 2 20 2015-01-18 GNB @ SEA L, 22-28 (OT) * 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0 1 0 0 1 0 0.0 65 92.9 4 12.9
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
11 11 2 19 2016-01-16 GNB @ ARI L, 20-26 (OT) * 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 2 0 0.0 66 100.0 4 16.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD OffSnp Off% DefSnp Def% STSnp ST%
12 12 1 19 2019-01-12 LAR DAL W, 30-22 0 0 0 0 0 0 0 1 17 0 17.0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 15 57.7
13 13 2 20 2019-01-20 LAR @ NOR W, 26-23 (OT) 1 1 12 12.0 0 100.0 12.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 22 62.9
14 14 3 21 2019-02-03 LAR N NWE L, 3-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 21 77.8
8-6 1 1 12 12.0 0 100.0 12.0 3 52 0 17.3 1 17 0 17.0 1.0 32 28 4 0 0 0 5 92 1 12 0 0.0 309 52.2 76 30.3