14 Regular Season Pick Sixes
6 Go-Ahead, 1 Tying, Long of 99 yards
2013 | 4 |
2009 | 3 |
2010 | 2 |
2015 | 2 |
2014 | 1 |
Home | 9 |
Road | 5 |
Sunday | 11 |
Monday | 3 |
4th | 6 |
2nd | 4 |
3rd | 2 |
OT | 1 |
1st | 1 |
30 or more yards | 8 |
20-29 yards | 4 |
10-19 yards | 2 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 | 2007-10-28 | 7 | 8 | SDG | HOU | W 35-10 | 2 | 70 | Antonio Cromartie | Lead 21-3 | Lead 28-3 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
2 | 2008 | 2008-09-21 | 3 | 3 | TEN | HOU | W 31-12 | 4 | 99 | Cortland Finnegan | Lead 24-12 | Lead 31-12 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
3 | 2009 | 2009-10-11 | 4 | 5 | ARI | HOU | W 28-21 | 4 | 49 | Dominique Rodgers-Cromartie | Tied 21-21 | Lead 28-21* | |
4 | 2009 | 2009-11-29 | 11 | 12 | IND | @ | HOU | W 35-27 | 4 | 27 | Clint Session | Lead 21-20 | Lead 28-20 |
5 | 2009 | 2010-01-03 | 16 | 17 | NWE | @ | HOU | L 27-34 | 3 | 91 | Darius Butler | Tied 13-13 | Lead 20-13* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
6 | 2010 | 2010-11-01 | 7 | 8 | IND | HOU | W 30-17 | 2 | 25 | Kelvin Hayden | Lead 7-0 | Lead 14-0 | |
7 | 2010 | 2010-12-13 | 13 | 14 | BAL | @ | HOU | W 34-28 | OT | 12 | Josh Wilson | Tied 28-28 | Lead 34-28* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
8 | 2013 | 2013-09-15 | 2 | 2 | TEN | @ | HOU | L 24-30 | 4 | 23 | Alterraun Verner | Lead 17-16 | Lead 24-16 |
9 | 2013 | 2013-09-22 | 3 | 3 | BAL | HOU | W 30-9 | 2 | 37 | Daryl Smith | Trail 3-6 | Lead 10-6* | |
10 | 2013 | 2013-09-29 | 4 | 4 | SEA | @ | HOU | W 23-20 | 4 | 58 | Richard Sherman | Trail 13-20 | Tied 20-20 |
11 | 2013 | 2013-10-06 | 5 | 5 | SFO | HOU | W 34-3 | 1 | 18 | Tramaine Brock | Tied 0-0 | Lead 7-0* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
12 | 2014 | 2014-11-30 | 12 | 13 | STL | OAK | W 52-0 | 4 | 43 | Trumaine Johnson | Lead 45-0 | Lead 52-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
13 | 2015 | 2015-11-30 | 11 | 12 | CLE | BAL | L 27-33 | 3 | 52 | Karlos Dansby | Trail 13-17 | Lead 20-17* | |
14 | 2015 | 2015-12-06 | 12 | 13 | MIA | BAL | W 15-13 | 2 | 22 | Derrick Shelby | Lead 7-0 | Lead 15-0 |
Playoffs
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Scorer | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 | 2013-01-05 | 17 | 18 | CIN | @ | HOU | L 13-19 | 2 | 21 | Leon Hall | Trail 0-6 | Lead 7-6* |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.