Career Splits
Games | Tackles | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 20 | 8 | 12 | 0 | 3.0 | 21 | 9 | 30 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 11 | 4 | 7 | 0 | 0.0 | 10 | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Road | 9 | 4 | 5 | 0 | 3.0 | 11 | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 8 | 8 | 0 | 0 | 1.0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Loss | 12 | 0 | 12 | 0 | 2.0 | 16 | 8 | 24 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 9 | 5 | 4 | 0 | 0.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8-14 points | 8 | 2 | 6 | 0 | 3.0 | 14 | 4 | 18 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
15+ points | 3 | 1 | 2 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Month | October | 4 | 1 | 3 | 0 | 1.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 7 | 4 | 3 | 0 | 1.0 | 7 | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
December | 6 | 2 | 4 | 0 | 1.0 | 9 | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
January | 3 | 1 | 2 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Game Number | 5-8 | 5 | 2 | 3 | 0 | 1.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 6 | 3 | 3 | 0 | 1.0 | 7 | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
13+ | 9 | 3 | 6 | 0 | 1.0 | 12 | 7 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 16 | 6 | 10 | 0 | 3.0 | 18 | 7 | 25 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Monday | 2 | 0 | 2 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saturday | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 8 | 5 | 3 | 0 | 0.0 | 6 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Afternoon | 7 | 1 | 6 | 0 | 3.0 | 10 | 1 | 11 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
Late | 5 | 2 | 3 | 0 | 0.0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 8 | 4 | 4 | 0 | 1.0 | 8 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
NFC | 12 | 4 | 8 | 0 | 2.0 | 13 | 5 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Division | AFC East | 1 | 0 | 1 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC North | 2 | 1 | 1 | 0 | 0.0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC South | 3 | 3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC West | 2 | 0 | 2 | 0 | 1.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
NFC East | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC North | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC South | 4 | 2 | 2 | 0 | 0.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC West | 6 | 2 | 4 | 0 | 2.0 | 9 | 2 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Opponent | Ari (StL/Chi) Cardinals | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 1 | 0 | 1 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cleveland Browns | 1 | 0 | 1 | 0 | 0.0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denver Broncos | 1 | 0 | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Indianapolis (Bal) Colts | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minnesota Vikings | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New England Patriots | 1 | 0 | 1 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Orleans Saints | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LA/ San Diego Chargers | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | 2 | 0 | 2 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | 2 | 0 | 2 | 0 | 1.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles (SL/Cle) Rams | 1 | 1 | 0 | 0 | 1.0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ten Titans/Hou Oilers | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Playoffs | Total | 2 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divisional | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wild Card | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 2 | 1 | 1 | 0 | 1.0 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
outdoors | 6 | 2 | 4 | 0 | 2.0 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
retroof | 12 | 5 | 7 | 0 | 0.0 | 10 | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.