2016 Splits
Games | Passing | Rushing | Scoring | Fumbles | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
League | NFL | 16 | 11 | 5 | 0 | 373 | 534 | 161 | 69.85 | 4944 | 38 | 7 | 117.1 | 37 | 235 | 9.26 | 10.09 | 33.4 | 309.0 | 35 | 117 | 3.34 | 0 | 2.2 | 7.3 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | -3 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Place | Home | 8 | 5 | 3 | 0 | 197 | 272 | 75 | 72.43 | 2581 | 19 | 4 | 119.1 | 18 | 102 | 9.49 | 10.22 | 34.0 | 322.6 | 22 | 80 | 3.64 | 0 | 2.8 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Road | 8 | 6 | 2 | 0 | 176 | 262 | 86 | 67.18 | 2363 | 19 | 3 | 115.0 | 19 | 133 | 9.02 | 9.95 | 32.8 | 295.4 | 13 | 37 | 2.85 | 0 | 1.6 | 4.6 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Result | Win | 11 | 11 | 0 | 0 | 257 | 352 | 95 | 73.01 | 3438 | 30 | 3 | 128.5 | 23 | 162 | 9.77 | 11.09 | 32.0 | 312.5 | 25 | 74 | 2.96 | 0 | 2.3 | 6.7 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | -3 | 0 |
Loss | 5 | 0 | 5 | 0 | 116 | 182 | 66 | 63.74 | 1506 | 8 | 4 | 95.2 | 14 | 73 | 8.27 | 8.16 | 36.4 | 301.2 | 10 | 43 | 4.30 | 0 | 2.0 | 8.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Final Margin | 0-7 points | 8 | 4 | 4 | 0 | 194 | 282 | 88 | 68.79 | 2521 | 18 | 4 | 112.0 | 18 | 104 | 8.94 | 9.58 | 35.3 | 315.1 | 17 | 57 | 3.35 | 0 | 2.1 | 7.1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
8-14 points | 2 | 1 | 1 | 0 | 38 | 63 | 25 | 60.32 | 507 | 3 | 1 | 95.1 | 4 | 27 | 8.05 | 8.29 | 31.5 | 253.5 | 5 | 23 | 4.60 | 0 | 2.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15+ points | 6 | 6 | 0 | 0 | 141 | 189 | 48 | 74.60 | 1916 | 17 | 2 | 132.1 | 15 | 104 | 10.14 | 11.46 | 31.5 | 319.3 | 13 | 37 | 2.85 | 0 | 2.2 | 6.2 | 0 | 0 | 3 | 1 | 0 | 2 | -3 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Month | September | 3 | 2 | 1 | 0 | 73 | 103 | 30 | 70.87 | 970 | 7 | 1 | 119.0 | 6 | 34 | 9.42 | 10.34 | 34.3 | 323.3 | 8 | 33 | 4.13 | 0 | 2.7 | 11.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 3 | 2 | 0 | 120 | 176 | 56 | 68.18 | 1666 | 12 | 3 | 114.0 | 14 | 92 | 9.47 | 10.06 | 35.2 | 333.2 | 13 | 36 | 2.77 | 0 | 2.6 | 7.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
November | 3 | 2 | 1 | 0 | 69 | 101 | 32 | 68.32 | 880 | 7 | 2 | 110.2 | 7 | 56 | 8.71 | 9.21 | 33.7 | 293.3 | 6 | 15 | 2.50 | 0 | 2.0 | 5.0 | 0 | 0 | 2 | 1 | 0 | 2 | -3 | 0 | ||
December | 4 | 3 | 1 | 0 | 84 | 118 | 34 | 71.19 | 1097 | 8 | 1 | 119.2 | 9 | 45 | 9.30 | 10.27 | 29.5 | 274.3 | 6 | 31 | 5.17 | 0 | 1.5 | 7.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
January | 1 | 1 | 0 | 0 | 27 | 36 | 9 | 75.00 | 331 | 4 | 0 | 139.9 | 1 | 8 | 9.19 | 11.42 | 36.0 | 331.0 | 2 | 2 | 1.00 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 101 | 140 | 39 | 72.14 | 1473 | 11 | 2 | 126.3 | 9 | 56 | 10.52 | 11.45 | 35.0 | 368.3 | 12 | 47 | 3.92 | 0 | 3.0 | 11.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5-8 | 4 | 2 | 2 | 0 | 92 | 139 | 47 | 66.19 | 1163 | 8 | 2 | 105.3 | 11 | 70 | 8.37 | 8.87 | 34.8 | 290.8 | 9 | 22 | 2.44 | 0 | 2.3 | 5.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
9-12 | 4 | 2 | 2 | 0 | 91 | 135 | 44 | 67.41 | 1177 | 8 | 3 | 105.1 | 9 | 63 | 8.72 | 8.90 | 33.8 | 294.3 | 9 | 38 | 4.22 | 0 | 2.3 | 9.5 | 0 | 0 | 2 | 1 | 0 | 2 | -3 | 0 | ||
13+ | 4 | 4 | 0 | 0 | 89 | 120 | 31 | 74.17 | 1131 | 11 | 0 | 133.7 | 8 | 46 | 9.43 | 11.26 | 30.0 | 282.8 | 5 | 10 | 2.00 | 0 | 1.3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Day | Sunday | 13 | 8 | 5 | 0 | 301 | 437 | 136 | 68.88 | 4083 | 30 | 7 | 114.6 | 29 | 180 | 9.34 | 10.00 | 33.6 | 314.1 | 26 | 85 | 3.27 | 0 | 2.0 | 6.5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Monday | 1 | 1 | 0 | 0 | 20 | 30 | 10 | 66.67 | 240 | 2 | 0 | 113.2 | 2 | 15 | 8.00 | 9.33 | 30.0 | 240.0 | 5 | 23 | 4.60 | 0 | 5.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thursday | 1 | 1 | 0 | 0 | 25 | 34 | 9 | 73.53 | 344 | 4 | 0 | 144.7 | 2 | 19 | 10.12 | 12.47 | 34.0 | 344.0 | 2 | 0 | 0.00 | 0 | 2.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 2 | -3 | 0 | ||
Saturday | 1 | 1 | 0 | 0 | 27 | 33 | 6 | 81.82 | 277 | 2 | 0 | 121.8 | 4 | 21 | 8.39 | 9.61 | 33.0 | 277.0 | 2 | 9 | 4.50 | 0 | 2.0 | 9.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Time | Early | 6 | 3 | 3 | 0 | 148 | 210 | 62 | 70.48 | 1947 | 12 | 4 | 110.6 | 17 | 99 | 9.27 | 9.56 | 35.0 | 324.5 | 16 | 71 | 4.44 | 0 | 2.7 | 11.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Afternoon | 8 | 6 | 2 | 0 | 180 | 260 | 80 | 69.23 | 2413 | 20 | 3 | 119.3 | 16 | 102 | 9.28 | 10.30 | 32.5 | 301.6 | 12 | 23 | 1.92 | 0 | 1.5 | 2.9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Late | 2 | 2 | 0 | 0 | 45 | 64 | 19 | 70.31 | 584 | 6 | 0 | 129.9 | 4 | 34 | 9.13 | 11.00 | 32.0 | 292.0 | 7 | 23 | 3.29 | 0 | 3.5 | 11.5 | 0 | 0 | 2 | 1 | 0 | 2 | -3 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Conference | AFC | 4 | 2 | 2 | 0 | 85 | 130 | 45 | 65.38 | 1233 | 6 | 3 | 101.9 | 8 | 48 | 9.48 | 9.37 | 32.5 | 308.3 | 9 | 34 | 3.78 | 0 | 2.3 | 8.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NFC | 12 | 9 | 3 | 0 | 288 | 404 | 116 | 71.29 | 3711 | 32 | 4 | 122.0 | 29 | 187 | 9.19 | 10.32 | 33.7 | 309.3 | 26 | 83 | 3.19 | 0 | 2.2 | 6.9 | 0 | 0 | 4 | 2 | 0 | 2 | -3 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Division | AFC West | 4 | 2 | 2 | 0 | 85 | 130 | 45 | 65.38 | 1233 | 6 | 3 | 101.9 | 8 | 48 | 9.48 | 9.37 | 32.5 | 308.3 | 9 | 34 | 3.78 | 0 | 2.3 | 8.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NFC East | 1 | 0 | 1 | 0 | 18 | 33 | 15 | 54.55 | 267 | 1 | 1 | 78.7 | 2 | 12 | 8.09 | 7.33 | 33.0 | 267.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NFC North | 1 | 1 | 0 | 0 | 28 | 35 | 7 | 80.00 | 288 | 3 | 0 | 129.5 | 2 | 11 | 8.23 | 9.94 | 35.0 | 288.0 | 2 | 9 | 4.50 | 0 | 2.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC South | 6 | 5 | 1 | 0 | 154 | 209 | 55 | 73.68 | 2029 | 18 | 1 | 130.7 | 15 | 97 | 9.71 | 11.22 | 34.8 | 338.2 | 18 | 58 | 3.22 | 0 | 3.0 | 9.7 | 0 | 0 | 3 | 1 | 0 | 2 | -3 | 0 | ||
NFC West | 4 | 3 | 1 | 0 | 88 | 127 | 39 | 69.29 | 1127 | 10 | 2 | 116.5 | 10 | 67 | 8.87 | 9.74 | 31.8 | 281.8 | 6 | 16 | 2.67 | 0 | 1.5 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 26 | 34 | 8 | 76.47 | 269 | 2 | 1 | 106.1 | 3 | 25 | 7.91 | 7.76 | 34.0 | 269.0 | 4 | 15 | 3.75 | 0 | 4.0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carolina Panthers | 2 | 2 | 0 | 0 | 55 | 70 | 15 | 78.57 | 780 | 6 | 1 | 135.7 | 7 | 43 | 11.14 | 12.21 | 35.0 | 390.0 | 6 | 23 | 3.83 | 0 | 3.0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Denver Broncos | 1 | 1 | 0 | 0 | 15 | 28 | 13 | 53.57 | 267 | 1 | 0 | 98.4 | 2 | 17 | 9.54 | 10.25 | 28.0 | 267.0 | 3 | 3 | 1.00 | 0 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Bay Packers | 1 | 1 | 0 | 0 | 28 | 35 | 7 | 80.00 | 288 | 3 | 0 | 129.5 | 2 | 11 | 8.23 | 9.94 | 35.0 | 288.0 | 2 | 9 | 4.50 | 0 | 2.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kansas City Chiefs | 1 | 0 | 1 | 0 | 22 | 34 | 12 | 64.71 | 297 | 1 | 1 | 90.0 | 2 | 7 | 8.74 | 8.00 | 34.0 | 297.0 | 3 | 23 | 7.67 | 0 | 3.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oakland Raiders | 1 | 1 | 0 | 0 | 26 | 34 | 8 | 76.47 | 396 | 3 | 1 | 131.5 | 1 | 7 | 11.65 | 12.09 | 34.0 | 396.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Orleans Saints | 2 | 2 | 0 | 0 | 47 | 66 | 19 | 71.21 | 571 | 6 | 0 | 127.8 | 3 | 23 | 8.65 | 10.47 | 33.0 | 285.5 | 7 | 25 | 3.57 | 0 | 3.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 18 | 33 | 15 | 54.55 | 267 | 1 | 1 | 78.7 | 2 | 12 | 8.09 | 7.33 | 33.0 | 267.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
San Diego Chargers | 1 | 0 | 1 | 0 | 22 | 34 | 12 | 64.71 | 273 | 1 | 1 | 87.0 | 3 | 17 | 8.03 | 7.29 | 34.0 | 273.0 | 3 | 8 | 2.67 | 0 | 3.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Francisco 49ers | 1 | 1 | 0 | 0 | 17 | 23 | 6 | 73.91 | 286 | 2 | 0 | 144.5 | 1 | 0 | 12.43 | 14.17 | 23.0 | 286.0 | 1 | -1 | -1.00 | 0 | 1.0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seattle Seahawks | 1 | 0 | 1 | 0 | 27 | 42 | 15 | 64.29 | 335 | 3 | 1 | 102.8 | 4 | 25 | 7.98 | 8.33 | 42.0 | 335.0 | 1 | 2 | 2.00 | 0 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Los Angeles Rams | 1 | 1 | 0 | 0 | 18 | 28 | 10 | 64.29 | 237 | 3 | 0 | 126.6 | 2 | 17 | 8.46 | 10.61 | 28.0 | 237.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 52 | 73 | 21 | 71.23 | 678 | 6 | 0 | 127.5 | 5 | 31 | 9.29 | 10.93 | 36.5 | 339.0 | 5 | 10 | 2.00 | 0 | 2.5 | 5.0 | 0 | 0 | 2 | 1 | 0 | 2 | -3 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Playoffs | Total | 3 | 2 | 1 | 0 | 70 | 98 | 28 | 71.43 | 1014 | 9 | 0 | 135.3 | 8 | 59 | 10.35 | 12.18 | 32.7 | 338.0 | 6 | 20 | 3.33 | 1 | 2.0 | 6.7 | 1 | 6 | 3 | 1 | 0 | 0 | -3 | 0 | |
Super Bowl | 1 | 0 | 1 | 0 | 17 | 23 | 6 | 73.91 | 284 | 2 | 0 | 144.1 | 5 | 44 | 12.35 | 14.09 | 23.0 | 284.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Conference Championship | 1 | 1 | 0 | 0 | 27 | 38 | 11 | 71.05 | 392 | 4 | 0 | 139.4 | 0 | 0 | 10.32 | 12.42 | 38.0 | 392.0 | 3 | 23 | 7.67 | 1 | 3.0 | 23.0 | 1 | 6 | 1 | 0 | 0 | 0 | -3 | 0 | ||
Divisional | 1 | 1 | 0 | 0 | 26 | 37 | 11 | 70.27 | 338 | 3 | 0 | 125.7 | 3 | 15 | 9.14 | 10.76 | 37.0 | 338.0 | 3 | -3 | -1.00 | 0 | 3.0 | -3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Stadium | dome | 9 | 6 | 3 | 0 | 217 | 302 | 85 | 71.85 | 2821 | 21 | 4 | 118.5 | 20 | 117 | 9.34 | 10.14 | 33.6 | 313.4 | 27 | 103 | 3.81 | 0 | 3.0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
outdoors | 7 | 5 | 2 | 0 | 156 | 232 | 76 | 67.24 | 2123 | 17 | 3 | 115.3 | 17 | 118 | 9.15 | 10.03 | 33.1 | 303.3 | 8 | 14 | 1.75 | 0 | 1.1 | 2.0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | -3 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | 2PM | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
QB Start | Starter | 16 | 11 | 5 | 0 | 373 | 534 | 161 | 69.85 | 4944 | 38 | 7 | 117.1 | 37 | 235 | 9.26 | 10.09 | 33.4 | 309.0 | 35 | 117 | 3.34 | 0 | 2.2 | 7.3 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | -3 | 0 |
2016 Advanced Splits
Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down | 1st | 156 | 229 | 73 | 68.12 | 2448 | 14 | 102 | 4 | 116.5 | 8 | -58 | 10.7 | 11.13 | 12 | 9 | .8 | 0 | 1 |
2nd | 125 | 172 | 47 | 72.67 | 1480 | 17 | 77 | 3 | 124.2 | 13 | -83 | 8.6 | 9.80 | 10 | 50 | 5.0 | 0 | 4 | |
3rd | 89 | 125 | 36 | 71.20 | 965 | 7 | 58 | 0 | 112.3 | 16 | -100 | 7.7 | 8.84 | 11 | 54 | 4.9 | 0 | 6 | |
4th | 3 | 8 | 5 | 37.50 | 51 | 0 | 3 | 0 | 59.9 | 0 | 0 | 6.4 | 6.38 | 2 | 4 | 2.0 | 0 | 2 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Yards To Go | 1-3 | 37 | 51 | 14 | 72.55 | 361 | 7 | 35 | 0 | 131.6 | 7 | -29 | 7.1 | 9.82 | 9 | 22 | 2.4 | 0 | 6 |
4-6 | 51 | 73 | 22 | 69.86 | 486 | 8 | 41 | 1 | 118.9 | 4 | -34 | 6.7 | 8.23 | 4 | 8 | 2.0 | 0 | 1 | |
7-9 | 51 | 71 | 20 | 71.83 | 542 | 5 | 28 | 0 | 117.2 | 8 | -57 | 7.6 | 9.04 | 4 | 40 | 10.0 | 0 | 2 | |
10+ | 234 | 339 | 105 | 69.03 | 3555 | 18 | 136 | 6 | 113.6 | 18 | -121 | 10.5 | 10.75 | 18 | 47 | 2.6 | 0 | 4 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down & Yards to Go | 1st & 10 | 137 | 200 | 63 | 68.50 | 2292 | 11 | 97 | 3 | 119.0 | 7 | -52 | 11.5 | 11.89 | 12 | 9 | .8 | 0 | 1 |
1st & <10 | 6 | 13 | 7 | 46.15 | 30 | 3 | 3 | 0 | 92.6 | 0 | 0 | 2.3 | 6.92 | 0 | 0 | 0 | 0 | ||
1st & >10 | 13 | 16 | 3 | 81.25 | 126 | 0 | 2 | 1 | 73.4 | 1 | -6 | 7.9 | 5.06 | 0 | 0 | 0 | 0 | ||
2nd & 1-3 | 14 | 20 | 6 | 70.00 | 165 | 3 | 14 | 0 | 134.4 | 2 | -7 | 8.3 | 11.25 | 2 | 8 | 4.0 | 0 | 1 | |
2nd & 4-6 | 26 | 36 | 10 | 72.22 | 214 | 6 | 20 | 1 | 115.0 | 0 | 0 | 5.9 | 8.03 | 4 | 17 | 4.3 | 0 | 2 | |
2nd & 7-9 | 32 | 43 | 11 | 74.42 | 374 | 3 | 19 | 0 | 123.6 | 4 | -28 | 8.7 | 10.09 | 1 | 7 | 7.0 | 0 | 0 | |
2nd & 10+ | 56 | 79 | 23 | 70.89 | 766 | 6 | 27 | 2 | 116.3 | 7 | -48 | 9.7 | 10.08 | 4 | 26 | 6.5 | 0 | 2 | |
3rd & 1-3 | 19 | 23 | 4 | 82.61 | 142 | 3 | 17 | 0 | 132.0 | 5 | -22 | 6.2 | 8.78 | 5 | 10 | 2.0 | 0 | 3 | |
3rd & 4-6 | 35 | 47 | 12 | 74.47 | 353 | 2 | 30 | 0 | 109.6 | 6 | -36 | 7.5 | 8.36 | 3 | 5 | 1.7 | 0 | 1 | |
3rd & 7-9 | 15 | 23 | 8 | 65.22 | 146 | 1 | 8 | 0 | 97.4 | 4 | -29 | 6.3 | 7.22 | 3 | 33 | 11.0 | 0 | 2 | |
3rd & 10+ | 28 | 42 | 14 | 66.67 | 371 | 1 | 10 | 0 | 102.4 | 3 | -15 | 8.8 | 9.31 | 2 | 12 | 6.0 | 0 | 1 | |
4th & 1-3 | 3 | 5 | 2 | 60.00 | 51 | 0 | 3 | 0 | 94.6 | 0 | 0 | 10.2 | 10.20 | 2 | 4 | 2.0 | 0 | 2 | |
4th & 4-6 | 2 | 3 | 1 | 66.67 | 17 | 0 | 2 | 0 | 81.3 | 0 | 0 | 5.7 | 5.67 | 0 | 0 | 0 | 0 | ||
4th & 10+ | 0 | 2 | 2 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Field Position | Own 1-10 | 14 | 21 | 7 | 66.67 | 141 | 0 | 7 | 1 | 65.8 | 0 | 0 | 6.7 | 4.57 | 1 | -1 | -1.0 | 0 | 0 |
Own 1-20 | 50 | 65 | 15 | 76.92 | 575 | 0 | 27 | 1 | 96.6 | 5 | -33 | 8.8 | 8.15 | 1 | -1 | -1.0 | 0 | 0 | |
Own 21-50 | 156 | 230 | 74 | 67.83 | 2529 | 3 | 106 | 4 | 101.5 | 22 | -158 | 11.0 | 10.47 | 15 | 56 | 3.7 | 0 | 6 | |
Opp 49-20 | 105 | 145 | 40 | 72.41 | 1466 | 12 | 70 | 1 | 129.3 | 4 | -30 | 10.1 | 11.46 | 13 | 46 | 3.5 | 0 | 6 | |
Red Zone | 62 | 94 | 32 | 65.96 | 374 | 23 | 37 | 1 | 108.8 | 6 | -20 | 4.0 | 8.39 | 6 | 16 | 2.7 | 0 | 1 | |
Opp 1-10 | 31 | 51 | 20 | 60.78 | 130 | 19 | 21 | 0 | 104.8 | 3 | -10 | 2.5 | 10.00 | 3 | 1 | .3 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Score Differential | Leading | 177 | 258 | 81 | 68.60 | 2382 | 17 | 117 | 4 | 113.2 | 25 | -182 | 9.2 | 9.85 | 23 | 47 | 2.0 | 0 | 6 |
Tied | 82 | 106 | 24 | 77.36 | 991 | 9 | 53 | 1 | 129.9 | 3 | -14 | 9.3 | 10.62 | 5 | 32 | 6.4 | 0 | 3 | |
Trailing | 114 | 170 | 56 | 67.06 | 1571 | 12 | 70 | 2 | 115.1 | 9 | -45 | 9.2 | 10.12 | 7 | 38 | 5.4 | 0 | 4 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Quarter | 1st Qtr | 100 | 131 | 31 | 76.34 | 1235 | 9 | 66 | 0 | 127.9 | 9 | -43 | 9.4 | 10.80 | 4 | 28 | 7.0 | 0 | 2 |
2nd Qtr | 111 | 161 | 50 | 68.94 | 1318 | 11 | 68 | 3 | 108.7 | 10 | -75 | 8.2 | 8.71 | 9 | 23 | 2.6 | 0 | 4 | |
3rd Qtr | 101 | 139 | 38 | 72.66 | 1534 | 11 | 69 | 1 | 132.0 | 10 | -72 | 11.0 | 12.29 | 9 | 42 | 4.7 | 0 | 5 | |
4th Qtr | 58 | 99 | 41 | 58.59 | 835 | 7 | 36 | 3 | 97.0 | 8 | -51 | 8.4 | 8.48 | 12 | 24 | 2.0 | 0 | 2 | |
OT | 3 | 4 | 1 | 75.00 | 22 | 0 | 1 | 0 | 87.5 | 0 | 0 | 5.5 | 5.50 | 1 | 0 | .0 | 0 | 0 | |
1st Half | 211 | 292 | 81 | 72.26 | 2553 | 20 | 134 | 3 | 117.3 | 19 | -118 | 8.7 | 9.65 | 13 | 51 | 3.9 | 0 | 6 | |
2nd Half | 159 | 238 | 79 | 66.81 | 2369 | 18 | 105 | 4 | 117.4 | 18 | -123 | 10.0 | 10.71 | 21 | 66 | 3.1 | 0 | 7 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Game Situation | Leading, < 2 min to go | 1 | 2 | 1 | 50.00 | 15 | 0 | 1 | 0 | 75.0 | 1 | -8 | 7.5 | 7.50 | 8 | -8 | -1.0 | 0 | 0 |
Leading, < 4 min to go | 7 | 10 | 3 | 70.00 | 121 | 1 | 3 | 2 | 104.6 | 1 | -8 | 12.1 | 5.10 | 8 | -8 | -1.0 | 0 | 0 | |
Tied, < 2 min to go | 2 | 3 | 1 | 66.67 | 35 | 0 | 2 | 0 | 106.3 | 0 | 0 | 11.7 | 11.67 | 0 | 0 | 0 | 0 | ||
Tied, < 4 min to go | 2 | 3 | 1 | 66.67 | 35 | 0 | 2 | 0 | 106.3 | 0 | 0 | 11.7 | 11.67 | 0 | 0 | 0 | 0 | ||
Trailing, < 2 min to go | 6 | 17 | 11 | 35.29 | 59 | 1 | 5 | 1 | 41.1 | 0 | 0 | 3.5 | 2.00 | 0 | 0 | 0 | 0 | ||
Trailing, < 4 min to go | 12 | 26 | 14 | 46.15 | 119 | 1 | 7 | 1 | 56.4 | 0 | 0 | 4.6 | 3.62 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
