Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 80 | 1 | 1 | 2018-09-09 | TEN | @ | MIA | L, 20-27 | * | 0 | 3 | 2 | 66.7 | 15 | 7.5 | 5.0 | 0 | 78.5 | 2.7 | 8 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 |
2 | 81 | 2 | 2 | 2018-09-16 | TEN | HOU | W, 20-17 | * | 0 | 4 | 3 | 75.0 | 53 | 17.7 | 13.3 | 0 | 116.7 | 13.3 | 34 | 19 | 4 | 0 | 0 | 0 | 1.0 | 1 | 4 | 1 | 20.0 | |
3 | 82 | 3 | 3 | 2018-09-23 | TEN | @ | JAX | W, 9-6 | * | 0 | 3 | 3 | 100.0 | 27 | 9.0 | 9.0 | 0 | 104.2 | -0.3 | -1 | 28 | 3 | 1 | 0 | 0 | 0.0 | 1 | 5 | 2 | 28.6 |
4 | 83 | 4 | 4 | 2018-09-30 | TEN | PHI | W, 26-23 (OT) | * | 0 | 10 | 6 | 60.0 | 76 | 12.7 | 7.6 | 0 | 83.7 | 12.5 | 47 | 29 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | |
5 | 84 | 5 | 5 | 2018-10-07 | TEN | @ | BUF | L, 12-13 | * | 0 | 4 | 2 | 50.0 | 18 | 9.0 | 4.5 | 0 | 62.5 | 10.5 | 6 | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 |
6 | 85 | 6 | 6 | 2018-10-14 | TEN | BAL | L, 0-21 | * | 0 | 5 | 4 | 80.0 | 32 | 8.0 | 6.4 | 0 | 93.3 | 7.4 | 9 | 23 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | |
7 | 86 | 7 | 7 | 2018-10-21 | TEN | @ | LAC | L, 19-20 | * | 0 | 7 | 5 | 71.4 | 110 | 22.0 | 15.7 | 1 | 153.3 | 11.9 | 62 | 48 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 |
8 | 87 | 8 | 9 | 2018-11-05 | TEN | @ | DAL | W, 28-14 | * | 0 | 6 | 2 | 33.3 | 12 | 6.0 | 2.0 | 0 | 42.4 | 3.8 | 0 | 12 | 3 | 1 | 1 | 0 | 0.0 | 2 | 4 | 0 | 0.0 |
9 | 88 | 9 | 10 | 2018-11-11 | TEN | NWE | W, 34-10 | * | 0 | 5 | 4 | 80.0 | 50 | 12.5 | 10.0 | 0 | 108.3 | 7.2 | 24 | 26 | 6 | 0 | 0 | 0 | 1.0 | 1 | 6 | 0 | 0.0 | |
10 | 89 | 10 | 11 | 2018-11-18 | TEN | @ | IND | L, 10-38 | * | 0 | 4 | 4 | 100.0 | 30 | 7.5 | 7.5 | 1 | 137.5 | 3.3 | 13 | 17 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 |
11 | 90 | 11 | 12 | 2018-11-26 | TEN | @ | HOU | L, 17-34 | * | 0 | 2 | 2 | 100.0 | 31 | 15.5 | 15.5 | 0 | 118.7 | 14.0 | 28 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11 | 0 | 0.0 |
12 | 91 | 12 | 13 | 2018-12-02 | TEN | NYJ | W, 26-22 | * | 0 | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | 95.8 | 3.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 | |
13 | 92 | 13 | 14 | 2018-12-06 | TEN | JAX | W, 30-9 | * | 0 | 5 | 3 | 60.0 | 27 | 9.0 | 5.4 | 0 | 74.6 | 9.6 | 25 | 2 | 4 | 2 | 0 | 0 | 1.0 | 3 | 7 | 0 | 0.0 | |
14 | 93 | 14 | 15 | 2018-12-16 | TEN | @ | NYG | W, 17-0 | * | 0 | 5 | 2 | 40.0 | 27 | 13.5 | 5.4 | 0 | 57.9 | 17.8 | 25 | 2 | 2 | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
15 | 94 | 1 | 1 | 2019-09-08 | TEN | @ | CLE | W, 43-13 | * | 1 | 9 | 6 | 66.7 | 76 | 12.7 | 8.4 | 0 | 53.2 | 9.7 | 45 | 31 | 4 | 0 | 0 | 0 | 1.5 | 2 | 8 | 0 | 0.0 |
16 | 95 | 2 | 2 | 2019-09-15 | TEN | IND | L, 17-19 | * | 1 | 8 | 4 | 50.0 | 36 | 9.0 | 4.5 | 1 | 62.5 | 5.4 | 6 | 30 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 | |
17 | 96 | 3 | 3 | 2019-09-19 | TEN | @ | JAX | L, 7-20 | * | 0 | 5 | 2 | 40.0 | 5 | 2.5 | 1.0 | 0 | 47.9 | 7.2 | -3 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
18 | 97 | 4 | 4 | 2019-09-29 | TEN | @ | ATL | W, 24-10 | * | 0 | 8 | 5 | 62.5 | 50 | 10.0 | 6.3 | 0 | 80.2 | 10.6 | 32 | 18 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1 |
19 | 98 | 5 | 5 | 2019-10-06 | TEN | BUF | L, 7-14 | * | 0 | 3 | 3 | 100.0 | 21 | 7.0 | 7.0 | 0 | 95.8 | 5.0 | 15 | 6 | 3 | 0 | 1 | 0 | 1.0 | 2 | 9 | 0 | 0.0 | |
20 | 99 | 6 | 6 | 2019-10-13 | TEN | @ | DEN | L, 0-16 | * | 0 | 2 | 2 | 100.0 | 46 | 23.0 | 23.0 | 0 | 118.7 | 22.0 | 44 | 2 | 2 | 1 | 0 | 0 | 0.0 | 1 | 5 | 1 | 16.7 |
21 | 100 | 7 | 7 | 2019-10-20 | TEN | LAC | W, 23-20 | * | 0 | 8 | 4 | 50.0 | 47 | 11.8 | 5.9 | 0 | 68.2 | 11.9 | 31 | 16 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0 | |
22 | 101 | 8 | 8 | 2019-10-27 | TEN | TAM | W, 27-23 | * | 1 | 9 | 6 | 66.7 | 50 | 8.3 | 5.6 | 1 | 78.2 | 13.6 | 39 | 11 | 3 | 0 | 0 | 0 | 1.0 | 1 | 8 | 1 | 11.1 | |
23 | 102 | 9 | 9 | 2019-11-03 | TEN | @ | CAR | L, 20-30 | * | 0 | 8 | 4 | 50.0 | 60 | 15.0 | 7.5 | 0 | 75.0 | 13.9 | 42 | 18 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10 | 1 | 9.1 |
24 | 103 | 10 | 10 | 2019-11-10 | TEN | KAN | W, 35-32 | * | 0 | 11 | 7 | 63.6 | 124 | 17.7 | 11.3 | 2 | 141.7 | 9.0 | 58 | 66 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13 | 1 | 7.1 | |
25 | 104 | 11 | 12 | 2019-11-24 | TEN | JAX | W, 42-20 | * | 0 | 8 | 7 | 87.5 | 84 | 12.0 | 10.5 | 0 | 110.4 | 10.0 | 66 | 18 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 20.0 | |
26 | 105 | 12 | 13 | 2019-12-01 | TEN | @ | IND | W, 31-17 | * | 1 | 5 | 3 | 60.0 | 28 | 9.3 | 5.6 | 0 | 35.8 | 14.0 | 20 | 8 | 3 | 1 | 1 | 0 | 0.0 | 2 | 7 | 2 | 22.2 |
27 | 106 | 13 | 14 | 2019-12-08 | TEN | @ | OAK | W, 42-21 | * | 0 | 5 | 5 | 100.0 | 54 | 10.8 | 10.8 | 0 | 111.7 | 7.2 | 36 | 18 | 3 | 1 | 0 | 0 | 0.0 | 1 | 9 | 1 | 10.0 |
28 | 107 | 14 | 15 | 2019-12-15 | TEN | HOU | L, 21-24 | * | 0 | 5 | 4 | 80.0 | 52 | 13.0 | 10.4 | 1 | 149.6 | 8.2 | 39 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0 | |
29 | 108 | 15 | 16 | 2019-12-22 | TEN | NOR | L, 28-38 | * | 0 | 7 | 5 | 71.4 | 40 | 8.0 | 5.7 | 0 | 85.4 | 6.4 | 11 | 29 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 | |
30 | 109 | 16 | 17 | 2019-12-29 | TEN | @ | HOU | W, 35-14 | * | 0 | 2 | 1 | 50.0 | 8 | 8.0 | 4.0 | 0 | 60.4 | 3.5 | -1 | 9 | 5 | 0 | 0 | 0 | 1.0 | 1 | 4 | 2 | 33.3 |
Player went from Tennessee Titans to New York Giants | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
31 | 110 | 1 | 1 | 2020-09-14 | NYG | PIT | L, 16-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 | |||||||
32 | 111 | 2 | 2 | 2020-09-20 | NYG | @ | CHI | L, 13-17 | * | 0 | 5 | 3 | 60.0 | 16 | 5.3 | 3.2 | 0 | 65.4 | 7.2 | 8 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 |
33 | 112 | 3 | 3 | 2020-09-27 | NYG | SFO | L, 9-36 | * | 0 | 4 | 3 | 75.0 | 45 | 15.0 | 11.3 | 0 | 111.5 | 8.3 | 15 | 30 | 1 | 0 | 1 | 0 | 0.0 | 1 | 7 | 2 | 22.2 | |
34 | 113 | 4 | 4 | 2020-10-04 | NYG | @ | LAR | L, 9-17 | * | 0 | 5 | 2 | 40.0 | 15 | 7.5 | 3.0 | 0 | 47.9 | 10.8 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 |
35 | 114 | 5 | 5 | 2020-10-11 | NYG | @ | DAL | L, 34-37 | * | 0 | 6 | 5 | 83.3 | 31 | 6.2 | 5.2 | 0 | 88.2 | 3.0 | 13 | 18 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0 |
36 | 115 | 6 | 6 | 2020-10-18 | NYG | WAS | W, 20-19 | * | 0 | 9 | 6 | 66.7 | 58 | 9.7 | 6.4 | 1 | 121.5 | 5.7 | 41 | 17 | 3 | 0 | 0 | 0 | 1.0 | 1 | 8 | 2 | 20.0 | |
37 | 116 | 7 | 7 | 2020-10-22 | NYG | @ | PHI | L, 21-22 | * | 0 | 3 | 1 | 33.3 | 15 | 15.0 | 5.0 | 0 | 50.7 | 9.3 | 15 | 0 | 4 | 1 | 1 | 0 | 0.0 | 2 | 5 | 1 | 16.7 |
38 | 117 | 8 | 8 | 2020-11-02 | NYG | TAM | L, 23-25 | * | 0 | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 0 | 118.7 | 20.0 | 20 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | |
39 | 118 | 9 | 9 | 2020-11-08 | NYG | @ | WAS | W, 23-20 | * | 1 | 5 | 3 | 60.0 | 24 | 8.0 | 4.8 | 0 | 32.5 | 3.0 | 8 | 16 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6 | 1 | 14.3 |
40 | 119 | 10 | 10 | 2020-11-15 | NYG | PHI | W, 27-17 | * | 0 | 4 | 2 | 50.0 | 29 | 14.5 | 7.3 | 0 | 74.0 | 10.3 | 19 | 10 | 1 | 0 | 1 | 0 | 0.0 | 1 | 6 | 1 | 14.3 | |
41 | 120 | 11 | 12 | 2020-11-29 | NYG | @ | CIN | W, 19-17 | * | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0.0 | |
42 | 121 | 12 | 13 | 2020-12-06 | NYG | @ | SEA | W, 17-12 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0.0 | |||||
43 | 122 | 13 | 14 | 2020-12-13 | NYG | ARI | L, 7-26 | * | 0 | 2 | 1 | 50.0 | 7 | 7.0 | 3.5 | 1 | 97.9 | 12.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 28.6 | |
44 | 123 | 14 | 15 | 2020-12-20 | NYG | CLE | L, 6-20 | * | 0 | 5 | 5 | 100.0 | 66 | 13.2 | 13.2 | 0 | 118.7 | 9.0 | 45 | 21 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0 | |
45 | 124 | 15 | 16 | 2020-12-27 | NYG | @ | BAL | L, 13-27 | * | 0 | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | 108.3 | 3.0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0 |
46 | 125 | 16 | 17 | 2021-01-03 | NYG | DAL | W, 23-19 | * | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
47 | 126 | 1 | 1 | 2021-09-12 | NYG | DEN | L, 13-27 | * | 0 | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | 91.7 | 0.0 | 0 | 6 | 5 | 0 | 1 | 0 | 0.0 | 1 | 10 | 0 | 0.0 | |
48 | 127 | 2 | 2 | 2021-09-16 | NYG | @ | WAS | L, 29-30 | * | 0 | 3 | 3 | 100.0 | 45 | 15.0 | 15.0 | 0 | 118.7 | 11.0 | 33 | 12 | 1 | 1 | 0 | 0 | 0.0 | 1 | 7 | 1 | 12.5 |
49 | 128 | 3 | 3 | 2021-09-26 | NYG | ATL | L, 14-17 | * | 0 | 5 | 3 | 60.0 | 40 | 13.3 | 8.0 | 0 | 85.4 | 5.4 | 6 | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0 | |
50 | 129 | 4 | 4 | 2021-10-03 | NYG | @ | NOR | W, 27-21 (OT) | * | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0 | |
51 | 130 | 5 | 5 | 2021-10-10 | NYG | @ | DAL | L, 20-44 | * | 0 | 4 | 4 | 100.0 | 75 | 18.8 | 18.8 | 0 | 118.7 | 15.8 | 63 | 12 | 6 | 1 | 0 | 0 | 0.0 | 1 | 8 | 0 | 0.0 |
52 | 131 | 6 | 6 | 2021-10-17 | NYG | LAR | L, 11-38 | * | 0 | 5 | 4 | 80.0 | 17 | 4.3 | 3.4 | 0 | 80.8 | 5.8 | 15 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 | |
53 | 132 | 7 | 7 | 2021-10-24 | NYG | CAR | W, 25-3 | * | 0 | 6 | 4 | 66.7 | 43 | 10.8 | 7.2 | 0 | 87.5 | 10.0 | 22 | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 33.3 | |
54 | 133 | 8 | 8 | 2021-11-01 | NYG | @ | KAN | L, 17-20 | * | 0 | 4 | 1 | 25.0 | 8 | 8.0 | 2.0 | 0 | 39.6 | 7.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 1 | 10.0 |
55 | 134 | 9 | 9 | 2021-11-07 | NYG | LVR | W, 23-16 | * | 0 | 5 | 4 | 80.0 | 38 | 9.5 | 7.6 | 0 | 98.3 | 8.8 | 27 | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9 | 2 | 18.2 | |
56 | 135 | 12 | 13 | 2021-12-05 | NYG | @ | MIA | L, 9-20 | * | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0.0 | |
57 | 136 | 13 | 14 | 2021-12-12 | NYG | @ | LAC | L, 21-37 | * | 0 | 3 | 3 | 100.0 | 98 | 32.7 | 32.7 | 1 | 158.3 | 29.7 | 89 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0 |
58 | 137 | 14 | 15 | 2021-12-19 | NYG | DAL | L, 6-21 | * | 0 | 5 | 4 | 80.0 | 28 | 7.0 | 5.6 | 1 | 129.6 | 4.2 | 23 | 5 | 8 | 1 | 0 | 0 | 0.0 | 1 | 10 | 0 | 0.0 | |
59 | 138 | 15 | 16 | 2021-12-26 | NYG | @ | PHI | L, 10-34 | * | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 17.0 | 0 | 0 | 4 | 1 | 0 | 1 | 0.0 | 1 | 6 | 0 | 0.0 | |
60 | 139 | 16 | 17 | 2022-01-02 | NYG | @ | CHI | L, 3-29 | * | 0 | 3 | 2 | 66.7 | 30 | 15.0 | 10.0 | 0 | 99.3 | 6.7 | 17 | 13 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 |
61 | 140 | 17 | 18 | 2022-01-09 | NYG | WAS | L, 7-22 | * | 0 | 4 | 2 | 50.0 | 14 | 7.0 | 3.5 | 0 | 58.3 | 7.5 | 13 | 1 | 2 | 0 | 0 | 0 | 1.0 | 1 | 7 | 1 | 12.5 | |
Player went from New York Giants to Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
62 | 141 | 1 | 1 | 2022-09-11 | TAM | @ | DAL | W, 19-3 | * | 0 | 3 | 3 | 100.0 | 38 | 12.7 | 12.7 | 0 | 118.7 | 11.3 | 34 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 |
63 | 142 | 2 | 2 | 2022-09-18 | TAM | @ | NOR | W, 20-10 | 0 | 5 | 2 | 40.0 | 18 | 9.0 | 3.6 | 1 | 90.0 | 22.8 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | |
64 | 143 | 3 | 3 | 2022-09-25 | TAM | GNB | L, 12-14 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||
65 | 144 | 4 | 4 | 2022-10-02 | TAM | KAN | L, 31-41 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 50.0 | ||||||
66 | 145 | 12 | 13 | 2022-12-05 | TAM | NOR | W, 17-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | ||||||
67 | 146 | 13 | 14 | 2022-12-11 | TAM | @ | SFO | L, 7-35 | * | 0 | 4 | 4 | 100.0 | 59 | 14.8 | 14.8 | 1 | 158.3 | 10.3 | 41 | 18 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0 |
68 | 147 | 14 | 15 | 2022-12-18 | TAM | CIN | L, 23-34 | * | 0 | 2 | 1 | 50.0 | 19 | 19.0 | 9.5 | 0 | 83.3 | 8.5 | 15 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | |
69 | 148 | 15 | 16 | 2022-12-25 | TAM | @ | ARI | W, 19-16 (OT) | * | 0 | 5 | 2 | 40.0 | 26 | 13.0 | 5.2 | 0 | 57.1 | 12.4 | 14 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 2 | 20.0 |
70 | 149 | 16 | 17 | 2023-01-01 | TAM | CAR | W, 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
Player went from Tampa Bay Buccaneers to San Francisco 49ers | ||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
71 | 150 | 13 | 14 | 2023-12-10 | SFO | SEA | W, 28-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
72 | 151 | 14 | 15 | 2023-12-17 | SFO | @ | ARI | W, 45-29 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||
73 | 152 | 15 | 16 | 2023-12-25 | SFO | BAL | L, 19-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
74 | 153 | 16 | 17 | 2023-12-31 | SFO | @ | WAS | W, 27-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0 | |||||
75 | 154 | 17 | 18 | 2024-01-07 | SFO | LAR | L, 20-21 | * | 0 | 2 | 2 | 100.0 | 15 | 7.5 | 7.5 | 0 | 97.9 | 3.5 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 | |
34-41 | 6 | 296 | 193 | 65.2 | 2249 | 11.7 | 7.6 | 13 | 94.3 | 9.4 | 1409 | 840 | 134 | 16 | 7 | 2 | 10.5 | 34 | 450 | 36 | 7.4 |
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 13 | 1 | 18 | 2020-01-04 | TEN | @ | NWE | W, 20-13 | * | 1 | 4 | 1 | 25.0 | 20 | 20.0 | 5.0 | 0 | 8.3 | 19.0 | 16 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6 | 2 | 25.0 |
2 | 14 | 2 | 19 | 2020-01-11 | TEN | @ | BAL | W, 28-12 | * | 0 | 10 | 6 | 60.0 | 65 | 10.8 | 6.5 | 0 | 79.2 | 11.4 | 57 | 8 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13 | 1 | 7.1 |
3 | 15 | 3 | 20 | 2020-01-19 | TEN | @ | KAN | L, 24-35 | * | 0 | 5 | 4 | 80.0 | 112 | 28.0 | 22.4 | 2 | 158.3 | 15.4 | 74 | 38 | 4 | 2 | 0 | 0 | 0.0 | 2 | 6 | 0 | 0.0 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
4 | 16 | 1 | 19 | 2023-01-16 | TAM | DAL | L, 14-31 | 0 | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 0 | 118.7 | 18.0 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
5 | 17 | 1 | 20 | 2024-01-20 | SFO | GNB | W, 24-21 | * | 0 | 3 | 2 | 66.7 | 29 | 14.5 | 9.7 | 1 | 137.5 | 11.0 | 20 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | |
6 | 18 | 2 | 21 | 2024-01-28 | SFO | DET | W, 34-31 | 0 | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | 95.8 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | ||
7 | 19 | 3 | 22 | 2024-02-11 | SFO | N | KAN | L, 22-25 (OT) | 0 | 6 | 4 | 66.7 | 37 | 9.3 | 6.2 | 1 | 122.9 | 5.8 | 12 | 25 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 0.0 | |
4-3 | 1 | 30 | 19 | 63.3 | 290 | 15.3 | 9.7 | 4 | 120.8 | 12.0 | 204 | 86 | 11 | 2 | 0 | 0 | 0.0 | 2 | 39 | 4 | 9.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 15, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.