Tackles | Def Interceptions | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 1 | 2005-09-11 | TAM | @ | MIN | W, 24-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2 | 2 | 2 | 2005-09-18 | TAM | BUF | W, 19-3 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | 3 | 3 | 3 | 2005-09-25 | TAM | @ | GNB | W, 17-16 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | 4 | 4 | 4 | 2005-10-02 | TAM | DET | W, 17-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | 5 | 5 | 5 | 2005-10-09 | TAM | @ | NYJ | L, 12-14 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
6 | 6 | 6 | 6 | 2005-10-16 | TAM | MIA | W, 27-13 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | 7 | 7 | 8 | 2005-10-30 | TAM | @ | SFO | L, 10-15 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 8 | 8 | 9 | 2005-11-06 | TAM | CAR | L, 14-34 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 | 9 | 9 | 10 | 2005-11-13 | TAM | WAS | W, 36-35 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10 | 10 | 10 | 11 | 2005-11-20 | TAM | @ | ATL | W, 30-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 11 | 11 | 12 | 2005-11-27 | TAM | CHI | L, 10-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 | 12 | 12 | 13 | 2005-12-04 | TAM | @ | NOR | W, 10-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
13 | 13 | 13 | 14 | 2005-12-11 | TAM | @ | CAR | W, 20-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | 14 | 14 | 15 | 2005-12-17 | TAM | @ | NWE | L, 0-28 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | 15 | 15 | 16 | 2005-12-24 | TAM | ATL | W, 27-24 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
16 | 16 | 16 | 17 | 2006-01-01 | TAM | NOR | W, 27-13 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
17 | 17 | 1 | 1 | 2006-09-10 | TAM | BAL | L, 0-27 | * | 0.0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
18 | 18 | 2 | 2 | 2006-09-17 | TAM | @ | ATL | L, 3-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
19 | 19 | 3 | 3 | 2006-09-24 | TAM | CAR | L, 24-26 | * | 0.0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
20 | 20 | 4 | 5 | 2006-10-08 | TAM | @ | NOR | L, 21-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
21 | 21 | 5 | 6 | 2006-10-15 | TAM | CIN | W, 14-13 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | 22 | 6 | 7 | 2006-10-22 | TAM | PHI | W, 23-21 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
23 | 23 | 7 | 8 | 2006-10-29 | TAM | @ | NYG | L, 3-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
24 | 24 | 8 | 9 | 2006-11-05 | TAM | NOR | L, 14-31 | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
25 | 25 | 9 | 10 | 2006-11-13 | TAM | @ | CAR | L, 10-24 | * | 0.0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | 26 | 10 | 11 | 2006-11-19 | TAM | WAS | W, 20-17 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
27 | 27 | 11 | 12 | 2006-11-23 | TAM | @ | DAL | L, 10-38 | * | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
28 | 28 | 12 | 13 | 2006-12-03 | TAM | @ | PIT | L, 3-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
29 | 29 | 13 | 14 | 2006-12-10 | TAM | ATL | L, 6-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
30 | 30 | 14 | 15 | 2006-12-17 | TAM | @ | CHI | L, 31-34 (OT) | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
31 | 31 | 15 | 16 | 2006-12-24 | TAM | @ | CLE | W, 22-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
32 | 32 | 16 | 17 | 2006-12-31 | TAM | SEA | L, 7-23 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
33 | 33 | 1 | 1 | 2007-09-09 | TAM | @ | SEA | L, 6-20 | * | 0.0 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
34 | 34 | 2 | 2 | 2007-09-16 | TAM | NOR | W, 31-14 | * | 0.0 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||
35 | 35 | 3 | 3 | 2007-09-23 | TAM | STL | W, 24-3 | * | 0.0 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
36 | 36 | 4 | 4 | 2007-09-30 | TAM | @ | CAR | W, 20-7 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
37 | 37 | 5 | 5 | 2007-10-07 | TAM | @ | IND | L, 14-33 | * | 0.0 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
38 | 38 | 6 | 6 | 2007-10-14 | TAM | TEN | W, 13-10 | * | 0.0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
39 | 39 | 7 | 7 | 2007-10-21 | TAM | @ | DET | L, 16-23 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
40 | 40 | 8 | 8 | 2007-10-28 | TAM | JAX | L, 23-24 | * | 0.0 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
41 | 41 | 9 | 9 | 2007-11-04 | TAM | ARI | W, 17-10 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
42 | 42 | 10 | 11 | 2007-11-18 | TAM | @ | ATL | W, 31-7 | * | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
43 | 43 | 11 | 12 | 2007-11-25 | TAM | WAS | W, 19-13 | * | 0.0 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
44 | 44 | 12 | 13 | 2007-12-02 | TAM | @ | NOR | W, 27-23 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
45 | 45 | 13 | 14 | 2007-12-09 | TAM | @ | HOU | L, 14-28 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
46 | 46 | 14 | 15 | 2007-12-16 | TAM | ATL | W, 37-3 | * | 0.0 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
47 | 47 | 15 | 16 | 2007-12-23 | TAM | @ | SFO | L, 19-21 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
48 | 48 | 1 | 1 | 2008-09-07 | TAM | @ | NOR | L, 20-24 | * | 0.0 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
49 | 49 | 2 | 2 | 2008-09-14 | TAM | ATL | W, 24-9 | * | 0.0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
50 | 50 | 3 | 3 | 2008-09-21 | TAM | @ | CHI | W, 27-24 (OT) | * | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
51 | 51 | 4 | 4 | 2008-09-28 | TAM | GNB | W, 30-21 | * | 1.0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
52 | 52 | 5 | 5 | 2008-10-05 | TAM | @ | DEN | L, 13-16 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
53 | 53 | 6 | 6 | 2008-10-12 | TAM | CAR | W, 27-3 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
54 | 54 | 7 | 7 | 2008-10-19 | TAM | SEA | W, 20-10 | * | 0.0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
55 | 55 | 8 | 8 | 2008-10-26 | TAM | @ | DAL | L, 9-13 | * | 0.0 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
56 | 56 | 9 | 9 | 2008-11-02 | TAM | @ | KAN | W, 30-27 (OT) | * | 1.0 | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
57 | 57 | 10 | 11 | 2008-11-16 | TAM | MIN | W, 19-13 | * | 1.0 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
58 | 58 | 11 | 12 | 2008-11-23 | TAM | @ | DET | W, 38-20 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
59 | 59 | 12 | 13 | 2008-11-30 | TAM | NOR | W, 23-20 | * | 0.0 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
60 | 60 | 13 | 14 | 2008-12-08 | TAM | @ | CAR | L, 23-38 | * | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
61 | 61 | 14 | 15 | 2008-12-14 | TAM | @ | ATL | L, 10-13 (OT) | * | 0.0 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
62 | 62 | 15 | 16 | 2008-12-21 | TAM | SDG | L, 24-41 | * | 0.0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
63 | 63 | 16 | 17 | 2008-12-28 | TAM | OAK | L, 24-31 | * | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
64 | 64 | 1 | 1 | 2009-09-13 | TAM | DAL | L, 21-34 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
65 | 65 | 2 | 2 | 2009-09-20 | TAM | @ | BUF | L, 20-33 | * | 0.0 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
66 | 66 | 3 | 3 | 2009-09-27 | TAM | NYG | L, 0-24 | * | 0.0 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
67 | 67 | 4 | 4 | 2009-10-04 | TAM | @ | WAS | L, 13-16 | * | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
68 | 68 | 5 | 5 | 2009-10-11 | TAM | @ | PHI | L, 14-33 | * | 0.0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
69 | 69 | 6 | 6 | 2009-10-18 | TAM | CAR | L, 21-28 | * | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
70 | 70 | 7 | 7 | 2009-10-25 | TAM | NWE | L, 7-35 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
71 | 71 | 8 | 9 | 2009-11-08 | TAM | GNB | W, 38-28 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
72 | 72 | 9 | 10 | 2009-11-15 | TAM | @ | MIA | L, 23-25 | * | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
73 | 73 | 10 | 11 | 2009-11-22 | TAM | NOR | L, 7-38 | * | 0.0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
74 | 74 | 11 | 12 | 2009-11-29 | TAM | @ | ATL | L, 17-20 | * | 0.0 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
75 | 75 | 12 | 13 | 2009-12-06 | TAM | @ | CAR | L, 6-16 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
76 | 76 | 13 | 14 | 2009-12-13 | TAM | NYJ | L, 3-26 | * | 0.0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
77 | 77 | 14 | 15 | 2009-12-20 | TAM | @ | SEA | W, 24-7 | * | 0.0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
78 | 78 | 15 | 16 | 2009-12-27 | TAM | @ | NOR | W, 20-17 (OT) | * | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
79 | 79 | 16 | 17 | 2010-01-03 | TAM | ATL | L, 10-20 | * | 0.0 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
80 | 80 | 1 | 1 | 2010-09-12 | TAM | CLE | W, 17-14 | * | 0.0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
81 | 81 | 2 | 2 | 2010-09-19 | TAM | @ | CAR | W, 20-7 | * | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
82 | 82 | 3 | 3 | 2010-09-26 | TAM | PIT | L, 13-38 | * | 0.0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
83 | 83 | 4 | 5 | 2010-10-10 | TAM | @ | CIN | W, 24-21 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
84 | 84 | 5 | 6 | 2010-10-17 | TAM | NOR | L, 6-31 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
85 | 85 | 6 | 7 | 2010-10-24 | TAM | STL | W, 18-17 | * | 0.0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
86 | 86 | 7 | 8 | 2010-10-31 | TAM | @ | ARI | W, 38-35 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
87 | 87 | 8 | 9 | 2010-11-07 | TAM | @ | ATL | L, 21-27 | * | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
88 | 88 | 9 | 10 | 2010-11-14 | TAM | CAR | W, 31-16 | * | 1.0 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
89 | 89 | 10 | 11 | 2010-11-21 | TAM | @ | SFO | W, 21-0 | * | 0.0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
90 | 90 | 11 | 12 | 2010-11-28 | TAM | @ | BAL | L, 10-17 | * | 0.0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
91 | 91 | 12 | 13 | 2010-12-05 | TAM | ATL | L, 24-28 | * | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
92 | 92 | 13 | 14 | 2010-12-12 | TAM | @ | WAS | W, 17-16 | * | 0.0 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
93 | 93 | 14 | 15 | 2010-12-19 | TAM | DET | L, 20-23 (OT) | * | 0.0 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
94 | 94 | 15 | 16 | 2010-12-26 | TAM | SEA | W, 38-15 | * | 1.0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
95 | 95 | 16 | 17 | 2011-01-02 | TAM | @ | NOR | W, 23-13 | * | 0.0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Player went from Tampa Bay Buccaneers to Tennessee Titans | ||||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
96 | 96 | 1 | 1 | 2011-09-11 | TEN | @ | JAX | L, 14-16 | * | 0.0 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
97 | 97 | 2 | 2 | 2011-09-18 | TEN | BAL | W, 26-13 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
98 | 98 | 3 | 3 | 2011-09-25 | TEN | DEN | W, 17-14 | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
99 | 99 | 4 | 4 | 2011-10-02 | TEN | @ | CLE | W, 31-13 | * | 0.0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
100 | 100 | 5 | 5 | 2011-10-09 | TEN | @ | PIT | L, 17-38 | * | 0.0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
101 | 101 | 6 | 7 | 2011-10-23 | TEN | HOU | L, 7-41 | * | 0.0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
102 | 102 | 7 | 8 | 2011-10-30 | TEN | IND | W, 27-10 | * | 0.0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
103 | 103 | 8 | 9 | 2011-11-06 | TEN | CIN | L, 17-24 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
104 | 104 | 10 | 11 | 2011-11-20 | TEN | @ | ATL | L, 17-23 | * | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Player went from Tennessee Titans to New Orleans Saints | ||||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
105 | 105 | 3 | 3 | 2012-09-23 | NOR | KAN | L, 24-27 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 5.4 | ||||
106 | 106 | 4 | 4 | 2012-09-30 | NOR | @ | GNB | L, 27-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 16.1 | |||
107 | 107 | 5 | 5 | 2012-10-07 | NOR | SDG | W, 31-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 65.5 | ||||
