2017 Splits
Games | Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
League | NFL | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 1.7 | 8.0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Place | Home | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Road | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 5.0 | 24.0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Result | Win | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Loss | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 2.5 | 12.0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Final Margin | 0-7 points | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
8-14 points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
15+ points | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 5.0 | 24.0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Month | September | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
November | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
December | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 5.0 | 24.0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Game Number | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
9-12 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 2.5 | 12.0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Day | Sunday | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 2.5 | 12.0 |
Thursday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Time | Early | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 1.7 | 8.0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Conference | AFC | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 5.0 | 24.0 |
NFC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Division | AFC North | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 5.0 | 24.0 |
NFC North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
NFC West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Baltimore Ravens | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 5.0 | 24.0 | |
Minnesota Vikings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | ||||||
Stadium | dome | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
outdoors | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 32.5 | 0 | 0 | 4.80 | -4.20 | 5.0 | 24.0 |
2017 Advanced Splits
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Down | 1st | 2 | 2 | 0 | 100.00 | 11 | 0 | 0 | 0 | 89.6 | 0 | 0 | 5.5 | 5.50 |
2nd | 1 | 2 | 1 | 50.00 | 13 | 0 | 1 | 0 | 70.8 | 0 | 0 | 6.5 | 6.50 | |
3rd | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 1 | .0 | 0 | 0 | .0 | -45.00 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Yards To Go | 1-3 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 |
7-9 | 1 | 1 | 0 | 100.00 | 13 | 0 | 1 | 0 | 118.8 | 0 | 0 | 13.0 | 13.00 | |
10+ | 2 | 3 | 1 | 66.67 | 11 | 0 | 0 | 1 | 33.3 | 0 | 0 | 3.7 | -11.33 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Down & Yards to Go | 1st & 10 | 2 | 2 | 0 | 100.00 | 11 | 0 | 0 | 0 | 89.6 | 0 | 0 | 5.5 | 5.50 |
2nd & 1-3 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
2nd & 7-9 | 1 | 1 | 0 | 100.00 | 13 | 0 | 1 | 0 | 118.8 | 0 | 0 | 13.0 | 13.00 | |
3rd & 10+ | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 1 | .0 | 0 | 0 | .0 | -45.00 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Field Position | Own 21-50 | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Score Differential | Trailing | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Quarter | 4th Qtr | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 |
2nd Half | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Game Situation | Trailing, < 4 min to go | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Snap Type & Huddle | No Huddle | 2 | 3 | 1 | 66.67 | 21 | 0 | 1 | 0 | 86.8 | 0 | 0 | 7.0 | 7.00 |
Shotgun | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Play Action | non-play action | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||
Run/Pass Option | non-rpo | 3 | 5 | 2 | 60.00 | 24 | 0 | 1 | 1 | 32.5 | 0 | 0 | 4.8 | -4.20 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.