Rushing | Receiving | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Rec | Yds | TD | Fmb | FR | Yds | FRTD | |||
1 | 1 | 1 | 1956-09-30 | PIT | WAS | W, 30-13 | 12 | 48 | 0 | 4.0 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2 | 1956-10-06 | PIT | CLE | L, 10-14 | 9 | 12 | 0 | 1.3 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 3 | 1956-10-14 | PIT | PHI | L, 21-35 | 5 | 7 | 0 | 1.4 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 4 | 1956-10-21 | PIT | @ | NYG | L, 10-38 | 7 | 17 | 0 | 2.4 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | |
5 | 5 | 5 | 1956-10-28 | PIT | @ | CLE | W, 24-16 | 10 | 62 | 0 | 6.2 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 | 6 | 1956-11-04 | PIT | NYG | L, 14-17 | 10 | 45 | 0 | 4.5 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 7 | 1956-11-11 | PIT | @ | PHI | L, 7-14 | 12 | 33 | 0 | 2.8 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 | 8 | 1956-11-18 | PIT | CRD | W, 14-7 | 18 | 112 | 1 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 9 | 9 | 1956-11-25 | PIT | @ | CRD | L, 27-38 | 7 | 21 | 0 | 3.0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 10 | 1956-12-02 | PIT | RAM | W, 30-13 | 17 | 69 | 1 | 4.1 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 11 | 11 | 1956-12-09 | PIT | @ | DET | L, 7-45 | 8 | 20 | 0 | 2.5 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 12 | 1956-12-16 | PIT | @ | WAS | W, 23-0 | 16 | 30 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5-7 | 131 | 476 | 2 | 3.6 | 23 | 88 | 3.8 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.