Advanced Rushing & Receiving
Receiving | Rushing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
1 | 2022-09-11 | 1 | 1 | 22.353 | GNB | @ | MIN | L 7-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | 2022-09-18 | 2 | 2 | 22.360 | GNB | CHI | W 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
3 | 2022-09-25 | 3 | 3 | 23.002 | GNB | @ | TAM | W 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | 2022-10-02 | 4 | 4 | 23.009 | GNB | NWE | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
5 | 2022-10-09 | 5 | 5 | 23.016 | GNB | NYG | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6 | 2022-10-16 | 6 | 6 | 23.023 | GNB | NYJ | L 10-27 | 1 | 1 | 14 | 0 | 1 | 10 | 10.0 | 4 | 4.0 | 10.0 | 0 | 0 | 0.0 | 0 | 118.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | 2022-10-23 | 7 | 7 | 23.030 | GNB | @ | WAS | L 21-23 | 3 | 2 | 14 | 0 | 1 | -1 | -0.5 | 15 | 7.5 | 14.3 | 1 | 2.0 | 0 | 0.0 | 0 | 77.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 2022-10-30 | 8 | 8 | 23.037 | GNB | @ | BUF | L 17-27 | 3 | 1 | 22 | 0 | 1 | 19 | 19.0 | 3 | 3.0 | 6.3 | 0 | 0 | 0.0 | 1 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | 2022-11-06 | 9 | 9 | 23.044 | GNB | @ | DET | L 9-15 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 2022-11-13 | 10 | 10 | 23.051 | GNB | DAL | W 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
11 | 2022-12-04 | 12 | 13 | 23.072 | HOU | CLE | L 14-27 | 0.0 | ||||||||||||||||||||||||||
12 | 2022-12-11 | 13 | 14 | 23.079 | HOU | @ | DAL | L 23-27 | 5 | 4 | 57 | 1 | 4 | 48 | 12.0 | 9 | 2.3 | 8.6 | 0 | 0 | 0.0 | 0 | 153.7 | 1 | 3 | 0 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | ||
13 | 2022-12-18 | 14 | 15 | 23.086 | HOU | KAN | L 24-30 | 4 | 2 | 26 | 0 | 2 | 11 | 5.5 | 15 | 7.5 | 11.5 | 0 | 1 | 25.0 | 0 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | 2022-12-24 | 15 | 16 | 23.092 | HOU | @ | TEN | W 19-14 | 2 | 1 | 37 | 0 | 1 | 25 | 25.0 | 12 | 12.0 | 17.0 | 0 | 0 | 0.0 | 0 | 95.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 2023-01-01 | 16 | 17 | 23.100 | HOU | JAX | L 3-31 | 2 | 2 | 12 | 0 | 1 | 5 | 2.5 | 7 | 3.5 | 2.5 | 0 | 0 | 0.0 | 0 | 91.7 | 1 | 4 | 0 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | |||
16 | 2023-01-08 | 17 | 18 | 23.107 | HOU | @ | IND | W 32-31 | 4 | 3 | 22 | 0 | 1 | 13 | 4.3 | 9 | 3.0 | 4.5 | 1 | 3.0 | 0 | 0.0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 Games | 6-10-0 | 25 | 16 | 204 | 1 | 12 | 130 | 8.1 | 74 | 4.6 | 9.4 | 2 | 8.0 | 1 | 4.0 | 1 | 86.1 | 2 | 7 | 0 | 0 | 7 | 3.5 | 0 | 0.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.