Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Snap Counts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | ST | Fantasy | |||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 3 | 2021-09-26 | TAM | @ | LAR | L 24-34 | CB | 0 | 0.0% | 0 | 0.0% | 18 | 60.0% | |||
2 | 4 | 2021-10-03 | TAM | @ | NWE | W 19-17 | CB | 0 | 0.0% | 0 | 0.0% | 14 | 48.3% | |||
3 | 5 | 2021-10-10 | TAM | MIA | W 45-17 | CB | 0 | 0.0% | 0 | 0.0% | 16 | 57.1% | ||||
4 | 7 | 2021-10-24 | TAM | CHI | W 38-3 | CB | 0 | 0.0% | 14 | 21.2% | 17 | 68.0% | ||||
5 | 8 | 2021-10-31 | TAM | @ | NOR | L 27-36 | CB | 0 | 0.0% | 0 | 0.0% | 25 | 86.2% | |||
6 | 15 | 2021-12-26 | TAM | @ | CAR | W 32-6 | CB | 0 | 0.0% | 11 | 15.7% | 19 | 70.4% | |||
7 | 16 | 2022-01-02 | TAM | @ | NYJ | W 28-24 | CB | 0 | 0.0% | 0 | 0.0% | 11 | 42.3% | |||
Total | 0 | 25 | 120 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 12, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.