Kick Returns | Tackles | Def Interceptions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | ||
1 | 62 | 1 | 1 | 2011-09-11 | NYJ | DAL | W, 27-24 | * | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | ||
2 | 63 | 2 | 2 | 2011-09-18 | NYJ | JAX | W, 32-3 | * | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 64 | 3 | 3 | 2011-09-25 | NYJ | @ | OAK | L, 24-34 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 65 | 4 | 4 | 2011-10-02 | NYJ | @ | BAL | L, 17-34 | * | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 66 | 5 | 5 | 2011-10-09 | NYJ | @ | NWE | L, 21-30 | * | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 67 | 6 | 6 | 2011-10-17 | NYJ | MIA | W, 24-6 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 100 | 1 | 4 | ||
7 | 68 | 7 | 7 | 2011-10-23 | NYJ | SDG | W, 27-21 | * | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 64 | 0 | 3 | ||
8 | 69 | 8 | 9 | 2011-11-06 | NYJ | @ | BUF | W, 27-11 | * | 1 | 3 | 0 | 3.0 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | 70 | 9 | 10 | 2011-11-13 | NYJ | NWE | L, 16-37 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 71 | 10 | 11 | 2011-11-17 | NYJ | @ | DEN | L, 13-17 | * | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 72 | 11 | 12 | 2011-11-27 | NYJ | BUF | W, 28-24 | * | 0 | 0 | 0 | 0.0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
12 | 73 | 12 | 13 | 2011-12-04 | NYJ | @ | WAS | W, 34-19 | * | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 74 | 13 | 14 | 2011-12-11 | NYJ | KAN | W, 37-10 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | 75 | 14 | 15 | 2011-12-18 | NYJ | @ | PHI | L, 19-45 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 76 | 15 | 16 | 2011-12-24 | NYJ | NYG | L, 14-29 | * | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
16 | 77 | 16 | 17 | 2012-01-01 | NYJ | @ | MIA | L, 17-19 | * | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
8-8 | 1 | 3 | 0 | 3.0 | 0.0 | 52 | 41 | 11 | 1 | 0 | 0 | 4 | 184 | 1 | 21 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.