Regular Season
- See coverage notes for pre-1960 games
Rushing | Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | Pnt | Yds | Blck | |||
1 | 1947-08-31 | 1 | 1 | 29.275 | BUF | NYY | W 28-24 | 0 | 0 | 0 | 5 | 190 | 38.00 | 0 | ||
2 | 1947-09-05 | 2 | 2 | 29.280 | BUF | @ | CLE | L 14-30 | 0 | 0 | 0 | 6 | 246 | 41.00 | 0 | |
3 | 1947-09-14 | 3 | 3 | 29.289 | BUF | CHR | W 28-20 | 0 | 0 | 0 | 5 | 185 | 37.00 | 0 | ||
4 | 1947-09-19 | 4 | 4 | 29.294 | BUF | @ | CHR | W 31-14 | 0 | 0 | 0 | 2 | 80 | 40.00 | 0 | |
5 | 1947-09-28 | 5 | 5 | 29.303 | BUF | SFO | L 24-41 | 0 | 0 | 0 | 4 | 148 | 37.00 | 0 | ||
6 | 1947-10-05 | 6 | 6 | 29.310 | BUF | @ | LAD | W 27-25 | 0 | 0 | 0 | 3 | 103 | 34.33 | 0 | |
7 | 1947-10-12 | 7 | 7 | 29.317 | BUF | BCL | W 20-15 | 0 | 0 | 0 | 5 | 147 | 29.40 | 0 | ||
8 | 1947-10-17 | 8 | 8 | 29.322 | BUF | @ | BDA | T 14-14 | 0 | 0 | 0 | 3 | 109 | 36.33 | 0 | |
9 | 1947-10-26 | 9 | 9 | 29.331 | BUF | BDA | W 35-7 | 0 | 0 | 0 | 2 | 84 | 42.00 | 0 | ||
10 | 1947-11-02 | 10 | 10 | 29.338 | BUF | CLE | L 7-28 | 0 | 0 | 0 | 2 | 90 | 45.00 | 0 | ||
11 | 1947-11-09 | 11 | 11 | 29.345 | BUF | LAD | W 25-0 | 1 | 9 | 9.00 | 0 | 7 | 263 | 37.57 | 0 | |
12 | 1947-11-23 | 12 | 13 | 29.359 | BUF | @ | BCL | W 33-14 | 0 | 0 | 0 | 2 | 75 | 37.50 | 0 | |
13 | 1947-11-30 | 13 | 14 | 30.001 | BUF | @ | NYY | L 13-35 | 0 | 0 | 0 | 6 | 200 | 33.33 | 0 | |
14 | 1947-12-07 | 14 | 15 | 30.008 | BUF | @ | SFO | T 21-21 | 1 | 23 | 23.00 | 0 | 5 | 187 | 37.40 | 0 |
14 Games | 8-4-2 | 2 | 32 | 16.00 | 0 | 57 | 2107 | 36.96 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.