Tackles | Def Interceptions | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | Snap Counts | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
1 | 58 | 1 | 1 | 2022-09-11 | KAN | @ | ARI | W, 44-21 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 7 | 445 | 5 | 71.4 | 64 | 0 | 0.0 | 50 | 76.9 | 10 | 37.0 |
2 | 59 | 2 | 2 | 2022-09-15 | KAN | LAC | W, 27-24 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 75 | 100.0 | 4 | 12.5 | ||||
3 | 60 | 3 | 3 | 2022-09-25 | KAN | @ | IND | L, 17-20 | * | 0.0 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 100.0 | 4 | 17.4 | |||
4 | 61 | 4 | 4 | 2022-10-02 | KAN | @ | TAM | W, 41-31 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 90.6 | 4 | 13.3 | |||
5 | 62 | 5 | 5 | 2022-10-10 | KAN | LVR | W, 30-29 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 100.0 | 5 | 17.9 | ||||
6 | 63 | 6 | 6 | 2022-10-16 | KAN | BUF | L, 20-24 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 72 | 98.6 | 4 | 17.4 | ||||
7 | 64 | 7 | 7 | 2022-10-23 | KAN | @ | SFO | W, 44-23 | * | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 89.9 | 6 | 21.4 | |||
8 | 65 | 8 | 9 | 2022-11-06 | KAN | TEN | W, 20-17 (OT) | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50 | 98.0 | 3 | 9.7 | ||||
9 | 66 | 9 | 10 | 2022-11-13 | KAN | JAX | W, 27-17 | * | 0.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 100.0 | 5 | 19.2 | ||||
10 | 67 | 10 | 11 | 2022-11-20 | KAN | @ | LAC | W, 30-27 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 100.0 | 5 | 17.2 | |||
11 | 68 | 11 | 12 | 2022-11-27 | KAN | LAR | W, 26-10 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54 | 100.0 | 2 | 8.3 | ||||
12 | 69 | 12 | 13 | 2022-12-04 | KAN | @ | CIN | L, 24-27 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70 | 97.2 | 5 | 21.7 | |||
13 | 70 | 13 | 14 | 2022-12-11 | KAN | @ | DEN | W, 34-28 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 98.6 | 4 | 12.5 | |||
14 | 71 | 14 | 15 | 2022-12-18 | KAN | @ | HOU | W, 30-24 (OT) | * | 0.0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 98.4 | 4 | 14.3 | |||
15 | 72 | 15 | 16 | 2022-12-24 | KAN | SEA | W, 24-10 | * | 0.0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 100.0 | 2 | 8.3 | ||||
16 | 73 | 16 | 17 | 2023-01-01 | KAN | DEN | W, 27-24 | * | 0.0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70 | 100.0 | 4 | 13.8 | ||||
17 | 74 | 17 | 18 | 2023-01-07 | KAN | @ | LVR | W, 31-13 | * | 1.0 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70 | 100.0 | 3 | 13.0 | |||
14-3 | 1.0 | 83 | 59 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 7 | 445 | 5 | 71.4 | 64 | 0 | 0.0 | 1113 | 97.0 | 74 | 16.1 |
Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 4 | 1 | 20 | 2023-01-21 | KAN | JAX | W, 27-20 | * | 0.0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 100.0 | 4 | 14.3 | |
2 | 5 | 2 | 21 | 2023-01-29 | KAN | CIN | W, 23-20 | * | 0.0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 65 | 98.5 | 4 | 14.8 | |
3 | 6 | 3 | 22 | 2023-02-12 | KAN | N | PHI | W, 38-35 | * | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 74 | 98.7 | 5 | 17.2 |
3-0 | 0.0 | 20 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 200 | 99.0 | 13 | 15.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.