Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2014-09-08 DET NYG W, 35-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 5.0 0 0.0
2 2 2 2 2014-09-14 DET @ CAR L, 7-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 9.0 1 3.8
3 3 3 3 2014-09-21 DET GNB W, 19-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.8 0 0.0
4 4 4 4 2014-09-28 DET @ NYJ W, 24-17 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 18.8 0 0.0
5 5 5 5 2014-10-05 DET BUF L, 14-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 11.3 0 0.0
6 6 6 6 2014-10-12 DET @ MIN W, 17-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 17.6 0 0.0
7 7 7 7 2014-10-19 DET NOR W, 24-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 10.8 0 0.0
8 8 8 8 2014-10-26 DET @ ATL W, 22-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 35 58.3 3 13.0
9 9 9 10 2014-11-09 DET MIA W, 20-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 11.5 3 10.3
10 10 10 11 2014-11-16 DET @ ARI L, 6-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 6.5 1 4.8
11 11 11 12 2014-11-23 DET @ NWE L, 9-34 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 10 12.8 0 0.0
12 12 12 13 2014-11-27 DET CHI W, 34-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 6.3 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
13 13 3 3 2015-09-27 DET DEN L, 12-24 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 43.8 0 0.0
14 14 4 4 2015-10-05 DET @ SEA L, 10-13 0.0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 27 1 0 0.0 38 58.5 0 0.0
15 15 5 5 2015-10-11 DET ARI L, 17-42 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 67.4 0 0.0
16 16 6 6 2015-10-18 DET CHI W, 37-34 (OT) * 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 60.0 0 0.0
17 17 7 7 2015-10-25 DET MIN L, 19-28 * 1.0 6 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 54.7 0 0.0
18 18 8 8 2015-11-01 DET @ KAN L, 10-45 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 63.1 0 0.0
19 19 9 10 2015-11-15 DET @ GNB W, 18-16 * 1.0 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 44.8 0 0.0
20 20 10 11 2015-11-22 DET OAK W, 18-13 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 51.0 0 0.0
21 21 11 12 2015-11-26 DET PHI W, 45-14 * 0.0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 57.6 1 3.2
22 22 12 13 2015-12-03 DET GNB L, 23-27 * 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 53.7 0 0.0
23 23 13 14 2015-12-13 DET @ STL L, 14-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 60.0 0 0.0
24 24 14 15 2015-12-21 DET @ NOR W, 35-27 * 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 67.5 1 3.3
25 25 15 16 2015-12-27 DET SFO W, 32-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 79.0 2 7.1
26 26 16 17 2016-01-03 DET @ CHI W, 24-20 * 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 37 71.2 3 13.0
Player went from Detroit Lions to San Diego Chargers
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
27 27 1 1 2016-09-11 SDG @ KAN L, 27-33 (OT) 1.0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 25.4 5 14.7
28 28 2 2 2016-09-18 SDG JAX W, 38-14 0.0 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 24 36.4 3 11.1
29 29 3 3 2016-09-25 SDG @ IND L, 22-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 61 1 0 0.0 17 23.9 0 0.0
30 30 4 4 2016-10-02 SDG NOR L, 34-35 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 13.7 5 15.2
31 31 5 5 2016-10-09 SDG @ OAK L, 31-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 26.4 7 23.3
32 32 6 6 2016-10-13 SDG DEN W, 21-13 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 29.7 4 13.3
33 33 7 7 2016-10-23 SDG @ ATL W, 33-30 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.1 0 0.0
Player went from Los Angeles Chargers to Detroit Lions
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
34 34 6 6 2017-10-15 DET @ NOR L, 38-52 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 25.4 1 2.2
Player went from Detroit Lions to Dallas Cowboys
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
35 35 4 4 2018-09-30 DAL DET W, 26-24 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 51.9 3 11.1
36 36 5 5 2018-10-07 DAL @ HOU L, 16-19 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 12.5 0 0.0
37 37 8 9 2018-11-05 DAL TEN L, 14-28 0.5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 10 14.3 0 0.0
38 38 9 10 2018-11-11 DAL @ PHI W, 27-20 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 24.2 1 3.6
39 39 10 11 2018-11-18 DAL @ ATL W, 22-19 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 69.6 2 7.7
40 40 11 12 2018-11-22 DAL WAS W, 31-23 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 11 17.5 0 0.0
41 41 12 13 2018-11-29 DAL NOR W, 13-10 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 7.7 0 0.0
42 42 14 15 2018-12-16 DAL @ IND L, 0-23 0.0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 18 25.0 0 0.0
43 43 15 16 2018-12-23 DAL TAM W, 27-20 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 28 35.0 5 18.5
44 44 16 17 2018-12-30 DAL @ NYG W, 36-35 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 31.0 5 17.9
Player went from Dallas Cowboys to Arizona Cardinals
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
45 45 14 15 2019-12-15 ARI CLE W, 38-24 * 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 39 55.7 5 18.5
46 46 15 16 2019-12-22 ARI @ SEA W, 27-13 * 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 71.9 5 15.6
47 47 16 17 2019-12-29 ARI @ LAR L, 24-31 * 0.0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 68.3 7 24.1
Player went from Arizona Cardinals to Jacksonville Jaguars
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
48 48 5 5 2020-10-11 JAX @ HOU L, 14-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 13.8 0 0.0
49 49 6 6 2020-10-18 JAX DET L, 16-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 21 27.3 9 34.6
50 50 7 7 2020-10-25 JAX @ LAC L, 29-39 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 22.2 8 26.7
51 51 12 13 2020-12-06 JAX @ MIN L, 24-27 (OT) 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 47.3 6 17.6
52 52 13 14 2020-12-13 JAX TEN L, 10-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 28.8 10 40.0
53 53 14 15 2020-12-20 JAX @ BAL L, 14-40 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 39.4 7 30.4
54 54 16 17 2021-01-03 JAX @ IND L, 14-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 11.9 9 32.1
Player went from Jacksonville Jaguars to Tennessee Titans
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
55 55 5 5 2021-10-10 TEN @ JAX W, 37-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 16.9 0 0.0
28-27 3.5 55 38 17 11 11 0 0 0 0 2 0 0 1 2 88 2 0 0.0 1250 33.8 122 7.9

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2019-01-05 DAL SEA W, 24-22 0.0 0 0 0 0 0 0 0.0 15 27.3 0 0.0
2 2 2 19 2019-01-12 DAL @ LAR L, 22-30 0.0 4 2 2 0 0 0 0 0.0 25 31.6 1 3.8
1-1 0.0 4 2 2 0 0 0 0 0.0 40 29.9 1 1.8