Regular Season
- See coverage notes for pre-1960 games
Kick Returns | Punt Returns | Def Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | |||
1 | 1952-09-28 | 1 | 1 | 22.074 | CLE | RAM | W 37-7 | 1 | 4 | 0 | ||||||||||
2 | 1952-10-12 | 3 | 3 | 22.088 | CLE | NYG | L 9-17 | 2 | 33 | 16.50 | 0 | |||||||||
3 | 1952-10-19 | 4 | 4 | 22.095 | CLE | @ | PHI | W 49-7 | 6 | 11 | 1.83 | 0 | 1 | 25 | 0 | |||||
4 | 1952-10-26 | 5 | 5 | 22.102 | CLE | WAS | W 19-15 | 1 | 18 | 18.00 | 0 | 6 | 42 | 7.00 | 0 | |||||
5 | 1952-11-02 | 6 | 6 | 22.109 | CLE | @ | DET | L 6-17 | 1 | 19 | 19.00 | 0 | 1 | 5 | 5.00 | 0 | 2 | 25 | 0 | |
6 | 1952-11-16 | 8 | 8 | 22.123 | CLE | PIT | W 29-28 | 1 | 0 | 0.00 | 0 | |||||||||
7 | 1952-11-30 | 10 | 10 | 22.137 | CLE | @ | WAS | W 48-24 | 1 | 0 | 0 | |||||||||
8 | 1952-12-07 | 11 | 11 | 22.144 | CLE | @ | CRD | W 10-0 | 1 | 25 | 0 | |||||||||
8 Games | 6-2-0 | 4 | 70 | 17.50 | 0 | 14 | 58 | 4.14 | 0 | 6 | 79 | 0 |
Playoffs
- See coverage notes for pre-1960 games
Rk | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | 1952-12-28 | 13 | 14 | 22.165 | CLE | DET | L 7-17 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.