Advanced Rushing & Receiving
Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2022-11-03 | 8 | 9 | 22.233 | HOU | PHI | L 17-29 | 1 | 1 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0.0 | 2.0 | 0 | 0 | 0.0 | 0 | 118.7 | ||
2 | 2022-11-13 | 9 | 10 | 22.243 | HOU | @ | NYG | L 16-24 | 0.0 | |||||||||||||||
3 | 2022-11-20 | 10 | 11 | 22.250 | HOU | WAS | L 10-23 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||||
4 | 2022-11-27 | 11 | 12 | 22.257 | HOU | @ | MIA | L 15-30 | 2 | 2 | 20 | 0 | 7 | 3.5 | 13 | 6.5 | 3.5 | 0 | 0 | 0.0 | 0 | 108.3 | ||
5 | 2022-12-04 | 12 | 13 | 22.264 | HOU | CLE | L 14-27 | 3 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0 | 1 | 33.3 | 1 | 0.0 | |||||
6 | 2022-12-11 | 13 | 14 | 22.271 | HOU | @ | DAL | L 23-27 | 0.0 | |||||||||||||||
7 | 2022-12-18 | 14 | 15 | 22.278 | HOU | KAN | L 24-30 | 2 | 1 | 8 | 1 | 1 | 8 | 8.0 | 0 | 0.0 | 6.0 | 0 | 0 | 0.0 | 0 | 100.0 | ||
8 | 2022-12-24 | 15 | 16 | 22.284 | HOU | @ | TEN | W 19-14 | 1 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 0.0 | 0 | 39.6 | ||||
9 | 2023-01-08 | 17 | 18 | 22.299 | HOU | @ | IND | W 32-31 | 4 | 3 | 83 | 0 | 3 | 43 | 14.3 | 40 | 13.3 | 14.0 | 0 | 0 | 0.0 | 0 | 116.7 | |
9 Games | 2-7-0 | 14 | 7 | 113 | 2 | 5 | 60 | 8.6 | 53 | 7.6 | 11.8 | 0 | 1 | 7.1 | 1 | 87.2 |
Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2022-11-03 | 8 | 9 | 22.233 | HOU | PHI | L 17-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
2 | 2022-11-13 | 9 | 10 | 22.243 | HOU | @ | NYG | L 16-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 2022-11-20 | 10 | 11 | 22.250 | HOU | WAS | L 10-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
4 | 2022-11-27 | 11 | 12 | 22.257 | HOU | @ | MIA | L 15-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
5 | 2022-12-04 | 12 | 13 | 22.264 | HOU | CLE | L 14-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
6 | 2022-12-11 | 13 | 14 | 22.271 | HOU | @ | DAL | L 23-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 2022-12-18 | 14 | 15 | 22.278 | HOU | KAN | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
8 | 2022-12-24 | 15 | 16 | 22.284 | HOU | @ | TEN | W 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
9 | 2023-01-08 | 17 | 18 | 22.299 | HOU | @ | IND | W 32-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
9 Games | 2-7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.