Receiving | Tackles | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 24 | 1 | 1 | 2013-09-08 | GNB | @ | SFO | L, 28-34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.9 | 0 | 0.0 | 4 | 11.8 | |||||
2 | 25 | 2 | 2 | 2013-09-15 | GNB | WAS | W, 38-20 | * | 3 | 1 | 7 | 7.0 | 0 | 33.3 | 2.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 | 47.2 | 0 | 0.0 | 6 | 21.4 | ||
3 | 26 | 3 | 3 | 2013-09-22 | GNB | @ | CIN | L, 30-34 | 5 | 3 | 21 | 7.0 | 0 | 60.0 | 4.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 43 | 53.1 | 0 | 0.0 | 6 | 20.0 | ||
4 | 27 | 4 | 5 | 2013-10-06 | GNB | DET | W, 22-9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | 40.3 | 0 | 0.0 | 7 | 26.9 | ||||||
5 | 28 | 5 | 6 | 2013-10-13 | GNB | @ | BAL | W, 19-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 | 50.0 | 0 | 0.0 | 7 | 21.2 | |||||
6 | 29 | 6 | 7 | 2013-10-20 | GNB | CLE | W, 31-13 | * | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 49.3 | 0 | 0.0 | 11 | 36.7 | ||
7 | 30 | 7 | 8 | 2013-10-27 | GNB | @ | MIN | W, 44-31 | * | 2 | 2 | 13 | 6.5 | 0 | 100.0 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 52 | 68.4 | 0 | 0.0 | 8 | 25.0 | |
8 | 31 | 8 | 9 | 2013-11-04 | GNB | CHI | L, 20-27 | * | 7 | 5 | 34 | 6.8 | 0 | 71.4 | 4.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 42 | 76.4 | 0 | 0.0 | 0 | 0.0 | ||
9 | 32 | 9 | 10 | 2013-11-10 | GNB | PHI | L, 13-27 | 4 | 1 | 8 | 8.0 | 0 | 25.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 58 | 73.4 | 0 | 0.0 | 0 | 0.0 | |||
10 | 33 | 10 | 11 | 2013-11-17 | GNB | @ | NYG | L, 13-27 | * | 3 | 2 | 18 | 9.0 | 0 | 66.7 | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 57.4 | 0 | 0.0 | 0 | 0.0 |
11 | 34 | 11 | 12 | 2013-11-24 | GNB | MIN | T, 26-26 (OT) | * | 3 | 2 | 22 | 11.0 | 0 | 66.7 | 7.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 70 | 74.5 | 0 | 0.0 | 12 | 31.6 | ||
12 | 35 | 12 | 13 | 2013-11-28 | GNB | @ | DET | L, 10-40 | 2 | 1 | 7 | 7.0 | 0 | 50.0 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 79.1 | 0 | 0.0 | 4 | 14.8 | |
13 | 36 | 13 | 14 | 2013-12-08 | GNB | ATL | W, 22-21 | * | 7 | 6 | 66 | 11.0 | 1 | 85.7 | 9.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 47 | 66.2 | 0 | 0.0 | 4 | 16.0 | ||
14 | 37 | 14 | 15 | 2013-12-15 | GNB | @ | DAL | W, 37-36 | * | 6 | 6 | 66 | 11.0 | 1 | 100.0 | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 58 | 79.5 | 0 | 0.0 | 5 | 14.3 | |
15 | 38 | 15 | 16 | 2013-12-22 | GNB | PIT | L, 31-38 | * | 4 | 1 | 19 | 19.0 | 0 | 25.0 | 4.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 59 | 75.6 | 0 | 0.0 | 6 | 16.2 | ||
16 | 39 | 16 | 17 | 2013-12-29 | GNB | @ | CHI | W, 33-28 | * | 6 | 2 | 31 | 15.5 | 0 | 33.3 | 5.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 61 | 78.2 | 0 | 0.0 | 5 | 18.5 | |
8-7-1 | 53 | 32 | 312 | 9.8 | 2 | 60.4 | 5.9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 693 | 61.8 | 0 | 0.0 | 85 | 17.5 |
Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 5 | 1 | 18 | 2014-01-05 | GNB | SFO | L, 20-23 | * | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 48 | 76.2 | 0 | 0.0 | 7 | 26.9 | |
0-1 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 48 | 76.2 | 0 | 0.0 | 7 | 26.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.