Career Regular Season

Upgraded
Career Regular Season Table
Receiving Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 3 3 2010-09-27 GNB @ CHI L, 17-20 1 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0 0 0 0 0 0 0
2 2 4 4 2010-10-03 GNB DET W, 28-26 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
3 3 5 5 2010-10-10 GNB @ WAS L, 13-16 (OT) 6 4 51 12.8 0 66.7 8.5 0.0 0 0 0 0 0 0 0 0 0 0 0
4 4 6 6 2010-10-17 GNB MIA L, 20-23 (OT) 2 1 23 23.0 0 50.0 11.5 0.0 0 0 0 0 0 0 0 0 0 0 0
5 5 7 7 2010-10-24 GNB MIN W, 28-24 3 2 16 8.0 1 66.7 5.3 0.0 0 0 0 0 0 0 0 0 0 0 0
6 6 8 8 2010-10-31 GNB @ NYJ W, 9-0 2 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0
7 7 10 11 2010-11-21 GNB @ MIN W, 31-3 2 1 14 14.0 0 50.0 7.0 0.0 0 0 0 0 0 0 0 0 0 0 0
8 8 11 12 2010-11-28 GNB @ ATL L, 17-20 * 3 3 35 11.7 0 100.0 11.7 0.0 0 0 0 0 0 0 0 0 0 0 0
9 9 12 13 2010-12-05 GNB SFO W, 34-16 2 1 4 4.0 0 50.0 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0
10 10 13 14 2010-12-12 GNB @ DET L, 3-7 * 6 5 62 12.4 0 83.3 10.3 0.0 0 0 0 0 0 1 1 0 0 0 0
11 11 14 15 2010-12-19 GNB @ NWE L, 27-31 4 2 12 6.0 0 50.0 3.0 0.0 0 0 0 0 0 0 0 0 0 0 0
12 12 15 16 2010-12-26 GNB NYG W, 45-17 1 1 16 16.0 0 100.0 16.0 0.0 0 0 0 0 0 0 0 0 0 0 0
13 13 16 17 2011-01-02 GNB CHI W, 10-3 1 1 5 5.0 0 100.0 5.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
14 14 1 1 2011-09-08 GNB NOR W, 42-34 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
15 15 2 2 2011-09-18 GNB @ CAR W, 30-23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 16 3 3 2011-09-25 GNB @ CHI W, 27-17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
17 17 4 4 2011-10-02 GNB DEN W, 49-23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
18 18 7 7 2011-10-23 GNB @ MIN W, 33-27 1 1 21 21.0 0 100.0 21.0 0.0 0 0 0 0 0 0 0 0 0 0 0
19 19 8 9 2011-11-06 GNB @ SDG W, 45-38 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
20 20 9 10 2011-11-14 GNB MIN W, 45-7 1 1 8 8.0 0 100.0 8.0 0.0 0 0 0 0 0 0 0 0 0 0 0
21 21 10 11 2011-11-20 GNB TAM W, 35-26 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0
22 22 11 12 2011-11-24 GNB @ DET W, 27-15 1 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0
23 23 12 13 2011-12-04 GNB @ NYG W, 38-35 * 1 1 7 7.0 0 100.0 7.0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
24 24 1 1 2013-09-08 GNB @ SFO L, 28-34 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 8 12.9 0 0.0 4 11.8
25 25 2 2 2013-09-15 GNB WAS W, 38-20 * 3 1 7 7.0 0 33.3 2.3 0.0 0 0 0 0 0 0 0 0 0 0 0 34 47.2 0 0.0 6 21.4
26 26 3 3 2013-09-22 GNB @ CIN L, 30-34 5 3 21 7.0 0 60.0 4.2 0.0 0 0 0 0 0 0 0 0 0 0 0 43 53.1 0 0.0 6 20.0
27 27 4 5 2013-10-06 GNB DET W, 22-9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 27 40.3 0 0.0 7 26.9
28 28 5 6 2013-10-13 GNB @ BAL W, 19-17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 34 50.0 0 0.0 7 21.2
29 29 6 7 2013-10-20 GNB CLE W, 31-13 * 1 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 35 49.3 0 0.0 11 36.7
30 30 7 8 2013-10-27 GNB @ MIN W, 44-31 * 2 2 13 6.5 0 100.0 6.5 0.0 0 0 0 0 0 0 0 0 0 0 0 52 68.4 0 0.0 8 25.0
31 31 8 9 2013-11-04 GNB CHI L, 20-27 * 7 5 34 6.8 0 71.4 4.9 0.0 0 0 0 0 0 0 0 0 0 0 0 42 76.4 0 0.0 0 0.0
32 32 9 10 2013-11-10 GNB PHI L, 13-27 4 1 8 8.0 0 25.0 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0 58 73.4 0 0.0 0 0.0
33 33 10 11 2013-11-17 GNB @ NYG L, 13-27 * 3 2 18 9.0 0 66.7 6.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 31 57.4 0 0.0 0 0.0
34 34 11 12 2013-11-24 GNB MIN T, 26-26 (OT) * 3 2 22 11.0 0 66.7 7.3 0.0 0 0 0 0 0 0 0 0 0 0 0 70 74.5 0 0.0 12 31.6
35 35 12 13 2013-11-28 GNB @ DET L, 10-40 2 1 7 7.0 0 50.0 3.5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 34 79.1 0 0.0 4 14.8
36 36 13 14 2013-12-08 GNB ATL W, 22-21 * 7 6 66 11.0 1 85.7 9.4 0.0 0 0 0 0 0 0 0 0 0 0 0 47 66.2 0 0.0 4 16.0
37 37 14 15 2013-12-15 GNB @ DAL W, 37-36 * 6 6 66 11.0 1 100.0 11.0 0.0 0 0 0 0 0 0 0 0 0 0 0 58 79.5 0 0.0 5 14.3
38 38 15 16 2013-12-22 GNB PIT L, 31-38 * 4 1 19 19.0 0 25.0 4.8 0.0 0 0 0 0 0 0 0 0 0 0 0 59 75.6 0 0.0 6 16.2
39 39 16 17 2013-12-29 GNB @ CHI W, 33-28 * 6 2 31 15.5 0 33.3 5.2 0.0 0 0 0 0 0 0 0 0 0 0 0 61 78.2 0 0.0 5 18.5
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
40 40 1 1 2014-09-04 GNB @ SEA L, 16-36 4 3 26 8.7 0 75.0 6.5 0.0 0 0 0 0 0 0 0 0 0 0 0 46 74.2 0 0.0 1 3.7
41 41 2 2 2014-09-14 GNB NYJ W, 31-24 2 1 8 8.0 0 50.0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0 37 52.1 0 0.0 5 16.7
42 42 3 3 2014-09-21 GNB @ DET L, 7-19 5 4 43 10.8 1 80.0 8.6 0.0 0 0 0 0 0 0 0 0 0 0 0 32 60.4 0 0.0 1 5.0
43 43 4 4 2014-09-28 GNB @ CHI W, 38-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 43 82.7 0 0.0 0 0.0
44 44 5 5 2014-10-02 GNB MIN W, 42-10 * 2 2 19 9.5 0 100.0 9.5 0.0 0 0 0 0 0 0 0 0 0 0 0 31 57.4 0 0.0 1 3.2
45 45 6 6 2014-10-12 GNB @ MIA W, 27-24 * 5 2 11 5.5 1 40.0 2.2 0.0 0 0 0 0 0 0 0 0 0 0 0 53 66.3 0 0.0 9 32.1
46 46 7 7 2014-10-19 GNB CAR W, 38-17 * 1 1 9 9.0 0 100.0 9.0 0.0 0 0 0 0 0 0 0 0 0 0 0 27 46.6 0 0.0 3 9.4
47 47 8 8 2014-10-26 GNB @ NOR L, 23-44 * 3 2 19 9.5 0 66.7 6.3 0.0 0 0 0 0 0 0 0 0 0 0 0 31 45.6 0 0.0 8 29.6
48 48 9 10 2014-11-09 GNB CHI W, 55-14 * 5 2 10 5.0 1 40.0 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0 43 64.2 0 0.0 5 15.6
49 49 10 11 2014-11-16 GNB PHI W, 53-20 * 2 2 35 17.5 0 100.0 17.5 0.0 0 0 0 0 0 0 0 0 0 0 0 42 61.8 0 0.0 4 11.8
50 50 11 12 2014-11-23 GNB @ MIN W, 24-21 3 2 50 25.0 0 66.7 16.7 0.0 0 0 0 0 0 0 0 0 0 0 0 41 63.1 0 0.0 13 52.0
51 51 12 13 2014-11-30 GNB NWE W, 26-21 * 2 2 17 8.5 0 100.0 8.5 0.0 0 0 0 0 0 0 0 0 0 0 0 54 74.0 0 0.0 12 44.4
52 52 13 14 2014-12-08 GNB ATL W, 43-37 4 3 52 17.3 0 75.0 13.0 0.0 0 0 0 0 0 0 0 0 0 0 0 41 60.3 0 0.0 15 45.5
53 53 14 15 2014-12-14 GNB @ BUF L, 13-21 * 4 1 7 7.0 0 25.0 1.8 0.0 0 0 0 0 0 0 0 0 0 0 0 43 60.6 0 0.0 10 29.4
54 54 15 16 2014-12-21 GNB @ TAM W, 20-3 * 3 2 17 8.5 0 66.7 5.7 0.0 0 0 0 0 0 0 0 0 0 0 0 41 55.4 0 0.0 6 27.3
55 55 16 17 2014-12-28 GNB DET W, 30-20 * 1 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 25 37.9 0 0.0 10 41.7
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
56 56 1 1 2015-09-13 GNB @ CHI W, 31-23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 23 39.0 0 0.0 3 11.5
57 57 2 2 2015-09-20 GNB SEA W, 27-17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 20 28.2 0 0.0 0 0.0
58 58 3 3 2015-09-28 GNB KAN W, 38-28 2 2 14 7.0 0 100.0 7.0 0.0 0 0 0 0 0 0 0 0 0 0 0 14 18.4 0 0.0 0 0.0
59 59 15 16 2015-12-27 GNB @ ARI L, 8-38 2 2 17 8.5 0 100.0 8.5 0.0 0 0 0 0 0 0 0 0 0 0 0 25 34.7 0 0.0 1 3.8
60 60 16 17 2016-01-03 GNB MIN L, 13-20 * 1 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 31 39.2 0 0.0 0 0.0
40-19-1 141 89 940 10.6 6 63.1 6.7 0.0 3 3 0 0 0 0 1 1 0 0 0 0 1436 56.8 0 0.0 192 17.9

Career Playoffs

Upgraded
Career Playoffs Table
Receiving Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2011-01-09 GNB @ PHI W, 21-16 * 3 2 27 13.5 0 66.7 9.0 0 0 0 0 0 0
2 2 2 19 2011-01-15 GNB @ ATL W, 48-21 2 2 14 7.0 0 100.0 7.0 0 0 0 0 0 0
3 3 3 20 2011-01-23 GNB @ CHI W, 21-14 3 0 0 0 0.0 0.0 0 0 0 0 0 0
4 4 4 21 2011-02-06 GNB N PIT W, 31-25 2 1 5 5.0 0 50.0 2.5 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
5 5 1 18 2014-01-05 GNB SFO L, 20-23 * 1 1 8 8.0 0 100.0 8.0 0 0 0 0 0 0 48 76.2 0 0.0 7 26.9
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
6 6 1 19 2015-01-11 GNB DAL W, 26-21 4 4 31 7.8 1 100.0 7.8 0 0 0 1 0 0 38 55.9 0 0.0 4 19.0
7 7 2 20 2015-01-18 GNB @ SEA L, 22-28 (OT) 1 0 0 0 0.0 0.0 0 0 0 0 0 0 27 39.1 0 0.0 4 12.9
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
8 8 1 18 2016-01-10 GNB @ WAS W, 35-18 0 0 0 0 0 0 0 0 0 0 14 18.7 0 0.0 0 0.0
6-2 16 10 85 8.5 1 62.5 5.3 0 0 0 1 0 0 127 46.2 0 0.0 15 14.0