Career Regular Season

Upgraded
Career Regular Season Table
Passing Rushing Receiving Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2016-09-11 DAL NYG L, 19-20 * 25 45 55.6 227 0 0 5.0 5.04 69.4 0 0 2 12 0 6.0 0 0 0 0 0 0 0 0 0 0 78 100.0 0 0.0 0 0.0
2 2 2 2 2016-09-18 DAL @ WAS W, 27-23 * 22 30 73.3 292 0 0 9.7 9.73 103.7 4 14 1 6 1 6.0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 0 0.0
3 3 3 3 2016-09-25 DAL CHI W, 31-17 * 19 24 79.2 248 1 0 10.3 11.17 123.6 0 0 4 36 1 9.0 0 0 0 0 0 0 0 0 0 0 67 98.5 0 0.0 0 0.0
4 4 4 4 2016-10-02 DAL @ SFO W, 24-17 * 23 32 71.9 245 2 0 7.7 8.91 114.7 2 11 5 3 0 0.6 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 0 0.0
5 5 5 5 2016-10-09 DAL CIN W, 28-14 * 18 24 75.0 227 1 0 9.5 10.29 117.9 1 5 7 4 1 0.6 0 0 0 0 2 1 0 1 0 0 57 100.0 0 0.0 0 0.0
6 6 6 6 2016-10-16 DAL @ GNB W, 30-16 * 18 27 66.7 247 3 1 9.1 9.70 117.4 2 14 1 6 0 6.0 0 0 0 0 2 1 0 0 0 0 64 100.0 0 0.0 0 0.0
7 7 7 8 2016-10-30 DAL PHI W, 29-23 (OT) * 19 39 48.7 287 2 1 7.4 7.23 79.8 2 14 7 38 1 5.4 0 0 0 0 1 0 0 1 0 0 77 100.0 0 0.0 0 0.0
8 8 8 9 2016-11-06 DAL @ CLE W, 35-10 * 21 27 77.8 247 3 0 9.1 11.37 141.8 0 0 4 20 0 5.0 0 0 0 0 0 0 0 0 0 0 68 93.2 0 0.0 0 0.0
9 9 9 10 2016-11-13 DAL @ PIT W, 35-30 * 22 32 68.8 319 2 0 10.0 11.22 121.7 2 24 0 0 0 0 0 0 0 1 1 0 0 0 0 65 100.0 0 0.0 0 0.0
10 10 10 11 2016-11-20 DAL BAL W, 27-17 * 27 36 75.0 301 3 0 8.4 10.03 127.2 1 2 2 16 0 8.0 0 0 0 0 0 0 0 1 0 0 71 100.0 0 0.0 0 0.0
11 11 11 12 2016-11-24 DAL WAS W, 31-26 * 17 24 70.8 195 1 0 8.1 8.96 108.9 1 5 8 39 1 4.9 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 0 0.0
12 12 12 13 2016-12-01 DAL @ MIN W, 17-15 * 12 18 66.7 139 1 0 7.7 8.83 108.3 3 15 6 37 0 6.2 0 0 0 0 2 1 0 0 -3 0 52 100.0 0 0.0 0 0.0
13 13 13 14 2016-12-11 DAL @ NYG L, 7-10 * 17 37 45.9 165 1 2 4.5 2.57 45.4 3 13 1 1 0 1.0 0 0 0 0 1 0 0 0 0 0 66 100.0 0 0.0 0 0.0
14 14 14 15 2016-12-18 DAL TAM W, 26-20 * 32 36 88.9 279 0 0 7.8 7.75 99.0 3 15 4 20 1 5.0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 1 3.3
15 15 15 16 2016-12-26 DAL DET W, 42-21 * 15 20 75.0 212 3 0 10.6 13.60 148.3 1 11 4 35 0 8.8 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 0 0.0
16 16 16 17 2017-01-01 DAL @ PHI L, 13-27 * 4 8 50.0 37 0 0 4.6 4.63 63.0 0 0 1 9 0 9.0 0 0 0 0 0 0 0 0 0 0 15 26.8 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2017-09-10 DAL NYG W, 19-3 * 24 39 61.5 268 1 0 6.9 7.38 90.5 1 5 3 24 0 8.0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 0 0.0
18 18 2 2 2017-09-17 DAL @ DEN L, 17-42 * 30 50 60.0 238 2 2 4.8 3.76 68.6 2 10 3 24 0 8.0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
19 19 3 3 2017-09-25 DAL @ ARI W, 28-17 * 13 18 72.2 183 2 0 10.2 12.39 141.7 1 9 3 16 1 5.3 0 0 0 0 0 0 0 0 0 0 47 100.0 0 0.0 0 0.0
20 20 4 4 2017-10-01 DAL LAR L, 30-35 * 20 36 55.6 252 3 1 7.0 7.42 93.8 2 1 3 25 0 8.3 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
21 21 5 5 2017-10-08 DAL GNB L, 31-35 * 25 36 69.4 251 3 1 7.0 7.39 105.2 1 6 4 37 1 9.3 0 0 0 0 1 0 0 0 0 0 74 100.0 0 0.0 0 0.0
22 22 6 7 2017-10-22 DAL @ SFO W, 40-10 * 16 25 64.0 234 3 0 9.4 11.76 134.0 0 0 4 26 1 6.5 0 0 0 0 0 0 0 0 0 0 63 84.0 0 0.0 0 0.0
23 23 7 8 2017-10-29 DAL @ WAS W, 33-19 * 14 22 63.6 143 0 0 6.5 6.50 82.2 2 5 3 16 0 5.3 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 0 0.0
24 24 8 9 2017-11-05 DAL KAN W, 28-17 * 21 33 63.6 249 2 0 7.5 8.76 106.8 1 5 3 27 1 9.0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 0 0.0
25 25 9 10 2017-11-12 DAL @ ATL L, 7-27 * 20 30 66.7 176 0 0 5.9 5.87 82.1 8 50 6 42 1 7.0 0 0 0 0 2 2 0 0 0 0 63 100.0 0 0.0 0 0.0
26 26 10 11 2017-11-19 DAL PHI L, 9-37 * 18 31 58.1 145 0 3 4.7 0.32 30.4 4 32 2 10 0 5.0 0 0 0 0 1 1 0 0 0 0 60 95.2 0 0.0 0 0.0
27 27 11 12 2017-11-23 DAL LAC L, 6-28 * 20 27 74.1 179 0 2 6.6 3.30 60.6 2 11 0 0 0 0 0 0 0 0 0 0 1 0 0 55 100.0 0 0.0 0 0.0
28 28 12 13 2017-11-30 DAL WAS W, 38-14 * 11 22 50.0 102 2 0 4.6 6.45 93.4 1 9 5 28 0 5.6 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 0 0.0
29 29 13 14 2017-12-10 DAL @ NYG W, 30-10 * 20 30 66.7 332 3 0 11.1 13.07 137.1 0 0 6 13 0 2.2 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 0 0.0
30 30 14 15 2017-12-17 DAL @ OAK W, 20-17 * 18 27 66.7 212 0 2 7.9 4.52 59.5 2 8 6 32 1 5.3 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 0 0.0
31 31 15 16 2017-12-24 DAL SEA L, 12-21 * 21 34 61.8 181 0 2 5.3 2.68 51.2 4 27 4 21 0 5.3 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 0 0.0
32 32 16 17 2017-12-31 DAL @ PHI W, 6-0 * 17 30 56.7 179 1 0 6.0 6.63 85.3 1 7 2 16 0 8.0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2018-09-09 DAL @ CAR L, 8-16 * 19 29 65.5 170 0 0 5.9 5.86 81.1 6 32 5 19 0 3.8 0 0 0 0 1 1 0 0 0 0 64 100.0 0 0.0 0 0.0
34 34 2 2 2018-09-16 DAL NYG W, 20-13 * 16 25 64.0 160 1 0 6.4 7.20 95.4 0 0 7 45 0 6.4 0 0 0 0 0 0 0 1 0 0 53 100.0 0 0.0 0 0.0
35 35 3 3 2018-09-23 DAL @ SEA L, 13-24 * 19 34 55.9 168 1 2 4.9 2.88 54.5 5 31 2 21 0 10.5 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 0 0.0
36 36 4 4 2018-09-30 DAL DET W, 26-24 * 17 27 63.0 255 2 0 9.4 10.93 118.6 3 24 3 2 0 0.7 0 0 0 0 1 0 0 1 0 0 69 100.0 0 0.0 0 0.0
37 37 5 5 2018-10-07 DAL @ HOU L, 16-19 (OT) * 18 29 62.1 208 1 2 7.2 4.76 66.5 2 14 6 34 0 5.7 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 0 0.0
38 38 6 6 2018-10-14 DAL JAX W, 40-7 * 17 27 63.0 183 2 0 6.8 8.26 107.5 3 11 11 82 1 7.5 0 0 0 0 2 0 0 2 0 0 67 91.8 0 0.0 0 0.0
39 39 7 7 2018-10-21 DAL @ WAS L, 17-20 * 22 35 62.9 273 1 0 7.8 8.37 96.5 4 23 6 33 1 5.5 0 0 0 0 2 2 0 0 0 0 66 100.0 0 0.0 0 0.0
40 40 8 9 2018-11-05 DAL TEN L, 14-28 * 21 31 67.7 243 2 1 7.8 7.68 99.3 5 18 2 11 0 5.5 1 0 0 0 0.0 0.0 1 1 0 0 0 0 59 100.0 0 0.0 0 0.0
41 41 9 10 2018-11-11 DAL @ PHI W, 27-20 * 26 36 72.2 270 1 0 7.5 8.06 102.8 4 31 6 9 1 1.5 0 0 0 0 1 0 0 1 0 0 69 100.0 0 0.0 0 0.0
42 42 10 11 2018-11-18 DAL @ ATL W, 22-19 * 22 32 68.8 208 0 0 6.5 6.50 86.5 2 17 4 5 1 1.3 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 0 0.0
43 43 11 12 2018-11-22 DAL WAS W, 31-23 * 22 31 71.0 289 2 0 9.3 10.61 121.6 4 31 6 18 1 3.0 0 0 0 0 1 0 0 0 0 0 70 100.0 0 0.0 0 0.0
44 44 12 13 2018-11-29 DAL NOR W, 13-10 * 24 28 85.7 249 1 0 8.9 9.61 115.6 7 40 5 22 0 4.4 0 0 0 0 2 1 0 1 0 0 71 100.0 0 0.0 0 0.0
45 45 13 14 2018-12-09 DAL PHI W, 29-23 (OT) * 42 54 77.8 455 3 2 8.4 7.87 104.9 3 21 4 2 0 0.5 0 0 0 0 1 1 0 1 0 0 99 100.0 0 0.0 0 0.0
46 46 14 15 2018-12-16 DAL @ IND L, 0-23 * 24 39 61.5 206 0 1 5.3 4.13 64.7 3 26 0 0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
47 47 15 16 2018-12-23 DAL TAM W, 27-20 * 20 25 80.0 161 1 0 6.4 7.24 106.8 1 9 4 2 1 0.5 0 0 0 0 0 0 0 0 0 0 52 100.0 0 0.0 0 0.0
48 48 16 17 2018-12-30 DAL @ NYG W, 36-35 * 27 44 61.4 387 4 0 8.8 10.61 120.2 4 19 4 0 0 0.0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2019-09-08 DAL NYG W, 35-17 * 25 32 78.1 405 4 0 12.7 15.16 158.3 0 0 4 12 0 3.0 0 0 0 0 0 0 0 0 0 0 65 95.6 0 0.0 0 0.0
50 50 2 2 2019-09-15 DAL @ WAS W, 31-21 * 26 30 86.7 269 3 1 9.0 9.47 123.5 1 8 5 69 0 13.8 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
51 51 3 3 2019-09-22 DAL MIA W, 31-6 * 19 32 59.4 246 2 1 7.7 7.53 91.4 1 5 2 7 1 3.5 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 0 0.0
52 52 4 4 2019-09-29 DAL @ NOR L, 10-12 * 22 33 66.7 223 0 1 6.8 5.39 73.2 1 11 1 7 0 7.0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 0 0.0
53 53 5 5 2019-10-06 DAL GNB L, 24-34 * 27 44 61.4 463 2 3 10.5 8.36 83.8 3 22 4 27 0 6.8 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
54 54 6 6 2019-10-13 DAL @ NYJ L, 22-24 * 28 40 70.0 278 0 0 7.0 6.95 89.4 1 8 3 11 1 3.7 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 0 0.0
55 55 7 7 2019-10-20 DAL PHI W, 37-10 * 21 27 77.8 239 1 1 8.9 7.93 100.5 3 26 5 30 1 6.0 0 0 0 0 1 0 0 0 0 0 69 100.0 0 0.0 0 0.0
56 56 8 9 2019-11-04 DAL @ NYG W, 37-18 * 22 35 62.9 257 3 1 7.3 7.77 101.7 0 0 3 12 0 4.0 0 0 0 0 1 0 0 1 -5 0 69 100.0 0 0.0 0 0.0
57 57 9 10 2019-11-10 DAL MIN L, 24-28 * 28 46 60.9 397 3 1 8.6 8.96 101.4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
58 58 10 11 2019-11-17 DAL @ DET W, 35-27 * 29 46 63.0 444 3 0 9.7 10.96 116.6 1 10 6 18 0 3.0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 0 0.0
59 59 11 12 2019-11-24 DAL @ NWE L, 9-13 * 19 33 57.6 212 0 1 6.4 5.06 64.2 0 0 1 4 0 4.0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 0 0.0
60 60 12 13 2019-11-28 DAL BUF L, 15-26 * 32 49 65.3 355 2 1 7.2 7.14 91.8 4 32 4 25 0 6.3 0 0 0 0 2 1 0 0 0 0 76 100.0 0 0.0 0 0.0
61 61 13 14 2019-12-05 DAL @ CHI L, 24-31 * 27 49 55.1 334 1 0 6.8 7.22 83.2 2 8 3 1 0 0.3 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 0 0.0
62 62 14 15 2019-12-15 DAL LAR W, 44-21 * 15 23 65.2 212 2 0 9.2 10.96 123.8 0 0 7 12 0 1.7 0 0 0 0 1 0 0 1 0 0 68 97.1 0 0.0 0 0.0
63 63 15 16 2019-12-22 DAL @ PHI L, 9-17 * 25 44 56.8 265 0 0 6.0 6.02 74.5 2 8 1 7 0 7.0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 0 0.0
64 64 16 17 2019-12-29 DAL WAS W, 47-16 * 23 33 69.7 303 4 0 9.2 11.61 138.0 3 9 3 35 0 11.7 0 0 0 0 1 1 0 0 0 0 75 100.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
65 65 1 1 2020-09-13 DAL @ LAR L, 17-20 * 25 39 64.1 266 1 0 6.8 7.33 92.5 3 22 3 30 0 10.0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 0 0.0
66 66 2 2 2020-09-20 DAL ATL W, 40-39 * 34 47 72.3 450 1 0 9.6 10.00 109.4 1 5 5 18 3 3.6 0 0 0 0 1 1 0 0 0 0 80 97.6 0 0.0 0 0.0
67 67 3 3 2020-09-27 DAL @ SEA L, 31-38 * 37 57 64.9 472 3 2 8.3 7.75 93.6 2 11 6 26 0 4.3 0 0 0 0 1 1 0 0 0 0 82 100.0 0 0.0 0 0.0
68 68 4 4 2020-10-04 DAL CLE L, 38-49 * 41 58 70.7 502 4 1 8.7 9.26 112.9 3 21 2 12 0 6.0 0 0 0 0 1 1 0 0 0 0 82 100.0 0 0.0 0 0.0
69 69 5 5 2020-10-11 DAL NYG W, 37-34 * 14 21 66.7 166 0 1 7.9 5.76 70.7 1 7 2 7 0 3.5 1 1 11 11.0 1 100.0 11.0 0 0 0 0 0 0 44 66.7 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
70 70 1 1 2021-09-09 DAL @ TAM L, 29-31 * 42 58 72.4 403 3 1 6.9 7.21 101.4 1 12 4 13 0 3.3 0 0 0 0 1 0 0 1 0 0 83 98.8 0 0.0 0 0.0
71 71 2 2 2021-09-19 DAL @ LAC W, 20-17 * 23 27 85.2 237 0 1 8.8 7.11 87.8 2 16 0 0 0 0 0 0 0 1 0 0 0 0 0 62 100.0 0 0.0 0 0.0
72 72 3 3 2021-09-27 DAL PHI W, 41-21 * 21 26 80.8 238 3 0 9.2 11.46 143.3 4 18 9 6 0 0.7 0 0 0 0 2 1 0 1 -4 0 73 96.1 0 0.0 0 0.0
73 73 4 4 2021-10-03 DAL CAR W, 36-28 * 14 22 63.6 188 4 0 8.5 12.18 130.3 0 0 4 35 0 8.8 0 0 0 0 0 0 0 1 20 0 61 100.0 0 0.0 0 0.0
74 74 5 5 2021-10-10 DAL NYG W, 44-20 * 22 32 68.8 302 3 1 9.4 9.91 116.9 2 10 2 6 0 3.0 0 0 0 0 1 1 0 0 -3 0 78 100.0 0 0.0 0 0.0
75 75 6 6 2021-10-17 DAL @ NWE W, 35-29 (OT) * 36 51 70.6 445 3 1 8.7 9.02 108.7 0 0 3 10 0 3.3 0 0 0 0 1 1 0 0 0 0 89 100.0 0 0.0 0 0.0
76 76 8 9 2021-11-07 DAL DEN L, 16-30 * 19 39 48.7 232 2 1 5.9 5.82 73.9 2 20 2 16 0 8.0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 0 0.0
77 77 9 10 2021-11-14 DAL ATL W, 43-3 * 24 31 77.4 296 2 0 9.5 10.84 127.9 0 0 2 5 1 2.5 0 0 0 0 0 0 0 0 0 0 62 80.5 0 0.0 0 0.0
78 78 10 11 2021-11-21 DAL @ KAN L, 9-19 * 28 43 65.1 216 0 2 5.0 2.93 57.9 5 22 0 0 0 0 0 0 0 2 1 0 0 0 0 67 100.0 0 0.0 0 0.0
79 79 11 12 2021-11-25 DAL LVR L, 33-36 (OT) * 32 47 68.1 375 2 0 8.0 8.83 106.2 1 2 1 3 0 3.0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 0 0.0
80 80 12 13 2021-12-02 DAL @ NOR W, 27-17 * 26 40 65.0 238 1 1 6.0 5.33 79.0 1 7 3 -3 0 -1.0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 0 0.0
81 81 13 14 2021-12-12 DAL @ WAS W, 27-20 * 22 39 56.4 211 1 2 5.4 3.62 58.8 4 10 7 15 0 2.1 0 0 0 0 1 0 0 1 0 0 85 100.0 0 0.0 0 0.0
82 82 14 15 2021-12-19 DAL @ NYG W, 21-6 * 28 37 75.7 217 1 0 5.9 6.41 98.6 3 14 2 -1 0 -0.5 0 0 0 0 1 1 0 1 0 0 71 100.0 0 0.0 0 0.0
83 83 15 16 2021-12-26 DAL WAS W, 56-14 * 28 39 71.8 330 4 0 8.5 10.51 131.4 3 11 4 21 0 5.3 0 0 0 0 1 0 0 0 0 0 61 83.6 0 0.0 0 0.0
84 84 16 17 2022-01-02 DAL ARI L, 22-25 * 24 38 63.2 226 3 0 5.9 7.53 105.8 1 1 5 20 0 4.0 0 0 0 0 3 1 0 2 4 0 64 100.0 0 0.0 0 0.0
85 85 17 18 2022-01-08 DAL @ PHI W, 51-26 * 21 27 77.8 295 5 0 10.9 14.63 151.8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 51 82.3 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
86 86 1 1 2022-09-11 DAL TAM L, 3-19 * 14 29 48.3 134 0 1 4.6 3.07 47.2 2 13 2 11 0 5.5 0 0 0 0 0 0 0 0 0 0 53 76.8 0 0.0 0 0.0
87 87 7 7 2022-10-23 DAL DET W, 24-6 * 19 25 76.0 207 1 0 8.3 9.08 113.2 2 16 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 0 0.0
88 88 8 8 2022-10-30 DAL CHI W, 49-29 * 21 27 77.8 250 2 1 9.3 9.07 114.5 1 8 5 34 1 6.8 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 0 0.0
89 89 9 10 2022-11-13 DAL @ GNB L, 28-31 (OT) * 27 46 58.7 265 3 2 5.8 5.11 78.6 2 3 4 6 0 1.5 0 0 0 0 0 0 0 0 0 0 83 100.0 0 0.0 0 0.0
90 90 10 11 2022-11-20 DAL @ MIN W, 40-3 * 22 25 88.0 276 2 0 11.0 12.64 139.3 0 0 3 16 0 5.3 0 0 0 0 0 0 0 0 0 0 64 88.9 0 0.0 0 0.0
91 91 11 12 2022-11-24 DAL NYG W, 28-20 * 21 30 70.0 261 2 2 8.7 7.03 91.1 0 0 2 4 0 2.0 0 0 0 0 1 0 0 1 4 0 75 100.0 0 0.0 0 0.0
92 92 12 13 2022-12-04 DAL IND W, 54-19 * 20 30 66.7 170 3 1 5.7 6.17 100.7 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 65 95.6 0 0.0 0 0.0
93 93 13 14 2022-12-11 DAL HOU W, 27-23 * 24 39 61.5 284 1 2 7.3 5.49 70.9 1 7 6 23 0 3.8 0 0 0 0 1 0 0 0 0 0 71 100.0 0 0.0 0 0.0
94 94 14 15 2022-12-18 DAL @ JAX L, 34-40 (OT) * 23 30 76.7 256 3 2 8.5 7.53 107.1 3 13 5 20 0 4.0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 0 0.0
95 95 15 16 2022-12-24 DAL PHI W, 40-34 * 27 35 77.1 347 3 1 9.9 10.34 124.3 6 43 6 41 0 6.8 0 0 0 0 1 0 0 0 0 0 73 100.0 0 0.0 0 0.0
96 96 16 17 2022-12-29 DAL @ TEN W, 27-13 * 29 41 70.7 282 2 2 6.9 5.66 85.6 1 8 3 11 0 3.7 0 0 0 0 1 1 0 0 -1 0 80 100.0 0 0.0 0 0.0
97 97 17 18 2023-01-08 DAL @ WAS L, 6-26 * 14 37 37.8 128 1 1 3.5 2.78 45.8 1 10 6 16 0 2.7 0 0 0 0 0 0 0 0 0 0 61 91.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
98 98 1 1 2023-09-10 DAL @ NYG W, 40-0 * 13 24 54.2 143 0 0 6.0 5.96 72.0 0 0 1 6 0 6.0 0 0 0 0 0 0 0 0 0 0 51 87.9 0 0.0 0 0.0
99 99 2 2 2023-09-17 DAL NYJ W, 30-10 * 31 38 81.6 255 2 0 6.7 7.76 112.2 1 7 6 14 0 2.3 0 0 0 0 0 0 0 0 0 0 87 100.0 0 0.0 0 0.0
100 100 3 3 2023-09-24 DAL @ ARI L, 16-28 * 25 40 62.5 249 1 1 6.2 5.60 78.0 2 18 3 24 0 8.0 0 0 0 0 0 0 0 0 0 0 81 100.0 0 0.0 0 0.0
101 101 4 4 2023-10-01 DAL NWE W, 38-3 * 28 34 82.4 261 1 0 7.7 8.26 108.5 3 28 1 -1 0 -1.0 0 0 0 0 0 0 0 0 0 0 63 90.0 0 0.0 0 0.0
102 102 5 5 2023-10-08 DAL @ SFO L, 10-42 * 14 24 58.3 153 1 3 6.4 1.58 51.6 3 13 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 39 79.6 0 0.0 0 0.0
103 103 6 6 2023-10-16 DAL @ LAC W, 20-17 * 21 30 70.0 272 1 0 9.1 9.73 109.3 5 26 7 40 1 5.7 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 0 0.0
104 104 7 8 2023-10-29 DAL LAR W, 43-20 * 25 31 80.6 304 4 1 9.8 10.94 133.7 3 22 4 19 0 4.8 0 0 0 0 0 0 0 0 0 0 56 86.2 0 0.0 0 0.0
105 105 8 9 2023-11-05 DAL @ PHI L, 23-28 * 29 44 65.9 374 3 0 8.5 9.86 115.2 5 41 6 14 0 2.3 0 0 0 0 1 0 0 1 0 0 75 100.0 0 0.0 0 0.0
106 106 9 10 2023-11-12 DAL NYG W, 49-17 * 26 35 74.3 404 4 1 11.5 12.54 138.3 0 0 2 17 1 8.5 0 0 0 0 0 0 0 0 0 0 60 76.9 0 0.0 0 0.0
107 107 10 11 2023-11-19 DAL @ CAR W, 33-10 * 25 38 65.8 189 2 0 5.0 6.03 95.2 0 0 2 6 0 3.0 0 0 0 0 0 0 0 0 0 0 61 84.7 0 0.0 0 0.0
108 108 11 12 2023-11-23 DAL WAS W, 45-10 * 22 32 68.8 331 4 0 10.3 12.84 142.1 0 0 1 10 0 10.0 0 0 0 0 0 0 0 0 0 0 54 100.0 0 0.0 0 0.0
109 109 12 13 2023-11-30 DAL SEA W, 41-35 * 29 41 70.7 299 3 0 7.3 8.76 115.8 4 24 7 23 0 3.3 0 0 0 0 0 0 0 0 0 0 89 100.0 0 0.0 0 0.0
110 110 13 14 2023-12-10 DAL PHI W, 33-13 * 24 39 61.5 271 2 0 6.9 7.97 99.4 3 15 3 11 0 3.7 0 0 0 0 1 1 0 0 0 0 82 100.0 0 0.0 0 0.0
111 111 14 15 2023-12-17 DAL @ BUF L, 10-31 * 21 34 61.8 134 0 1 3.9 2.62 57.7 3 28 4 27 0 6.8 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 0 0.0
112 112 15 16 2023-12-24 DAL @ MIA L, 20-22 * 20 32 62.5 253 2 0 7.9 9.16 107.9 4 11 5 25 0 5.0 0 0 0 0 1 1 0 0 0 0 66 100.0 0 0.0 0 0.0
113 113 16 17 2023-12-30 DAL DET W, 20-19 * 26 38 68.4 345 2 1 9.1 8.95 103.5 3 22 2 5 0 2.5 0 0 0 0 1 0 0 0 0 0 65 100.0 0 0.0 0 0.0
114 114 17 18 2024-01-07 DAL @ WAS W, 38-10 * 31 36 86.1 279 4 1 7.8 8.72 124.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 90.3 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
