2019 Splits
Games | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
League | NFL | 13 | 7 | 6 | 0 | 59 | 229 | 3.88 | 0 | 4.5 | 17.6 | 12 | 7 | 33 | 4.71 | 0 | 58.3% | 2.75 | 0.5 | 2.5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Place | Home | 6 | 5 | 1 | 0 | 34 | 115 | 3.38 | 0 | 5.7 | 19.2 | 8 | 4 | 24 | 6.00 | 0 | 50.0% | 3.00 | 0.7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Road | 7 | 2 | 5 | 0 | 25 | 114 | 4.56 | 0 | 3.6 | 16.3 | 4 | 3 | 9 | 3.00 | 0 | 75.0% | 2.25 | 0.4 | 1.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Result | Win | 7 | 7 | 0 | 0 | 47 | 181 | 3.85 | 0 | 6.7 | 25.9 | 10 | 5 | 29 | 5.80 | 0 | 50.0% | 2.90 | 0.7 | 4.1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Loss | 6 | 0 | 6 | 0 | 12 | 48 | 4.00 | 0 | 2.0 | 8.0 | 2 | 2 | 4 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Final Margin | 0-7 points | 5 | 5 | 0 | 0 | 35 | 124 | 3.54 | 0 | 7.0 | 24.8 | 6 | 3 | 19 | 6.33 | 0 | 50.0% | 3.17 | 0.6 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
8-14 points | 2 | 0 | 2 | 0 | 6 | 27 | 4.50 | 0 | 3.0 | 13.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15+ points | 6 | 2 | 4 | 0 | 18 | 78 | 4.33 | 0 | 3.0 | 13.0 | 6 | 4 | 14 | 3.50 | 0 | 66.7% | 2.33 | 0.7 | 2.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Month | September | 1 | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
October | 4 | 1 | 3 | 0 | 7 | 23 | 3.29 | 0 | 1.8 | 5.8 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
November | 4 | 3 | 1 | 0 | 21 | 88 | 4.19 | 0 | 5.3 | 22.0 | 4 | 2 | 10 | 5.00 | 0 | 50.0% | 2.50 | 0.5 | 2.5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
December | 4 | 3 | 1 | 0 | 31 | 118 | 3.81 | 0 | 7.8 | 29.5 | 7 | 5 | 23 | 4.60 | 0 | 71.4% | 3.29 | 1.3 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Game Number | 1-4 | 2 | 0 | 2 | 0 | 1 | 4 | 4.00 | 0 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5-8 | 4 | 1 | 3 | 0 | 8 | 35 | 4.38 | 0 | 2.0 | 8.8 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9-12 | 4 | 3 | 1 | 0 | 23 | 86 | 3.74 | 0 | 5.8 | 21.5 | 6 | 4 | 14 | 3.50 | 0 | 66.7% | 2.33 | 1.0 | 3.5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13+ | 3 | 3 | 0 | 0 | 27 | 104 | 3.85 | 0 | 9.0 | 34.7 | 5 | 3 | 19 | 6.33 | 0 | 60.0% | 3.80 | 1.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Day | Sunday | 12 | 7 | 5 | 0 | 58 | 226 | 3.90 | 0 | 4.8 | 18.8 | 12 | 7 | 33 | 4.71 | 0 | 58.3% | 2.75 | 0.6 | 2.8 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Monday | 1 | 0 | 1 | 0 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Time | Early | 11 | 6 | 5 | 0 | 57 | 221 | 3.88 | 0 | 5.2 | 20.1 | 11 | 7 | 33 | 4.71 | 0 | 63.6% | 3.00 | 0.6 | 3.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Afternoon | 1 | 1 | 0 | 0 | 1 | 5 | 5.00 | 0 | 1.0 | 5.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Late | 1 | 0 | 1 | 0 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Conference | AFC | 9 | 4 | 5 | 0 | 43 | 163 | 3.79 | 0 | 4.8 | 18.1 | 9 | 6 | 28 | 4.67 | 0 | 66.7% | 3.11 | 0.7 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
NFC | 4 | 3 | 1 | 0 | 16 | 66 | 4.13 | 0 | 4.0 | 16.5 | 3 | 1 | 5 | 5.00 | 0 | 33.3% | 1.67 | 0.3 | 1.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Division | AFC East | 5 | 2 | 3 | 0 | 29 | 120 | 4.14 | 0 | 5.8 | 24.0 | 3 | 2 | 14 | 7.00 | 0 | 66.7% | 4.67 | 0.4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
AFC North | 2 | 1 | 1 | 0 | 5 | 17 | 3.40 | 0 | 2.5 | 8.5 | 4 | 3 | 9 | 3.00 | 0 | 75.0% | 2.25 | 1.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AFC South | 1 | 0 | 1 | 0 | 4 | 11 | 2.75 | 0 | 4.0 | 11.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
AFC West | 1 | 1 | 0 | 0 | 5 | 15 | 3.00 | 0 | 5.0 | 15.0 | 2 | 1 | 5 | 5.00 | 0 | 50.0% | 2.50 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NFC East | 4 | 3 | 1 | 0 | 16 | 66 | 4.13 | 0 | 4.0 | 16.5 | 3 | 1 | 5 | 5.00 | 0 | 33.3% | 1.67 | 0.3 | 1.3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Opponent | Buffalo Bills | 1 | 1 | 0 | 0 | 7 | 27 | 3.86 | 0 | 7.0 | 27.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cincinnati Bengals | 1 | 0 | 1 | 0 | 4 | 14 | 3.50 | 0 | 4.0 | 14.0 | 2 | 2 | 4 | 2.00 | 0 | 100.0% | 2.00 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dallas Cowboys | 1 | 1 | 0 | 0 | 1 | 5 | 5.00 | 0 | 1.0 | 5.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | 0 | 1 | 0 | 4 | 11 | 2.75 | 0 | 4.0 | 11.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oakland Raiders | 1 | 1 | 0 | 0 | 5 | 15 | 3.00 | 0 | 5.0 | 15.0 | 2 | 1 | 5 | 5.00 | 0 | 50.0% | 2.50 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Miami Dolphins | 2 | 1 | 1 | 0 | 21 | 90 | 4.29 | 0 | 10.5 | 45.0 | 3 | 2 | 14 | 7.00 | 0 | 66.7% | 4.67 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
New England Patriots | 2 | 0 | 2 | 0 | 1 | 3 | 3.00 | 0 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
New York Giants | 1 | 1 | 0 | 0 | 7 | 15 | 2.14 | 0 | 7.0 | 15.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 1 | 4 | 4.00 | 0 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 | 2 | 1 | 5 | 5.00 | 0 | 50.0% | 2.50 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Washington Redskins | 1 | 1 | 0 | 0 | 7 | 42 | 6.00 | 0 | 7.0 | 42.0 | 2 | 1 | 5 | 5.00 | 0 | 50.0% | 2.50 | 1.0 | 5.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Stadium | outdoors | 13 | 7 | 6 | 0 | 59 | 229 | 3.88 | 0 | 4.5 | 17.6 | 12 | 7 | 33 | 4.71 | 0 | 58.3% | 2.75 | 0.5 | 2.5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 Advanced Splits
Rushing | Receiving | Passing | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Down | 1st | 25 | 80 | 3.2 | 0 | 1 | 3 | 1 | 5 | 5.0 | 0 | 0 | 33.3% | 1.7 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 |
2nd | 28 | 128 | 4.6 | 0 | 9 | 5 | 4 | 14 | 3.5 | 0 | 0 | 80.0% | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3rd | 4 | 19 | 4.8 | 0 | 1 | 4 | 2 | 14 | 7.0 | 0 | 0 | 50.0% | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4th | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Yards To Go | 1-3 | 6 | 16 | 2.7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4-6 | 7 | 40 | 5.7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7-9 | 7 | 22 | 3.1 | 0 | 1 | 3 | 2 | 10 | 5.0 | 0 | 0 | 66.7% | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10+ | 39 | 151 | 3.9 | 0 | 3 | 8 | 5 | 23 | 4.6 | 0 | 0 | 62.5% | 2.9 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Down & Yards to Go | 1st & 10 | 23 | 74 | 3.2 | 0 | 1 | 3 | 1 | 5 | 5.0 | 0 | 0 | 33.3% | 1.7 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 |
1st & <10 | 1 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
1st & >10 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2nd & 1-3 | 3 | 10 | 3.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2nd & 4-6 | 6 | 44 | 7.3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2nd & 7-9 | 7 | 22 | 3.1 | 0 | 1 | 2 | 1 | 5 | 5.0 | 0 | 0 | 50.0% | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2nd & 10+ | 13 | 59 | 4.5 | 0 | 2 | 3 | 3 | 9 | 3.0 | 0 | 0 | 100.0% | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3rd & 1-3 | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3rd & 4-6 | 1 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3rd & 7-9 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 100.0% | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3rd & 10+ | 2 | 12 | 6.0 | 0 | 0 | 2 | 1 | 9 | 9.0 | 0 | 0 | 50.0% | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4th & 1-3 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Field Position | Own 1-10 | 1 | 0 | .0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 100.0% | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Own 1-20 | 8 | 42 | 5.3 | 0 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 100.0% | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Own 21-50 | 30 | 114 | 3.8 | 0 | 5 | 8 | 4 | 24 | 6.0 | 0 | 0 | 50.0% | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Opp 49-20 | 16 | 69 | 4.3 | 0 | 5 | 1 | 1 | 1 | 1.0 | 0 | 0 | 100.0% | 1.0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
Red Zone | 5 | 4 | .8 | 0 | 1 | 2 | 1 | 5 | 5.0 | 0 | 0 | 50.0% | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Opp 1-10 | 1 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Score Differential | Leading | 35 | 113 | 3.2 | 0 | 4 | 7 | 3 | 19 | 6.3 | 0 | 0 | 42.9% | 2.7 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 |
Tied | 9 | 46 | 5.1 | 0 | 2 | 1 | 1 | 5 | 5.0 | 0 | 0 | 100.0% | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Trailing | 15 | 70 | 4.7 | 0 | 6 | 4 | 3 | 9 | 3.0 | 0 | 0 | 75.0% | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Quarter | 1st Qtr | 16 | 89 | 5.6 | 0 | 6 | 4 | 3 | 15 | 5.0 | 0 | 0 | 75.0% | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2nd Qtr | 18 | 68 | 3.8 | 0 | 4 | 5 | 2 | 6 | 3.0 | 0 | 0 | 40.0% | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3rd Qtr | 13 | 39 | 3.0 | 0 | 2 | 1 | 1 | 9 | 9.0 | 0 | 0 | 100.0% | 9.0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
4th Qtr | 12 | 33 | 2.8 | 0 | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 | 50.0% | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1st Half | 34 | 157 | 4.6 | 0 | 10 | 9 | 5 | 21 | 4.2 | 0 | 0 | 55.6% | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2nd Half | 25 | 72 | 2.9 | 0 | 2 | 3 | 2 | 12 | 6.0 | 0 | 0 | 66.7% | 4.0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Game Situation | Leading, < 2 min to go | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Leading, < 4 min to go | 3 | 2 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Trailing, < 2 min to go | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Trailing, < 4 min to go | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Snap Type & Huddle | Huddle | 50 | 164 | 3.3 | 0 | 9 | 11 | 6 | 28 | 4.7 | 0 | 0 | 54.5% | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
No Huddle | 9 | 65 | 7.2 | 0 | 3 | 1 | 1 | 5 | 5.0 | 0 | 0 | 100.0% | 5.0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
Shotgun | 25 | 107 | 4.3 | 0 | 4 | 9 | 6 | 32 | 5.3 | 0 | 0 | 66.7% | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Under Center | 34 | 122 | 3.6 | 0 | 8 | 3 | 1 | 1 | 1.0 | 0 | 0 | 33.3% | .3 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Play Action | play action | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 3.0 | 0 | 0 | 66.7% | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
non-play action | 59 | 229 | 3.9 | 0 | 12 | 9 | 5 | 27 | 5.4 | 0 | 0 | 55.6% | 3.0 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | ||||||||
Run/Pass Option | rpo | 4 | 15 | 3.8 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 100.0% | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
