Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2002 | 25 | ARI | 19 | 5 | 1 | 22 | 13 | 108 | 8.3 | 1 | 7 | 15 | 2.6 | 21.6 | 59.1% | 4.9 | 13 | 8.3 | 108 | 1 | 0 | 1 | |||||||||
2003 | 26 | ARI | 89 | 15 | 1 | 19 | 13 | 177 | 13.6 | 1 | 11 | 37 | 0.9 | 11.8 | 68.4% | 9.3 | 13 | 13.6 | 177 | 1 | 0 | 1 | |||||||||
2004 | 27 | ARI | 89 | 9 | 1 | 11 | 5 | 70 | 14.0 | 0 | 2 | 24 | 0.6 | 7.8 | 45.5% | 6.4 | 5 | 14.0 | 70 | 0 | 0 | 1 | |||||||||
2005 | 28 | NOR | 88 | 7 | 0 | 4 | 3 | 63 | 21.0 | 0 | 1 | 42 | 0.4 | 9.0 | 75.0% | 15.8 | 3 | 21.0 | 63 | 0 | 0 | 0 | |||||||||
Career | 36 | 3 | 56 | 34 | 418 | 12.3 | 2 | 21 | 42 | 0.9 | 11.6 | 60.7% | 7.5 | 34 | 12.3 | 418 | 2 | 0 | 3 | ||||||||||||
3 yrs | ARI | 29 | 3 | 52 | 31 | 355 | 11.5 | 2 | 20 | 37 | 1.1 | 12.2 | 59.6% | 6.8 | 31 | 11.5 | 355 | 2 | 0 | 3 | |||||||||||
1 yr | NOR | 7 | 0 | 4 | 3 | 63 | 21.0 | 0 | 1 | 42 | 0.4 | 9.0 | 75.0% | 15.8 | 3 | 21.0 | 63 | 0 | 0 | 0 |
Compare Nate Poole to
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2002 | 25 | ARI | 19 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | ||||||||
2003 | 26 | ARI | 89 | 15 | 1 | 0.0 | 3 | 2 | 1 | 0 | |||||||||||||
2004 | 27 | ARI | 89 | 9 | 1 | 0.0 | 3 | 3 | 0 | 0 | |||||||||||||
2005 | 28 | NOR | 88 | 7 | 0 | 0.0 | 3 | 3 | 0 | 0 | |||||||||||||
Career | 36 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10 | 9 | 1 | 0 | |||||||||||
3 yrs | ARI | 29 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0 | ||||||||||
1 yr | NOR | 7 | 0 | 0.0 | 3 | 3 | 0 | 0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News