Tackles | Punting | Kickoffs | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Pnt | Yds | RetYds | NetYds | TB | Pnt20 | Blck | KO | KOYds | TB | KOAvg | ||||||
1 | 17 | 1 | 1 | 2008-09-07 | JAX | @ | TEN | L, 10-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 222 | 37.0 | 15 | 187 | 31.2 | 1 | 16.7 | 4 | 66.7 | 0 | 0 | 0 | 0 | ||||
2 | 18 | 2 | 2 | 2008-09-14 | JAX | BUF | L, 16-20 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 202 | 50.5 | 38 | 144 | 36.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
3 | 19 | 3 | 3 | 2008-09-21 | JAX | @ | IND | W, 23-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 60 | 60.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | ||||
4 | 20 | 4 | 4 | 2008-09-28 | JAX | HOU | W, 30-27 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 93 | 46.5 | 23 | 70 | 35.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | ||||
5 | 21 | 5 | 5 | 2008-10-05 | JAX | PIT | L, 21-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 233 | 46.6 | 15 | 198 | 39.6 | 1 | 20.0 | 1 | 20.0 | 0 | 0 | 0 | 0 | |||||
6 | 22 | 6 | 6 | 2008-10-12 | JAX | @ | DEN | W, 24-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 160 | 40.0 | 47 | 113 | 28.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
7 | 23 | 7 | 8 | 2008-10-26 | JAX | CLE | L, 17-23 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 140 | 46.7 | 5 | 115 | 38.3 | 1 | 33.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
8 | 24 | 8 | 9 | 2008-11-02 | JAX | @ | CIN | L, 19-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 270 | 45.0 | 22 | 248 | 41.3 | 0 | 0.0 | 2 | 33.3 | 0 | 1 | 8 | 0 | 0.0 | 8 | |
9 | 25 | 9 | 10 | 2008-11-09 | JAX | @ | DET | W, 38-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 38.5 | 8 | 69 | 34.5 | 0 | 0.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | ||||
10 | 26 | 10 | 11 | 2008-11-16 | JAX | TEN | L, 14-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 409 | 40.9 | 14 | 395 | 39.5 | 0 | 0.0 | 1 | 10.0 | 0 | 0 | 0 | 0 | ||||
11 | 27 | 11 | 12 | 2008-11-23 | JAX | MIN | L, 12-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 123 | 41.0 | 19 | 84 | 28.0 | 1 | 33.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
11 | 12 | 13 | 2008-12-01 | JAX | @ | HOU | L, 17-30 | Injured Reserve | ||||||||||||||||||||||||
11 | 13 | 14 | 2008-12-07 | JAX | @ | CHI | L, 10-23 | Injured Reserve | ||||||||||||||||||||||||
11 | 14 | 15 | 2008-12-14 | JAX | GNB | W, 20-16 | Injured Reserve | |||||||||||||||||||||||||
11 | 15 | 16 | 2008-12-18 | JAX | IND | L, 24-31 | Injured Reserve | |||||||||||||||||||||||||
11 | 16 | 17 | 2008-12-28 | JAX | @ | BAL | L, 7-27 | Injured Reserve | ||||||||||||||||||||||||
4-7 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 46 | 1989 | 43.2 | 206 | 1683 | 36.6 | 5 | 10.9 | 12 | 26.1 | 0 | 1 | 8 | 0 | 0.0 | 8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.