Punting | Kickoffs | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Pnt | Yds | RetYds | NetYds | TB | Pnt20 | Blck | KO | KOYds | TB | KOAvg | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 112 | 1 | 1 | 2022-09-11 | ATL | NOR | L, 26-27 | 4 | 180 | 45.0 | 12 | 168 | 42.0 | 0 | 0.0 | 2 | 50.0 | 0 | 6 | 390 | 6 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 17 | 53.1 | ||
2 | 113 | 2 | 2 | 2022-09-18 | ATL | @ | LAR | L, 27-31 | 1 | 44 | 44.0 | -1 | 45 | 45.0 | 0 | 0.0 | 0 | 0.0 | 0 | 5 | 319 | 4 | 80.0 | 64 | 0 | 0.0 | 0 | 0.0 | 10 | 43.5 | |
3 | 114 | 3 | 3 | 2022-09-25 | ATL | @ | SEA | W, 27-23 | 1 | 73 | 73.0 | 0 | 53 | 53.0 | 1 | 100.0 | 0 | 0.0 | 0 | 6 | 383 | 4 | 66.7 | 64 | 0 | 0.0 | 0 | 0.0 | 12 | 48.0 | |
4 | 115 | 4 | 4 | 2022-10-02 | ATL | CLE | W, 23-20 | 3 | 153 | 51.0 | 7 | 146 | 48.7 | 0 | 0.0 | 0 | 0.0 | 0 | 6 | 383 | 4 | 66.7 | 64 | 0 | 0.0 | 0 | 0.0 | 14 | 53.8 | ||
5 | 116 | 5 | 5 | 2022-10-09 | ATL | @ | TAM | L, 15-21 | 6 | 290 | 48.3 | 40 | 250 | 41.7 | 0 | 0.0 | 3 | 50.0 | 0 | 3 | 194 | 2 | 66.7 | 65 | 0 | 0.0 | 0 | 0.0 | 11 | 50.0 | |
6 | 117 | 6 | 6 | 2022-10-16 | ATL | SFO | W, 28-14 | 5 | 215 | 43.0 | 35 | 180 | 36.0 | 0 | 0.0 | 3 | 60.0 | 0 | 5 | 335 | 2 | 40.0 | 67 | 0 | 0.0 | 0 | 0.0 | 14 | 63.6 | ||
7 | 118 | 7 | 7 | 2022-10-23 | ATL | @ | CIN | L, 17-35 | 6 | 282 | 47.0 | 40 | 242 | 40.3 | 0 | 0.0 | 1 | 16.7 | 0 | 3 | 194 | 1 | 33.3 | 65 | 0 | 0.0 | 0 | 0.0 | 12 | 48.0 | |
8 | 119 | 8 | 8 | 2022-10-30 | ATL | CAR | W, 37-34 (OT) | 4 | 210 | 52.5 | 46 | 164 | 41.0 | 0 | 0.0 | 1 | 25.0 | 0 | 7 | 455 | 7 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 18 | 51.4 | ||
9 | 120 | 9 | 9 | 2022-11-06 | ATL | LAC | L, 17-20 | 4 | 204 | 51.0 | 29 | 175 | 43.8 | 0 | 0.0 | 0 | 0.0 | 0 | 4 | 257 | 3 | 75.0 | 64 | 0 | 0.0 | 0 | 0.0 | 12 | 50.0 | ||
10 | 121 | 10 | 10 | 2022-11-10 | ATL | @ | CAR | L, 15-25 | 5 | 174 | 34.8 | 0 | 174 | 34.8 | 0 | 0.0 | 2 | 40.0 | 0 | 3 | 173 | 2 | 66.7 | 58 | 0 | 0.0 | 0 | 0.0 | 11 | 37.9 | |
11 | 122 | 11 | 11 | 2022-11-20 | ATL | CHI | W, 27-24 | 3 | 139 | 46.3 | 0 | 119 | 39.7 | 1 | 33.3 | 1 | 33.3 | 0 | 5 | 324 | 4 | 80.0 | 65 | 0 | 0.0 | 0 | 0.0 | 13 | 48.1 | ||
12 | 123 | 12 | 12 | 2022-11-27 | ATL | @ | WAS | L, 13-19 | 3 | 122 | 40.7 | 0 | 122 | 40.7 | 0 | 0.0 | 1 | 33.3 | 0 | 4 | 256 | 2 | 50.0 | 64 | 0 | 0.0 | 0 | 0.0 | 11 | 45.8 | |
13 | 124 | 13 | 13 | 2022-12-04 | ATL | PIT | L, 16-19 | 3 | 137 | 45.7 | 1 | 136 | 45.3 | 0 | 0.0 | 3 | 100.0 | 0 | 5 | 325 | 5 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 12 | 48.0 | ||
14 | 125 | 14 | 15 | 2022-12-18 | ATL | @ | NOR | L, 18-21 | 5 | 208 | 41.6 | 1 | 207 | 41.4 | 0 | 0.0 | 3 | 60.0 | 0 | 4 | 260 | 4 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 11 | 50.0 | |
15 | 126 | 15 | 16 | 2022-12-24 | ATL | @ | BAL | L, 9-17 | 3 | 112 | 37.3 | 14 | 98 | 32.7 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 181 | 0 | 0.0 | 60 | 0 | 0.0 | 0 | 0.0 | 9 | 42.9 | |
16 | 127 | 16 | 17 | 2023-01-01 | ATL | ARI | W, 20-19 | 3 | 148 | 49.3 | 14 | 134 | 44.7 | 0 | 0.0 | 2 | 66.7 | 0 | 4 | 265 | 3 | 75.0 | 66 | 0 | 0.0 | 0 | 0.0 | 11 | 44.0 | ||
17 | 128 | 17 | 18 | 2023-01-08 | ATL | TAM | W, 30-17 | 3 | 154 | 51.3 | 12 | 142 | 47.3 | 0 | 0.0 | 1 | 33.3 | 0 | 7 | 449 | 6 | 85.7 | 64 | 0 | 0.0 | 0 | 0.0 | 16 | 57.1 | ||
7-10 | 62 | 2845 | 45.9 | 250 | 2555 | 41.2 | 2 | 3.2 | 23 | 37.1 | 0 | 80 | 5143 | 59 | 73.8 | 64 | 0 | 0.0 | 0 | 0.0 | 214 | 49.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.