2019 Splits
Games | Tackles | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 10 | 5 | 5 | 0 | 8.5 | 24 | 3 | 27 | 9 | 16 | 0 | 0 | 2 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 5 | 2 | 3 | 0 | 5.0 | 14 | 1 | 15 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Road | 5 | 3 | 2 | 0 | 3.5 | 10 | 2 | 12 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 5 | 5 | 0 | 0 | 2.0 | 8 | 1 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Loss | 5 | 0 | 5 | 0 | 6.5 | 16 | 2 | 18 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 6 | 2 | 4 | 0 | 6.5 | 16 | 3 | 19 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
8-14 points | 1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
15+ points | 3 | 2 | 1 | 0 | 1.0 | 7 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Month | October | 1 | 0 | 1 | 0 | 1.0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 2 | 2 | 0 | 1.5 | 8 | 3 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
December | 5 | 3 | 2 | 0 | 6.0 | 13 | 0 | 13 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Game Number | 5-8 | 2 | 0 | 2 | 0 | 1.5 | 5 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 4 | 3 | 1 | 0 | 2.0 | 9 | 1 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
13+ | 4 | 2 | 2 | 0 | 5.0 | 10 | 0 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 9 | 5 | 4 | 0 | 5.5 | 20 | 3 | 23 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | 0 |
Saturday | 1 | 0 | 1 | 0 | 3.0 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 9 | 5 | 4 | 0 | 8.0 | 22 | 1 | 23 | 9 | 13 | 0 | 0 | 2 | 0 | 0 | 0 |
Afternoon | 1 | 0 | 1 | 0 | 0.5 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 4 | 2 | 2 | 0 | 5.0 | 11 | 0 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
NFC | 6 | 3 | 3 | 0 | 3.5 | 13 | 3 | 16 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Division | AFC South | 4 | 2 | 2 | 0 | 5.0 | 11 | 0 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
NFC North | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC South | 3 | 1 | 2 | 0 | 3.0 | 8 | 0 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
NFC West | 2 | 1 | 1 | 0 | 0.5 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 2 | 1 | 1 | 0 | 3.0 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Detroit Lions | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Texans | 1 | 0 | 1 | 0 | 3.0 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indianapolis Colts | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 1.0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Orleans Saints | 1 | 0 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | 1 | 0 | 1 | 0 | 0.5 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tennessee Titans | 1 | 0 | 1 | 0 | 1.0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outdoors | 8 | 3 | 5 | 0 | 7.5 | 22 | 3 | 25 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
retroof | 1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 15, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.