Rushing | Receiving | Kick Returns | Tackles | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 1 | 1 | 1 | 2022-09-11 | HOU | IND | T, 20-20 (OT) | * | 11 | 33 | 0 | 3.0 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28.6 | 0 | 0.0 | 0 | 0.0 | ||
2 | 2 | 2 | 2 | 2022-09-18 | HOU | @ | DEN | L, 9-16 | * | 15 | 69 | 0 | 4.6 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 61.9 | 0 | 0.0 | 0 | 0.0 | |
3 | 3 | 3 | 3 | 2022-09-25 | HOU | @ | CHI | L, 20-23 | * | 20 | 80 | 1 | 4.0 | 2 | 2 | 21 | 10.5 | 0 | 100.0 | 10.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 59.3 | 0 | 0.0 | 0 | 0.0 | |
4 | 4 | 4 | 4 | 2022-10-02 | HOU | LAC | L, 24-34 | * | 14 | 131 | 1 | 9.4 | 6 | 6 | 8 | 1.3 | 0 | 100.0 | 1.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 68.4 | 0 | 0.0 | 0 | 0.0 | ||
5 | 5 | 5 | 5 | 2022-10-09 | HOU | @ | JAX | W, 13-6 | * | 26 | 99 | 1 | 3.8 | 5 | 3 | 14 | 4.7 | 0 | 60.0 | 2.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 79.3 | 0 | 0.0 | 0 | 0.0 | |
6 | 6 | 6 | 7 | 2022-10-23 | HOU | @ | LVR | L, 20-38 | * | 20 | 92 | 0 | 4.6 | 4 | 4 | 25 | 6.3 | 0 | 100.0 | 6.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 52.3 | 0 | 0.0 | 0 | 0.0 | |
7 | 7 | 7 | 8 | 2022-10-30 | HOU | TEN | L, 10-17 | * | 15 | 35 | 0 | 2.3 | 5 | 3 | 16 | 5.3 | 1 | 60.0 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 77.8 | 0 | 0.0 | 0 | 0.0 | ||
8 | 8 | 8 | 9 | 2022-11-03 | HOU | PHI | L, 17-29 | * | 27 | 139 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 78.3 | 0 | 0.0 | 0 | 0.0 | |||||
9 | 9 | 9 | 10 | 2022-11-13 | HOU | @ | NYG | L, 16-24 | * | 17 | 94 | 0 | 5.5 | 3 | 2 | 28 | 14.0 | 0 | 66.7 | 9.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 71.9 | 0 | 0.0 | 0 | 0.0 | |
10 | 10 | 10 | 11 | 2022-11-20 | HOU | WAS | L, 10-23 | * | 10 | 8 | 0 | 0.8 | 3 | 2 | 9 | 4.5 | 0 | 66.7 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 76.8 | 0 | 0.0 | 0 | 0.0 | ||
11 | 11 | 11 | 12 | 2022-11-27 | HOU | @ | MIA | L, 15-30 | * | 5 | 8 | 0 | 1.6 | 6 | 3 | 8 | 2.7 | 0 | 50.0 | 1.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 55.7 | 0 | 0.0 | 0 | 0.0 | |
12 | 12 | 12 | 13 | 2022-12-04 | HOU | CLE | L, 14-27 | * | 18 | 73 | 0 | 4.1 | 3 | 3 | 22 | 7.3 | 0 | 100.0 | 7.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 72.3 | 0 | 0.0 | 0 | 0.0 | ||
13 | 13 | 13 | 14 | 2022-12-11 | HOU | @ | DAL | L, 23-27 | * | 22 | 78 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 54.5 | 0 | 0.0 | 0 | 0.0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
14 | 14 | 1 | 1 | 2023-09-10 | HOU | @ | BAL | L, 9-25 | * | 11 | 38 | 0 | 3.5 | 3 | 2 | 9 | 4.5 | 0 | 66.7 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 46.8 | 0 | 0.0 | 0 | 0.0 | |
15 | 15 | 2 | 2 | 2023-09-17 | HOU | IND | L, 20-31 | * | 15 | 31 | 0 | 2.1 | 3 | 2 | 4 | 2.0 | 0 | 66.7 | 1.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 45.2 | 0 | 0.0 | 0 | 0.0 | ||
16 | 16 | 3 | 3 | 2023-09-24 | HOU | @ | JAX | W, 37-17 | * | 14 | 31 | 1 | 2.2 | 3 | 3 | 28 | 9.3 | 0 | 100.0 | 9.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 53.6 | 0 | 0.0 | 0 | 0.0 | |
17 | 17 | 4 | 4 | 2023-10-01 | HOU | PIT | W, 30-6 | * | 24 | 81 | 0 | 3.4 | 2 | 1 | 27 | 27.0 | 0 | 50.0 | 13.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 59.2 | 0 | 0.0 | 0 | 0.0 | ||
18 | 18 | 5 | 5 | 2023-10-08 | HOU | @ | ATL | L, 19-21 | * | 20 | 66 | 0 | 3.3 | 1 | 1 | 16 | 16.0 | 0 | 100.0 | 16.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 58.6 | 0 | 0.0 | 0 | 0.0 | |
19 | 19 | 6 | 6 | 2023-10-15 | HOU | NOR | W, 20-13 | * | 13 | 34 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 33.3 | 0 | 0.0 | 0 | 0.0 | |||||
20 | 20 | 7 | 8 | 2023-10-29 | HOU | @ | CAR | L, 13-15 | * | 12 | 46 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 43.1 | 0 | 0.0 | 0 | 0.0 | ||||
21 | 21 | 11 | 12 | 2023-11-26 | HOU | JAX | L, 21-24 | 5 | 14 | 0 | 2.8 | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.3 | 0 | 0.0 | 0 | 0.0 | |||
22 | 22 | 12 | 13 | 2023-12-03 | HOU | DEN | W, 22-17 | 15 | 41 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 38.2 | 0 | 0.0 | 0 | 0.0 | ||||||
23 | 23 | 13 | 14 | 2023-12-10 | HOU | @ | NYJ | L, 6-30 | 4 | 9 | 0 | 2.3 | 1 | 1 | -2 | -2.0 | 0 | 100.0 | -2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14.3 | 0 | 0.0 | 0 | 0.0 | ||
24 | 24 | 14 | 15 | 2023-12-17 | HOU | @ | TEN | W, 19-16 (OT) | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | 0 | 0.0 | 0 | 0.0 | |||||
25 | 25 | 15 | 16 | 2023-12-24 | HOU | CLE | L, 22-36 | 3 | 6 | 0 | 2.0 | 2 | 1 | 10 | 10.0 | 0 | 50.0 | 5.0 | 5 | 174 | 1 | 34.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14.7 | 0 | 0.0 | 6 | 25.0 | ||
26 | 26 | 16 | 17 | 2023-12-31 | HOU | TEN | W, 26-3 | 8 | 16 | 0 | 2.0 | 1 | 1 | 5 | 5.0 | 0 | 100.0 | 5.0 | 1 | 21 | 0 | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19.7 | 0 | 0.0 | 1 | 4.2 | ||
27 | 27 | 17 | 18 | 2024-01-06 | HOU | @ | IND | W, 23-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 16.7 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
28 | 28 | 1 | 1 | 2024-09-08 | HOU | @ | IND | W, 29-27 | 3 | 16 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.4 | 0 | 0.0 | 5 | 20.0 | |||||
29 | 29 | 6 | 6 | 2024-10-13 | HOU | @ | NWE | W, 41-21 | 8 | 76 | 1 | 9.5 | 1 | 1 | 1 | 1.0 | 0 | 100.0 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27.3 | 0 | 0.0 | 0 | 0.0 | ||
30 | 30 | 7 | 7 | 2024-10-20 | HOU | @ | GNB | L, 22-24 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 42.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10.9 | 0 | 0.0 | 4 | 13.8 | ||||
31 | 31 | 8 | 8 | 2024-10-27 | HOU | IND | W, 23-20 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 78 | 0 | 39.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | 0 | 0.0 | 5 | 15.2 | |||||
32 | 32 | 11 | 11 | 2024-11-18 | HOU | @ | DAL | W, 34-10 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 | 0 | 0.0 | 3 | 11.1 | ||||
33 | 33 | 12 | 12 | 2024-11-24 | HOU | TEN | L, 27-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 0 | 45.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 17.1 | ||||||
34 | 34 | 13 | 13 | 2024-12-01 | HOU | @ | JAX | W, 23-20 | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 0 | 100.0 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11.1 | 0 | 0.0 | 5 | 18.5 | |||
35 | 35 | 14 | 15 | 2024-12-15 | HOU | MIA | W, 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.0 | 0 | 0.0 | 4 | 16.0 | ||||||||
36 | 36 | 15 | 16 | 2024-12-21 | HOU | @ | KAN | L, 19-27 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | 0 | 0.0 | 6 | 25.0 | |||||
37 | 37 | 16 | 17 | 2024-12-25 | HOU | BAL | L, 2-31 | 5 | 13 | 0 | 2.6 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 45.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 25.0 | 0 | 0.0 | 7 | 29.2 | |||||
38 | 38 | 17 | 18 | 2025-01-05 | HOU | @ | TEN | W, 23-14 | 19 | 176 | 1 | 9.3 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 34 | 0 | 34.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | 61.7 | 0 | 0.0 | 3 | 13.0 | ||
15-22-1 | 405 | 1648 | 8 | 4.1 | 60 | 45 | 268 | 6.0 | 1 | 75.0 | 4.5 | 16 | 564 | 1 | 35.3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 917 | 38.1 | 0 | 0.0 | 60 | 5.7 |
Rushing | Receiving | Kick Returns | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 1 | 1 | 19 | 2024-01-13 | HOU | CLE | W, 45-14 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13.0 | 0 | 0.0 | 3 | 10.3 | |||||
2 | 2 | 2 | 20 | 2024-01-20 | HOU | @ | BAL | L, 10-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.6 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
3 | 3 | 1 | 19 | 2025-01-11 | HOU | LAC | W, 32-12 | 2 | 15 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.2 | 0 | 0.0 | 4 | 13.8 | |||||
4 | 4 | 2 | 20 | 2025-01-18 | HOU | @ | KAN | L, 14-23 | 4 | 10 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20.6 | 0 | 0.0 | 7 | 26.9 | |
2-2 | 9 | 25 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 28 | 0 | 14.0 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 11.0 | 0 | 0.0 | 15 | 13.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.