Career Regular Season

Upgraded
Career Regular Season Table
Passing Rushing Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 4 4 2022-10-02 PIT NYJ L, 20-24 10 13 76.9 120 0 3 9.2 -1.15 65.1 0 0 6 15 2 2.5 0.0 0 0 0 0 0 0 1 0 0 0 0 0 31 48.4 0 0.0 0 0.0
2 2 5 5 2022-10-09 PIT @ BUF L, 3-38 * 34 52 65.4 327 0 1 6.3 5.42 74.8 3 17 1 10 0 10.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 0 0.0
3 3 6 6 2022-10-16 PIT TAM W, 20-18 * 11 18 61.1 67 1 0 3.7 4.83 87.0 1 12 2 16 0 8.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 37 57.8 0 0.0 0 0.0
4 4 7 7 2022-10-23 PIT @ MIA L, 10-16 * 32 44 72.7 257 1 3 5.8 3.23 66.2 2 11 3 20 0 6.7 0.0 1 1 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 0 0.0
5 5 8 8 2022-10-30 PIT @ PHI L, 13-35 * 25 38 65.8 191 0 1 5.0 3.84 66.9 6 38 7 37 0 5.3 0.0 1 1 0 0 0 0 2 1 0 0 0 0 76 100.0 0 0.0 0 0.0
6 6 9 10 2022-11-13 PIT NOR W, 20-10 * 18 30 60.0 199 0 0 6.6 6.63 79.7 6 37 8 51 1 6.4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 84 100.0 0 0.0 0 0.0
7 7 10 11 2022-11-20 PIT CIN L, 30-37 * 25 42 59.5 265 1 0 6.3 6.79 85.9 2 16 2 14 0 7.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 0 0.0
8 8 11 12 2022-11-28 PIT @ IND W, 24-17 * 20 28 71.4 174 0 0 6.2 6.21 87.5 3 23 6 32 0 5.3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
9 9 12 13 2022-12-04 PIT @ ATL W, 19-16 * 16 28 57.1 197 1 0 7.0 7.75 90.9 0 0 7 14 0 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 0 0.0
10 10 13 14 2022-12-11 PIT BAL L, 14-16 * 0 1 0.0 0 0 0 0.0 0.00 39.6 1 7 2 16 0 8.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 14.5 0 0.0 0 0.0
11 11 15 16 2022-12-24 PIT LVR W, 13-10 * 26 39 66.7 244 1 1 6.3 5.62 81.6 0 0 3 9 0 3.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 0 0.0
12 12 16 17 2023-01-01 PIT @ BAL W, 16-13 * 15 27 55.6 168 1 0 6.2 6.96 86.7 2 15 5 2 0 0.4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 0 0.0
13 13 17 18 2023-01-08 PIT CLE W, 28-14 * 13 29 44.8 195 1 0 6.7 7.41 79.0 1 6 3 1 0 0.3 0.0 0 0 0 0 0 0 1 0 0 0 -2 0 73 100.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
14 14 1 1 2023-09-10 PIT SFO L, 7-30 * 31 46 67.4 232 1 2 5.0 3.52 68.4 5 34 1 4 0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 0 0.0
15 15 2 2 2023-09-18 PIT CLE W, 26-22 * 15 30 50.0 222 1 1 7.4 6.57 71.8 2 22 4 -6 0 -1.5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 100.0 0 0.0 0 0.0
16 16 3 3 2023-09-24 PIT @ LVR W, 23-18 * 16 28 57.1 235 2 0 8.4 9.82 108.5 1 7 3 11 0 3.7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 0 0.0
17 17 4 4 2023-10-01 PIT @ HOU L, 6-30 * 15 23 65.2 114 0 1 5.0 3.00 59.0 3 21 2 9 0 4.5 0.0 0 0 0 0 0 0 0 0 0 1 0 0 49 83.1 0 0.0 0 0.0
18 18 5 5 2023-10-08 PIT BAL W, 17-10 * 18 32 56.3 224 1 0 7.0 7.63 88.5 3 22 6 -6 0 -1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
19 19 6 7 2023-10-22 PIT @ LAR W, 24-17 * 17 25 68.0 230 0 0 9.2 9.20 97.1 2 16 8 0 1 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 0 0.0
20 20 7 8 2023-10-29 PIT JAX L, 10-20 * 10 16 62.5 73 0 0 4.6 4.56 73.2 1 5 1 10 0 10.0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 28 41.8 0 0.0 0 0.0
21 21 8 9 2023-11-02 PIT TEN W, 20-16 * 19 30 63.3 160 1 0 5.3 6.00 88.2 0 0 1 -1 0 -1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 0 0.0
22 22 9 10 2023-11-12 PIT GNB W, 23-19 * 14 23 60.9 126 0 0 5.5 5.48 75.6 1 7 4 16 0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 0 0.0
23 23 10 11 2023-11-19 PIT @ CLE L, 10-13 * 15 28 53.6 106 0 0 3.8 3.79 62.5 3 29 4 9 0 2.3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 0 0.0
24 24 11 12 2023-11-26 PIT @ CIN W, 16-10 * 24 33 72.7 278 0 0 8.4 8.42 97.8 2 10 5 5 0 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
25 25 12 13 2023-12-03 PIT ARI L, 10-24 * 7 10 70.0 70 0 0 7.0 7.00 89.6 0 0 3 3 0 1.0 0.0 0 0 0 0 0 0 1 0 0 1 -6 0 30 49.2 0 0.0 0 0.0
Player went from Pittsburgh Steelers to Philadelphia Eagles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
26 26 6 7 2024-10-20 PHI @ NYG W, 28-3 0 1 0.0 0 0 0 0.0 0.00 39.6 1 8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 18.2 0 0.0 0 0.0
27 27 9 10 2024-11-10 PHI @ DAL W, 34-6 1 2 50.0 5 0 0 2.5 2.50 56.2 0 0 1 1 0 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 14 20.6 0 0.0 0 0.0
28 28 11 12 2024-11-24 PHI @ LAR W, 37-20 0 0 0 0 0 0 0 2 -2 0 -1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.7 0 0.0 0 0.0
29 29 15 16 2024-12-22 PHI @ WAS L, 33-36 14 24 58.3 143 1 1 6.0 4.92 72.0 3 25 3 13 0 4.3 0.0 0 0 0 0 0 0 1 0 0 0 0 0 62 83.8 0 0.0 0 0.0
30 30 16 17 2024-12-29 PHI DAL W, 41-7 * 10 15 66.7 143 1 0 9.5 10.87 119.6 0 0 3 3 1 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 44 67.7 0 0.0 0 0.0
18-12 471 755 62.4 4765 15 14 6.3 5.87 79.3 54 388 106 306 5 2.9 0.0 2 2 0 0 0 0 7 1 0 2 -8 0 1608 80.1 0 0.0 0 0.0

Career Playoffs

Upgraded
Career Playoffs Table
Rushing Passing Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds OffSnp Off% DefSnp Def% STSnp ST%
1 1 3 21 2025-01-26 PHI WAS W, 55-23 2 -3 0 -1.5 0 0 0 0 0 0 0 5 7.0 0 0.0 0 0.0
2 2 4 22 2025-02-09 PHI KAN W, 40-22 3 -4 0 -1.3 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 7 9.5 0 0.0 0 0.0
2-0 5 -7 0 -1.4 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 12 8.3 0 0.0 0 0.0