Career Regular Season

Upgraded
Career Regular Season Table
Rushing Receiving Kick Returns Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2007-09-09 MIN ATL W, 24-3 19 103 0 5.4 1 1 60 60.0 1 100.0 60.0 1 22 0 22.0 0.0 0 0 0 0 0 0 0 0 0 1 0 0
2 2 2 2 2007-09-16 MIN @ DET L, 17-20 (OT) * 20 66 0 3.3 5 4 52 13.0 0 80.0 10.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 3 2007-09-23 MIN @ KAN L, 10-13 * 25 102 1 4.1 3 3 48 16.0 0 100.0 16.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0
4 4 4 4 2007-09-30 MIN GNB L, 16-23 12 112 0 9.3 3 1 6 6.0 0 33.3 2.0 3 98 0 32.7 0.0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 6 2007-10-14 MIN @ CHI W, 34-31 * 20 224 3 11.2 2 1 9 9.0 0 50.0 4.5 4 128 0 32.0 0.0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 7 2007-10-21 MIN @ DAL L, 14-24 12 63 1 5.3 2 1 12 12.0 0 50.0 6.0 3 65 0 21.7 0.0 0 0 0 0 0 1 1 0 0 0 0
7 7 7 8 2007-10-28 MIN PHI L, 16-23 * 20 70 0 3.5 0 0 0 0 2 11 0 5.5 0.0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 2007-11-04 MIN SDG W, 35-17 * 30 296 3 9.9 2 1 19 19.0 0 50.0 9.5 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0
9 9 9 10 2007-11-11 MIN @ GNB L, 0-34 * 11 45 0 4.1 4 3 14 4.7 0 75.0 3.5 0 0 0 0.0 0 0 0 0 0 0 1 0 0 1 0 0
10 10 12 13 2007-12-02 MIN DET W, 42-10 * 15 116 2 7.7 2 1 10 10.0 0 50.0 5.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
11 11 13 14 2007-12-09 MIN @ SFO W, 27-7 14 3 0 0.2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
12 12 14 15 2007-12-17 MIN CHI W, 20-13 * 20 78 2 3.9 1 1 17 17.0 0 100.0 17.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 15 16 2007-12-23 MIN WAS L, 21-32 * 9 27 0 3.0 3 2 21 10.5 0 66.7 7.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
14 14 16 17 2007-12-30 MIN @ DEN L, 19-22 (OT) 11 36 0 3.3 0 0 0 0 3 88 0 29.3 0.0 0 0 0 0 0 0 0 0 0 1 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
15 15 1 1 2008-09-08 MIN @ GNB L, 19-24 * 19 103 1 5.4 2 1 11 11.0 0 50.0 5.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 16 2 2 2008-09-14 MIN IND L, 15-18 * 29 160 0 5.5 4 4 20 5.0 0 100.0 5.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
17 17 3 3 2008-09-21 MIN CAR W, 20-10 * 17 77 0 4.5 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
18 18 4 4 2008-09-28 MIN @ TEN L, 17-30 * 18 80 2 4.4 6 4 21 5.3 0 66.7 3.5 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0
19 19 5 5 2008-10-06 MIN @ NOR W, 30-27 * 21 32 0 1.5 4 1 9 9.0 0 25.0 2.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
20 20 6 6 2008-10-12 MIN DET W, 12-10 * 25 111 0 4.4 2 1 -5 -5.0 0 50.0 -2.5 0 0 0 0.0 0 0 0 0 0 2 2 0 0 0 0
21 21 7 7 2008-10-19 MIN @ CHI L, 41-48 * 22 121 2 5.5 3 1 9 9.0 0 33.3 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
22 22 8 9 2008-11-02 MIN HOU W, 28-21 * 25 139 1 5.6 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
23 23 9 10 2008-11-09 MIN GNB W, 28-27 * 30 192 1 6.4 4 3 33 11.0 0 75.0 8.3 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0
24 24 10 11 2008-11-16 MIN @ TAM L, 13-19 * 19 85 0 4.5 3 1 -3 -3.0 0 33.3 -1.0 1 16 0 16.0 0.0 0 0 0 0 0 0 0 0 0 0 0
25 25 11 12 2008-11-23 MIN @ JAX W, 30-12 17 80 1 4.7 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
26 26 12 13 2008-11-30 MIN CHI W, 34-14 * 28 131 1 4.7 3 2 -1 -0.5 0 66.7 -0.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
27 27 13 14 2008-12-07 MIN @ DET W, 20-16 * 22 105 0 4.8 2 1 15 15.0 0 50.0 7.5 0 0 0 0.0 0 0 0 0 0 0 2 0 0 1 0 0
28 28 14 15 2008-12-14 MIN @ ARI W, 35-14 * 28 165 0 5.9 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
29 29 15 16 2008-12-21 MIN ATL L, 17-24 * 22 76 0 3.5 3 2 16 8.0 0 66.7 5.3 0 0 0 0.0 0 0 0 0 0 0 2 1 0 1 0 0
30 30 16 17 2008-12-28 MIN NYG W, 20-19 * 21 103 1 4.9 0 0 0 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
31 31 1 1 2009-09-13 MIN @ CLE W, 34-20 * 25 180 3 7.2 1 1 18 18.0 0 100.0 18.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
32 32 2 2 2009-09-20 MIN @ DET W, 27-13 * 15 92 1 6.1 4 4 24 6.0 0 100.0 6.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0
33 33 3 3 2009-09-27 MIN SFO W, 27-24 * 19 85 0 4.5 2 2 14 7.0 0 100.0 7.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
34 34 4 4 2009-10-05 MIN GNB W, 30-23 * 25 55 1 2.2 1 1 0 0.0 0 100.0 0.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0
35 35 5 5 2009-10-11 MIN @ STL W, 38-10 * 14 63 2 4.5 2 2 6 3.0 0 100.0 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
36 36 6 6 2009-10-18 MIN BAL W, 33-31 * 22 143 0 6.5 6 4 23 5.8 0 66.7 3.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
37 37 7 7 2009-10-25 MIN @ PIT L, 17-27 18 69 1 3.8 4 4 60 15.0 0 100.0 15.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
38 38 8 8 2009-11-01 MIN @ GNB W, 38-26 * 25 97 1 3.9 2 1 44 44.0 0 50.0 22.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
39 39 9 10 2009-11-15 MIN DET W, 27-10 * 18 133 2 7.4 3 2 10 5.0 0 66.7 3.3 0 0 0 0.0 0 0 0 0 0 2 0 0 0 -12 0
40 40 10 11 2009-11-22 MIN SEA W, 35-9 * 24 82 0 3.4 5 4 16 4.0 0 80.0 3.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
41 41 11 12 2009-11-29 MIN CHI W, 36-10 * 25 85 1 3.4 4 2 18 9.0 0 50.0 4.5 0 0 0 0.0 0 0 0 0 0 2 1 0 0 0 0
42 42 12 13 2009-12-06 MIN @ ARI L, 17-30 * 13 19 0 1.5 7 6 46 7.7 0 85.7 6.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
43 43 13 14 2009-12-13 MIN CIN W, 30-10 * 26 97 2 3.7 5 3 40 13.3 0 60.0 8.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
44 44 14 15 2009-12-20 MIN @ CAR L, 7-26 * 12 35 1 2.9 4 3 73 24.3 0 75.0 18.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
45 45 15 16 2009-12-28 MIN @ CHI L, 30-36 (OT) * 24 94 2 3.9 6 3 43 14.3 0 50.0 7.2 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0
46 46 16 17 2010-01-03 MIN NYG W, 44-7 * 9 54 1 6.0 1 1 1 1.0 0 100.0 1.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
47 47 1 1 2010-09-09 MIN @ NOR L, 9-14 * 19 87 0 4.6 3 3 14 4.7 0 100.0 4.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
48 48 2 2 2010-09-19 MIN MIA L, 10-14 * 28 145 1 5.2 8 5 41 8.2 0 62.5 5.1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
49 49 3 3 2010-09-26 MIN DET W, 24-10 * 23 160 2 7.0 7 5 30 6.0 0 71.4 4.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
50 50 4 5 2010-10-11 MIN @ NYJ L, 20-29 * 18 88 0 4.9 3 1 20 20.0 0 33.3 6.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
51 51 5 6 2010-10-17 MIN DAL W, 24-21 * 24 73 1 3.0 1 1 -2 -2.0 0 100.0 -2.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 6 7 2010-10-24 MIN @ GNB L, 24-28 * 28 131 1 4.7 2 2 41 20.5 0 100.0 20.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
53 53 7 8 2010-10-31 MIN @ NWE L, 18-28 * 25 92 1 3.7 6 5 50 10.0 0 83.3 8.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
54 54 8 9 2010-11-07 MIN ARI W, 27-24 (OT) * 15 81 1 5.4 4 4 63 15.8 1 100.0 15.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
55 55 9 10 2010-11-14 MIN @ CHI L, 13-27 * 17 51 0 3.0 7 4 24 6.0 0 57.1 3.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
56 56 10 11 2010-11-21 MIN GNB L, 3-31 * 14 72 0 5.1 4 1 16 16.0 0 25.0 4.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
57 57 11 12 2010-11-28 MIN @ WAS W, 17-13 * 6 36 1 6.0 1 1 34 34.0 0 100.0 34.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
58 58 12 13 2010-12-05 MIN BUF W, 38-14 * 16 107 3 6.7 1 1 1 1.0 0 100.0 1.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
59 59 13 14 2010-12-13 MIN NYG L, 3-21 * 14 26 0 1.9 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
60 60 15 16 2010-12-28 MIN @ PHI W, 24-14 * 22 118 1 5.4 1 1 11 11.0 0 100.0 11.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0
61 61 16 17 2011-01-02 MIN @ DET L, 13-20 * 14 31 0 2.2 2 2 -2 -1.0 0 100.0 -1.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
62 62 1 1 2011-09-11 MIN @ SDG L, 17-24 * 16 98 0 6.1 3 2 6 3.0 0 66.7 2.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
63 63 2 2 2011-09-18 MIN TAM L, 20-24 * 25 120 2 4.8 3 2 21 10.5 0 66.7 7.0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0
64 64 3 3 2011-09-25 MIN DET L, 23-26 (OT) * 17 78 1 4.6 5 4 19 4.8 0 80.0 3.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
65 65 4 4 2011-10-02 MIN @ KAN L, 17-22 * 23 80 0 3.5 1 1 3 3.0 0 100.0 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0
66 66 5 5 2011-10-09 MIN ARI W, 34-10 * 29 122 3 4.2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
67 67 6 6 2011-10-16 MIN @ CHI L, 10-39 * 12 39 1 3.3 1 1 0 0.0 0 100.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
68 68 7 7 2011-10-23 MIN GNB L, 27-33 * 24 175 1 7.3 1 1 0 0.0 0 100.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
69 69 8 8 2011-10-30 MIN @ CAR W, 24-21 * 20 83 1 4.2 5 5 76 15.2 1 100.0 15.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0
70 70 9 10 2011-11-14 MIN @ GNB L, 7-45 * 14 51 1 3.6 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0
71 71 10 11 2011-11-20 MIN OAK L, 21-27 * 6 26 1 4.3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
72 72 14 15 2011-12-18 MIN NOR L, 20-42 * 10 60 0 6.0 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
73 73 15 16 2011-12-24 MIN @ WAS W, 33-26 * 12 38 1 3.2 3 2 14 7.0 0 66.7 4.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
74 74 1 1 2012-09-09 MIN JAX W, 26-23 (OT) * 17 84 2 4.9 1 1 3 3.0 0 100.0 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 32 54.2 0 0.0 0 0.0
75 75 2 2 2012-09-16 MIN @ IND L, 20-23 * 16 60 0 3.8 3 3 20 6.7 0 100.0 6.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 43 61.4 0 0.0 0 0.0
76 76 3 3 2012-09-23 MIN SFO W, 24-13 * 25 86 0 3.4 4 2 21 10.5 0 50.0 5.3 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 49 62.0 0 0.0 0 0.0
77 77 4 4 2012-09-30 MIN @ DET W, 20-13 * 21 102 0 4.9 4 4 20 5.0 0 100.0 5.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 46 79.3 0 0.0 0 0.0
78 78 5 5 2012-10-07 MIN TEN W, 30-7 * 17 88 0 5.2 3 3 15 5.0 0 100.0 5.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 44 63.8 0 0.0 0 0.0
79 79 6 6 2012-10-14 MIN @ WAS L, 26-38 * 17 79 0 4.6 8 7 50 7.1 0 87.5 6.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 83.3 0 0.0 0 0.0
80 80 7 7 2012-10-21 MIN ARI W, 21-14 * 23 153 1 6.7 4 2 6 3.0 0 50.0 1.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 78.8 0 0.0 0 0.0
81 81 8 8 2012-10-25 MIN TAM L, 17-36 * 15 123 1 8.2 1 1 4 4.0 0 100.0 4.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 47 78.3 0 0.0 0 0.0
82 82 9 9 2012-11-04 MIN @ SEA L, 20-30 * 17 182 2 10.7 4 3 11 3.7 0 75.0 2.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 41 75.9 0 0.0 0 0.0
83 83 10 10 2012-11-11 MIN DET W, 34-24 * 27 171 1 6.3 4 3 5 1.7 0 75.0 1.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 61 87.1 0 0.0 0 0.0
84 84 11 12 2012-11-25 MIN @ CHI L, 10-28 * 18 108 0 6.0 7 6 30 5.0 0 85.7 4.3 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 59 89.4 0 0.0 0 0.0
85 85 12 13 2012-12-02 MIN @ GNB L, 14-23 * 21 210 1 10.0 2 1 10 10.0 0 50.0 5.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 45 81.8 0 0.0 0 0.0
86 86 13 14 2012-12-09 MIN CHI W, 21-14 * 31 154 2 5.0 2 2 16 8.0 0 100.0 8.0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 44 77.2 0 0.0 0 0.0
87 87 14 15 2012-12-16 MIN @ STL W, 36-22 * 24 212 1 8.8 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 40 67.8 0 0.0 0 0.0
88 88 15 16 2012-12-23 MIN @ HOU W, 23-6 * 25 86 0 3.4 2 1 4 4.0 0 50.0 2.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 51 68.9 0 0.0 0 0.0
89 89 16 17 2012-12-30 MIN GNB W, 37-34 * 34 199 1 5.9 2 1 2 2.0 1 50.0 1.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 58 84.1 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
90 90 1 1 2013-09-08 MIN @ DET L, 24-34 * 18 93 2 5.2 4 4 18 4.5 1 100.0 4.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 90.9 0 0.0 0 0.0
91 91 2 2 2013-09-15 MIN @ CHI L, 30-31 * 26 100 0 3.8 2 1 7 7.0 0 50.0 3.5 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 54 84.4 0 0.0 0 0.0
92 92 3 3 2013-09-22 MIN CLE L, 27-31 * 25 88 1 3.5 6 6 27 4.5 0 100.0 4.5 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 65 82.3 0 0.0 0 0.0
93 93 4 4 2013-09-29 MIN PIT W, 34-27 * 23 140 2 6.1 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 47 90.4 0 0.0 0 0.0
94 94 5 6 2013-10-13 MIN CAR L, 10-35 * 10 62 0 6.2 4 3 21 7.0 0 75.0 5.3 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 37 59.7 0 0.0 0 0.0
95 95 6 7 2013-10-21 MIN @ NYG L, 7-23 * 13 28 0 2.2 4 2 28 14.0 0 50.0 7.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 58 81.7 0 0.0 0 0.0
96 96 7 8 2013-10-27 MIN GNB L, 31-44 * 13 60 1 4.6 3 3 23 7.7 0 100.0 7.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 34 72.3 0 0.0 0 0.0
97 97 8 9 2013-11-03 MIN @ DAL L, 23-27 * 25 140 1 5.6 3 3 37 12.3 0 100.0 12.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 81.4 0 0.0 0 0.0
98 98 9 10 2013-11-07 MIN WAS W, 34-27 * 20 75 2 3.8 2 2 2 1.0 0 100.0 1.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 80.8 0 0.0 0 0.0
99 99 10 11 2013-11-17 MIN @ SEA L, 20-41 * 21 65 0 3.1 3 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 44 59.5 0 0.0 0 0.0
100 100 11 12 2013-11-24 MIN @ GNB T, 26-26 (OT) * 32 146 1 4.6 1 1 2 2.0 0 100.0 2.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 65 81.3 0 0.0 0 0.0
101 101 12 13 2013-12-01 MIN CHI W, 23-20 (OT) * 35 211 0 6.0 4 2 0 0.0 0 50.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 79 90.8 0 0.0 0 0.0
102 102 13 14 2013-12-08 MIN @ BAL L, 26-29 * 7 13 0 1.9 2 1 4 4.0 0 50.0 2.0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 16 24.2 0 0.0 0 0.0
103 103 15 16 2013-12-22 MIN @ CIN L, 14-42 * 11 45 0 4.1 1 1 2 2.0 0 100.0 2.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 26 53.1 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
104 104 1 1 2014-09-07 MIN @ STL W, 34-6 * 21 75 0 3.6 3 2 18 9.0 0 66.7 6.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 43 72.9 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
105 105 1 1 2015-09-14 MIN @ SFO L, 3-20 * 10 31 0 3.1 3 3 21 7.0 0 100.0 7.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 35 64.8 0 0.0 0 0.0
106 106 2 2 2015-09-20 MIN DET W, 26-16 * 29 134 0 4.6 2 2 58 29.0 0 100.0 29.0 0 0 0 0.0 0 0 0 0 0 2 1 0 1 0 0 52 80.0 0 0.0 0 0.0
107 107 3 3 2015-09-27 MIN SDG W, 31-14 * 20 126 2 6.3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 32 57.1 0 0.0 0 0.0
108 108 4 4 2015-10-04 MIN @ DEN L, 20-23 * 16 81 1 5.1 6 4 13 3.3 0 66.7 2.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 56 76.7 0 0.0 0 0.0
109 109 5 6 2015-10-18 MIN KAN W, 16-10 * 26 60 0 2.3 1 1 -3 -3.0 0 100.0 -3.0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 46 65.7 0 0.0 0 0.0
110 110 6 7 2015-10-25 MIN @ DET W, 28-19 * 19 98 0 5.2 3 3 12 4.0 0 100.0 4.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 44 58.7 0 0.0 0 0.0
111 111 7 8 2015-11-01 MIN @ CHI W, 23-20 * 20 103 0 5.2 2 2 6 3.0 0 100.0 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 38 65.5 0 0.0 0 0.0
112 112 8 9 2015-11-08 MIN STL W, 21-18 (OT) * 29 125 1 4.3 2 2 18 9.0 0 100.0 9.0 0 0 0 0.0 0 0 0 0 0 2 0 0 1 0 0 54 75.0 0 0.0 0 0.0
113 113 9 10 2015-11-15 MIN @ OAK W, 30-14 * 26 203 1 7.8 3 2 13 6.5 0 66.7 4.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 45 72.6 0 0.0 0 0.0
114 114 10 11 2015-11-22 MIN GNB L, 13-30 * 13 45 1 3.5 2 2 16 8.0 0 100.0 8.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 39 60.9 0 0.0 0 0.0
115 115 11 12 2015-11-29 MIN @ ATL W, 20-10 * 29 158 2 5.4 4 2 29 14.5 0 50.0 7.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 45 64.3 0 0.0 0 0.0
116 116 12 13 2015-12-06 MIN SEA L, 7-38 * 8 18 0 2.3 4 4 6 1.5 0 100.0 1.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 20 38.5 0 0.0 0 0.0
117 117 13 14 2015-12-10 MIN @ ARI L, 20-23 * 23 69 1 3.0 1 1 17 17.0 0 100.0 17.0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 56 82.4 0 0.0 0 0.0
118 118 14 15 2015-12-20 MIN CHI W, 38-17 * 18 63 0 3.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 30 48.4 0 0.0 0 0.0
119 119 15 16 2015-12-27 MIN NYG W, 49-17 * 22 104 1 4.7 2 1 15 15.0 0 50.0 7.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 41 57.7 0 0.0 0 0.0
120 120 16 17 2016-01-03 MIN @ GNB W, 20-13 * 19 67 1 3.5 1 1 1 1.0 0 100.0 1.0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 31 64.6 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
121 121 1 1 2016-09-11 MIN @ TEN W, 25-16 * 19 31 0 1.6 2 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 38 60.3 0 0.0 0 0.0
122 122 2 2 2016-09-18 MIN GNB W, 17-14 * 12 19 0 1.6 3 2 7 3.5 0 66.7 2.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 34 58.6 0 0.0 0 0.0
123 123 14 15 2016-12-18 MIN IND L, 6-34 * 6 22 0 3.7 1 1 1 1.0 0 100.0 1.0 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 12 20.7 0 0.0 0 0.0
Player went from Minnesota Vikings to New Orleans Saints
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
