1998 Splits
Games | Rushing | Receiving | Fumbles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
League | NFL | 6 | 1 | 5 | 0 | 30 | 122 | 4.07 | 0 | 5.0 | 20.3 | 6 | 1 | 2 | 2.00 | 0 | 16.7% | 0.33 | 0.2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Place | Home | 3 | 1 | 2 | 0 | 26 | 97 | 3.73 | 0 | 8.7 | 32.3 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.3 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 |
Road | 3 | 0 | 3 | 0 | 4 | 25 | 6.25 | 0 | 1.3 | 8.3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Result | Win | 1 | 1 | 0 | 0 | 12 | 38 | 3.17 | 0 | 12.0 | 38.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Loss | 5 | 0 | 5 | 0 | 18 | 84 | 4.67 | 0 | 3.6 | 16.8 | 6 | 1 | 2 | 2.00 | 0 | 16.7% | 0.33 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Final Margin | 0-7 points | 1 | 0 | 1 | 0 | 1 | -4 | -4.00 | 0 | 1.0 | -4.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
8-14 points | 3 | 0 | 3 | 0 | 15 | 66 | 4.40 | 0 | 5.0 | 22.0 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
15+ points | 2 | 1 | 1 | 0 | 14 | 60 | 4.29 | 0 | 7.0 | 30.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Month | November | 2 | 0 | 2 | 0 | 3 | 29 | 9.67 | 0 | 1.5 | 14.5 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
December | 4 | 1 | 3 | 0 | 27 | 93 | 3.44 | 0 | 6.8 | 23.3 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Game Number | 5-8 | 1 | 0 | 1 | 0 | 1 | 7 | 7.00 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
9-12 | 1 | 0 | 1 | 0 | 2 | 22 | 11.00 | 0 | 2.0 | 22.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
13+ | 4 | 1 | 3 | 0 | 27 | 93 | 3.44 | 0 | 6.8 | 23.3 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Day | Sunday | 6 | 1 | 5 | 0 | 30 | 122 | 4.07 | 0 | 5.0 | 20.3 | 6 | 1 | 2 | 2.00 | 0 | 16.7% | 0.33 | 0.2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Time | Early | 4 | 1 | 3 | 0 | 27 | 104 | 3.85 | 0 | 6.8 | 26.0 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
Afternoon | 2 | 0 | 2 | 0 | 3 | 18 | 6.00 | 0 | 1.5 | 9.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Conference | AFC | 2 | 0 | 2 | 0 | 11 | 67 | 6.09 | 0 | 5.5 | 33.5 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
NFC | 4 | 1 | 3 | 0 | 19 | 55 | 2.89 | 0 | 4.8 | 13.8 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Division | AFC East | 2 | 0 | 2 | 0 | 11 | 67 | 6.09 | 0 | 5.5 | 33.5 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 2 | 1 | 1 | 0 | 13 | 34 | 2.62 | 0 | 6.5 | 17.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
NFC West | 2 | 0 | 2 | 0 | 6 | 21 | 3.50 | 0 | 3.0 | 10.5 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Opponent | Arizona Cardinals | 1 | 0 | 1 | 0 | 1 | -4 | -4.00 | 0 | 1.0 | -4.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Atlanta Falcons | 1 | 0 | 1 | 0 | 5 | 14 | 2.80 | 0 | 5.0 | 14.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Buffalo Bills | 1 | 0 | 1 | 0 | 9 | 45 | 5.00 | 0 | 9.0 | 45.0 | 4 | 1 | 2 | 2.00 | 0 | 25.0% | 0.50 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
Carolina Panthers | 1 | 0 | 1 | 0 | 1 | 7 | 7.00 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
Dallas Cowboys | 1 | 1 | 0 | 0 | 12 | 38 | 3.17 | 0 | 12.0 | 38.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Miami Dolphins | 1 | 0 | 1 | 0 | 2 | 22 | 11.00 | 0 | 2.0 | 22.0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Tgt | Rec | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||||||||
Stadium | dome | 3 | 1 | 2 | 0 | 26 | 97 | 3.73 | 0 | 8.7 | 32.3 | 5 | 1 | 2 | 2.00 | 0 | 20.0% | 0.40 | 0.3 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 |
outdoors | 3 | 0 | 3 | 0 | 4 | 25 | 6.25 | 0 | 1.3 | 8.3 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1998 Advanced Splits
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Down | 1st | 17 | 81 | 4.8 | 0 | 2 | 4 | 1 | 2 | 2.0 | 0 | 0 | 25.0% | .5 |
2nd | 10 | 26 | 2.6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .0% | 0 | ||
3rd | 3 | 15 | 5.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Yards To Go | 1-3 | 8 | 16 | 2.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
4-6 | 4 | 16 | 4.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
7-9 | 1 | 6 | 6.0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
10+ | 17 | 84 | 4.9 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Down & Yards to Go | 1st & 10 | 16 | 81 | 5.1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .0% | 0 | |
1st & <10 | 1 | 0 | .0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
2nd & 1-3 | 5 | 5 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
2nd & 4-6 | 4 | 9 | 2.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
2nd & 7-9 | 1 | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2nd & 10+ | 1 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
3rd & 1-3 | 2 | 11 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
3rd & 4-6 | 2 | 11 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Field Position | Own 1-10 | 4 | 18 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Own 1-20 | 7 | 41 | 5.9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Own 21-50 | 12 | 32 | 2.7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Opp 49-20 | 9 | 45 | 5.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Red Zone | 2 | 4 | 2.0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
Opp 1-10 | 1 | 0 | .0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 100.0% | 2.0 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Score Differential | Leading | 12 | 38 | 3.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Tied | 5 | 32 | 6.4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
Trailing | 13 | 52 | 4.0 | 0 | 5 | 5 | 1 | 2 | 2.0 | 0 | 0 | 20.0% | .4 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Quarter | 1st Qtr | 8 | 32 | 4.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | |
2nd Qtr | 7 | 45 | 6.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .0% | 0 | ||
3rd Qtr | 4 | 11 | 2.8 | 0 | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 50.0% | 1.0 | |
4th Qtr | 11 | 34 | 3.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | ||
1st Half | 15 | 77 | 5.1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .0% | 0 | ||
2nd Half | 15 | 45 | 3.0 | 0 | 4 | 3 | 1 | 2 | 2.0 | 0 | 0 | 33.3% | .7 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Game Situation | Leading, < 2 min to go | 2 | 10 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Leading, < 4 min to go | 2 | 10 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Trailing, < 2 min to go | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trailing, < 4 min to go | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Snap Type & Huddle | Huddle | 30 | 122 | 4.1 | 0 | 10 | 6 | 1 | 2 | 2.0 | 0 | 0 | 16.7% | .3 |
Under Center | 30 | 122 | 4.1 | 0 | 10 | 6 | 1 | 2 | 2.0 | 0 | 0 | 16.7% | .3 | |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Play Action | non-play action | 30 | 122 | 4.1 | 0 | 10 | 6 | 1 | 2 | 2.0 | 0 | 0 | 16.7% | .3 |
Split | Value | Att | Yds | TD | 1D | Tgt | Rec | Yds | TD | 1D | ||||
Run/Pass Option | non-rpo | 30 | 122 | 4.1 | 0 | 10 | 6 | 1 | 2 | 2.0 | 0 | 0 | 16.7% | .3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.