Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Fantasy | ||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 2004-09-13 | CAR | GNB | L 14-24 | LDE | ||||||||||||
2 | 2 | 2004-09-19 | CAR | @ | KAN | W 28-17 | LDE | |||||||||||
3 | 3 | 2004-10-03 | CAR | ATL | L 10-27 | LDE | ||||||||||||
4 | 4 | 2004-10-10 | CAR | @ | DEN | L 17-20 | LDE | |||||||||||
5 | 5 | 2004-10-17 | CAR | @ | PHI | L 8-30 | LDE | |||||||||||
6 | 6 | 2004-10-24 | CAR | SDG | L 6-17 | LDE | ||||||||||||
7 | 7 | 2004-10-31 | CAR | @ | SEA | L 17-23 | LDE | |||||||||||
8 | 8 | 2004-11-07 | CAR | OAK | L 24-27 | LDE | ||||||||||||
9 | 9 | 2004-11-14 | CAR | @ | SFO | W 37-27 | LDE | |||||||||||
10 | 10 | 2004-11-21 | CAR | ARI | W 35-10 | LDE | ||||||||||||
11 | 11 | 2004-11-28 | CAR | TAM | W 21-14 | LDE | ||||||||||||
12 | 12 | 2004-12-05 | CAR | @ | NOR | W 32-21 | LDE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
13 | 13 | 2004-12-12 | CAR | STL | W 20-7 | LDE | ||||||||||||
14 | 14 | 2004-12-18 | CAR | @ | ATL | L 31-34 | LDE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
15 | 15 | 2004-12-26 | CAR | @ | TAM | W 37-20 | LDE | |||||||||||
16 | 16 | 2005-01-02 | CAR | NOR | L 18-21 | LDE | ||||||||||||
Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.