Tackles | Def Interceptions | Fumbles | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 4 | 4 | 2014-09-28 | GNB | @ | CHI | W, 38-17 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 28.2 | 2 | 8.7 | |
2 | 2 | 5 | 5 | 2014-10-02 | GNB | MIN | W, 42-10 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 32.9 | 8 | 25.8 | ||
3 | 3 | 6 | 6 | 2014-10-12 | GNB | @ | MIA | W, 27-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 15.5 | 5 | 17.9 | |
4 | 4 | 7 | 7 | 2014-10-19 | GNB | CAR | W, 38-17 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 34.3 | 6 | 18.8 | ||
5 | 5 | 8 | 8 | 2014-10-26 | GNB | @ | NOR | L, 23-44 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 30.9 | 8 | 29.6 | |||
6 | 6 | 9 | 10 | 2014-11-09 | GNB | CHI | W, 55-14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 35.7 | 9 | 28.1 | ||
7 | 7 | 10 | 11 | 2014-11-16 | GNB | PHI | W, 53-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 20.5 | 10 | 29.4 | |||
8 | 8 | 11 | 12 | 2014-11-23 | GNB | @ | MIN | W, 24-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 10.3 | 4 | 16.0 | |||
9 | 9 | 12 | 13 | 2014-11-30 | GNB | NWE | W, 26-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 7.1 | 7 | 25.9 | ||||
10 | 10 | 13 | 14 | 2014-12-08 | GNB | ATL | W, 43-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4.5 | 8 | 24.2 | |||
11 | 11 | 14 | 15 | 2014-12-14 | GNB | @ | BUF | L, 13-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 10.3 | 4 | 11.8 | ||
12 | 12 | 15 | 16 | 2014-12-21 | GNB | @ | TAM | W, 20-3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 | 5 | 22.7 | ||
13 | 13 | 16 | 17 | 2014-12-28 | GNB | DET | W, 30-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 10.1 | 5 | 20.8 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
14 | 14 | 1 | 1 | 2015-09-13 | GNB | @ | CHI | W, 31-23 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 17.8 | 0 | 0.0 |
15 | 15 | 2 | 2 | 2015-09-20 | GNB | SEA | W, 27-17 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 33.3 | 3 | 11.1 | ||
16 | 16 | 3 | 3 | 2015-09-28 | GNB | KAN | W, 38-28 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 14.1 | 6 | 19.4 | |
17 | 17 | 4 | 4 | 2015-10-04 | GNB | @ | SFO | W, 17-3 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 16.0 | 4 | 16.7 |
18 | 18 | 5 | 5 | 2015-10-11 | GNB | STL | W, 24-10 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 24.3 | 5 | 18.5 | ||
19 | 19 | 6 | 6 | 2015-10-18 | GNB | SDG | W, 27-20 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 26.1 | 5 | 19.2 | ||
20 | 20 | 7 | 8 | 2015-11-01 | GNB | @ | DEN | L, 10-29 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 25.4 | 2 | 8.0 | |
21 | 21 | 8 | 9 | 2015-11-08 | GNB | @ | CAR | L, 29-37 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 23.9 | 3 | 7.9 | |
22 | 22 | 9 | 10 | 2015-11-15 | GNB | DET | L, 16-18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 32.3 | 3 | 9.4 | |||
23 | 23 | 10 | 11 | 2015-11-22 | GNB | @ | MIN | W, 30-13 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 7.8 | 6 | 20.7 | |
24 | 24 | 11 | 12 | 2015-11-26 | GNB | CHI | L, 13-17 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 29.9 | 3 | 11.5 | ||
25 | 25 | 12 | 13 | 2015-12-03 | GNB | @ | DET | W, 27-23 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 43.1 | 4 | 12.9 | |
26 | 26 | 13 | 14 | 2015-12-13 | GNB | DAL | W, 28-7 | * | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 28.8 | 5 | 19.2 | |
27 | 27 | 14 | 15 | 2015-12-20 | GNB | @ | OAK | W, 30-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 27.3 | 7 | 21.9 | |
28 | 28 | 15 | 16 | 2015-12-27 | GNB | @ | ARI | L, 8-38 | 1.0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 51.7 | 0 | 0.0 | |
29 | 29 | 16 | 17 | 2016-01-03 | GNB | MIN | L, 13-20 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 45.8 | 3 | 11.5 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
30 | 30 | 5 | 6 | 2016-10-16 | GNB | DAL | L, 16-30 | 0.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 18.8 | 4 | 16.0 | ||
31 | 31 | 6 | 7 | 2016-10-20 | GNB | CHI | W, 26-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 22.9 | 6 | 25.0 | ||
32 | 32 | 7 | 8 | 2016-10-30 | GNB | @ | ATL | L, 32-33 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 20.6 | 4 | 15.4 | |
33 | 33 | 8 | 9 | 2016-11-06 | GNB | IND | L, 26-31 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 25.0 | 5 | 16.1 | ||
34 | 34 | 9 | 10 | 2016-11-13 | GNB | @ | TEN | L, 25-47 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 31.7 | 4 | 11.4 | |
35 | 35 | 10 | 11 | 2016-11-20 | GNB | @ | WAS | L, 24-42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 16.7 | 5 | 17.2 | ||
36 | 36 | 11 | 12 | 2016-11-28 | GNB | @ | PHI | W, 27-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 18.6 | 5 | 22.7 | ||
37 | 37 | 12 | 13 | 2016-12-04 | GNB | HOU | W, 21-13 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 12.1 | 3 | 13.6 | ||
Player went from Green Bay Packers to New York Jets | |||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
38 | 38 | 1 | 1 | 2017-09-10 | NYJ | @ | BUF | L, 12-21 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 24.7 | 6 | 23.1 | |
39 | 39 | 2 | 2 | 2017-09-17 | NYJ | @ | OAK | L, 20-45 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 26.3 | 11 | 36.7 | |
40 | 40 | 3 | 3 | 2017-09-24 | NYJ | MIA | W, 20-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 14.3 | 6 | 23.1 | |||
41 | 41 | 4 | 4 | 2017-10-01 | NYJ | JAX | W, 23-20 (OT) | * | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 24.4 | 11 | 29.7 | |
42 | 42 | 5 | 5 | 2017-10-08 | NYJ | @ | CLE | W, 17-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 31.6 | 6 | 28.6 | ||
43 | 43 | 6 | 6 | 2017-10-15 | NYJ | NWE | L, 17-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 23.5 | 9 | 36.0 | ||
44 | 44 | 7 | 7 | 2017-10-22 | NYJ | @ | MIA | L, 28-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 13.7 | 5 | 15.2 | |
45 | 45 | 8 | 8 | 2017-10-29 | NYJ | ATL | L, 20-25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 9.1 | 6 | 18.8 | |||
46 | 46 | 9 | 9 | 2017-11-02 | NYJ | BUF | W, 34-21 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 21.3 | 6 | 18.8 | ||
47 | 47 | 10 | 10 | 2017-11-12 | NYJ | @ | TAM | L, 10-15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 19.7 | 7 | 28.0 | ||
48 | 48 | 11 | 12 | 2017-11-26 | NYJ | CAR | L, 27-35 | 0.0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 40.8 | 9 | 24.3 | ||
49 | 49 | 12 | 13 | 2017-12-03 | NYJ | KAN | W, 38-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 19.6 | 14 | 45.2 | ||
50 | 50 | 13 | 14 | 2017-12-10 | NYJ | @ | DEN | L, 0-23 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 32.9 | 6 | 23.1 | |
51 | 51 | 14 | 15 | 2017-12-17 | NYJ | @ | NOR | L, 19-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 43.3 | 9 | 30.0 | |
52 | 52 | 15 | 16 | 2017-12-24 | NYJ | LAC | L, 7-14 | * | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 37.0 | 4 | 14.3 | |
53 | 53 | 16 | 17 | 2017-12-31 | NYJ | @ | NWE | L, 6-26 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 44.7 | 10 | 32.3 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
54 | 54 | 1 | 1 | 2018-09-10 | NYJ | @ | DET | W, 48-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 25.7 | 13 | 40.6 | ||
55 | 55 | 2 | 2 | 2018-09-16 | NYJ | MIA | L, 12-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 16.7 | 5 | 20.0 | ||
56 | 56 | 3 | 3 | 2018-09-20 | NYJ | @ | CLE | L, 17-21 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 24.7 | 7 | 23.3 | |
57 | 57 | 4 | 4 | 2018-09-30 | NYJ | @ | JAX | L, 12-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 20.8 | 2 | 6.7 | ||
58 | 58 | 5 | 5 | 2018-10-07 | NYJ | DEN | W, 34-16 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 15.6 | 9 | 28.1 | ||
59 | 59 | 6 | 6 | 2018-10-14 | NYJ | IND | W, 42-34 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 18.8 | 10 | 27.8 | ||
60 | 60 | 7 | 7 | 2018-10-21 | NYJ | MIN | L, 17-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 11.6 | 4 | 10.3 | |||
61 | 61 | 8 | 8 | 2018-10-28 | NYJ | @ | CHI | L, 10-24 | 0.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 37.9 | 3 | 10.7 | |
62 | 62 | 9 | 9 | 2018-11-04 | NYJ | @ | MIA | L, 6-13 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 40.4 | 5 | 17.9 |
63 | 63 | 10 | 10 | 2018-11-11 | NYJ | BUF | L, 10-41 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 42.5 | 2 | 6.5 | |
64 | 64 | 11 | 12 | 2018-11-25 | NYJ | NWE | L, 13-27 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 51.4 | 4 | 14.8 | |
65 | 65 | 12 | 13 | 2018-12-02 | NYJ | @ | TEN | L, 22-26 | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 39.7 | 7 | 18.9 |
66 | 66 | 13 | 14 | 2018-12-09 | NYJ | @ | BUF | W, 27-23 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 42.1 | 5 | 17.9 |
67 | 67 | 14 | 15 | 2018-12-15 | NYJ | HOU | L, 22-29 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 41.5 | 4 | 12.9 | |
68 | 68 | 15 | 16 | 2018-12-23 | NYJ | GNB | L, 38-44 (OT) | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 32.2 | 7 | 18.9 | ||
69 | 69 | 16 | 17 | 2018-12-30 | NYJ | @ | NWE | L, 3-38 | 0.0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 54.4 | 2 | 8.0 | |
Player went from New York Jets to Kansas City Chiefs | |||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
70 | 70 | 8 | 8 | 2019-10-27 | KAN | GNB | L, 24-31 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 34.3 | 3 | 11.1 | ||
71 | 71 | 9 | 9 | 2019-11-03 | KAN | MIN | W, 26-23 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 30.0 | 1 | 2.9 | ||
72 | 72 | 11 | 11 | 2019-11-18 | KAN | @ | LAC | W, 24-17 | 1.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 29.1 | 4 | 14.8 | |
73 | 73 | 12 | 13 | 2019-12-01 | KAN | OAK | W, 40-9 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 40.7 | 0 | 0.0 | ||
74 | 74 | 13 | 14 | 2019-12-08 | KAN | @ | NWE | W, 23-16 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 27.3 | 0 | 0.0 | |
75 | 75 | 14 | 15 | 2019-12-15 | KAN | DEN | W, 23-3 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 28.8 | 0 | 0.0 | ||
76 | 76 | 15 | 16 | 2019-12-22 | KAN | @ | CHI | W, 26-3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 22.2 | 0 | 0.0 | |
77 | 77 | 16 | 17 | 2019-12-29 | KAN | LAC | W, 31-21 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 18.2 | 0 | 0.0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
78 | 78 | 3 | 3 | 2020-09-28 | KAN | @ | BAL | W, 34-20 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 32.1 | 4 | 16.0 | |
79 | 79 | 4 | 4 | 2020-10-05 | KAN | NWE | W, 26-10 | * | 0.0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 61.3 | 3 | 13.0 | |
80 | 80 | 5 | 5 | 2020-10-11 | KAN | LVR | L, 32-40 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 35.7 | 7 | 21.9 | ||
81 | 81 | 6 | 6 | 2020-10-19 | KAN | @ | BUF | W, 26-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 26.4 | 4 | 16.0 | |||
82 | 82 | 7 | 7 | 2020-10-25 | KAN | @ | DEN | W, 43-16 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 31.2 | 3 | 10.0 | |
83 | 83 | 8 | 8 | 2020-11-01 | KAN | NYJ | W, 35-9 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 33.3 | 4 | 13.8 | ||
84 | 84 | 9 | 9 | 2020-11-08 | KAN | CAR | W, 33-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 15.7 | 7 | 22.6 | ||||
85 | 85 | 10 | 11 | 2020-11-22 | KAN | @ | LVR | W, 35-31 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 35.6 | 5 | 19.2 | |
86 | 86 | 11 | 12 | 2020-11-29 | KAN | @ | TAM | W, 27-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 15.3 | 4 | 13.8 | |||
87 | 87 | 12 | 13 | 2020-12-06 | KAN | DEN | W, 22-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 37.9 | 3 | 11.5 | ||||
88 | 88 | 13 | 14 | 2020-12-13 | KAN | @ | MIA | W, 33-27 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 31.3 | 6 | 17.6 | |
89 | 89 | 14 | 15 | 2020-12-20 | KAN | @ | NOR | W, 32-29 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 29.1 | 4 | 11.8 | |
90 | 90 | 15 | 16 | 2020-12-27 | KAN | ATL | W, 17-14 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 36.8 | 3 | 13.6 | ||
91 | 91 | 16 | 17 | 2021-01-03 | KAN | LAC | L, 21-38 | 0.0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 54.2 | 4 | 18.2 | ||
Player went from Kansas City Chiefs to Atlanta Falcons | |||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
