Career Regular Season

Upgraded
Career Regular Season Table
Kick Returns Def Interceptions Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
1 1 1 1 1976-09-12 KAN SDG L, 16-30 0 0 0 0.0 0 0 0 0 0 0 0 0
2 2 2 2 1976-09-20 KAN OAK L, 21-24 0 0 0 0.0 0 0 0 0 0 0 0 0
3 3 3 3 1976-09-26 KAN NOR L, 17-27 0 0 0 0.0 0 0 0 0 0 0 0 0
4 4 4 4 1976-10-03 KAN @ BUF L, 17-50 0 0 0 0.0 0 0 0 0 0 0 0 0
5 5 5 5 1976-10-10 KAN @ WAS W, 33-30 0 0 0 0.0 0 0 0 0 0 0 0 0
6 6 6 6 1976-10-17 KAN @ MIA W, 20-17 (OT) 0 0 0 0.0 0 0 0 0 0 0 0 0
7 7 7 7 1976-10-24 KAN DEN L, 26-35 * 0 0 0 0.0 0 0 0 0 0 0 0 0
8 8 8 8 1976-10-31 KAN @ TAM W, 28-19 * 0 0 0 0.0 0 0 0 0 0 0 0 0
9 9 9 9 1976-11-07 KAN PIT L, 0-45 * 0 0 0 0.0 0 0 0 0 0 0 0 0
10 10 10 10 1976-11-14 KAN @ OAK L, 10-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
11 11 11 11 1976-11-21 KAN CIN L, 24-27 * 0 0 0 0.0 0 0 0 0 0 0 0 0
12 12 12 12 1976-11-28 KAN @ SDG W, 23-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
13 13 13 13 1976-12-05 KAN @ DEN L, 16-17 * 0 0 0 0.0 0 0 0 0 0 0 0 0
14 14 14 14 1976-12-12 KAN CLE W, 39-14 * 0 0 0 0.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
15 15 1 1 1977-09-18 KAN @ NWE L, 17-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
16 16 2 2 1977-09-25 KAN SDG L, 7-23 * 0 0 0 0.0 0 0 0 0 0 0 0 0
17 17 3 3 1977-10-03 KAN OAK L, 28-37 * 0 0 0 0.0 0 0 0 0 0 0 0 0
18 18 4 4 1977-10-09 KAN @ DEN L, 7-23 * 0 0 0 0.0 0 0 0 0 0 0 0 0
19 19 5 5 1977-10-16 KAN BAL L, 6-17 * 0 0 0 0.0 0 0 0 0 0 0 0 0
20 20 6 6 1977-10-23 KAN @ SDG W, 21-16 * 0 0 0 0.0 0 0 0 0 0 0 0 0
21 21 7 7 1977-10-30 KAN @ CLE L, 7-44 * 0 0 0 0.0 0 0 0 0 0 0 0 0
22 22 8 8 1977-11-06 KAN GNB W, 20-10 * 0 0 0 0.0 0 0 0 0 0 0 0 0
23 23 9 9 1977-11-13 KAN @ CHI L, 27-28 * 0 0 0 0.0 0 0 0 0 0 0 0 0
24 24 10 10 1977-11-20 KAN DEN L, 7-14 * 0 0 0 0.0 0 1 6 0 0 0 0 0 0 0
25 25 11 11 1977-11-27 KAN @ HOU L, 20-34 * 0 0 0 0.0 0 0 0 0 0 0 0 0
26 26 12 12 1977-12-04 KAN CIN L, 7-27 0 0 0 0.0 0 0 0 0 0 0 0 0
27 27 13 13 1977-12-11 KAN SEA L, 31-34 * 0 0 0 0.0 0 0 0 0 0 0 0 0
28 28 14 14 1977-12-18 KAN @ OAK L, 20-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
29 29 1 1 1978-09-03 KAN @ CIN W, 24-23 * 0 0 0 0.0 0 0 0 0 0 0 0 0
30 30 2 2 1978-09-10 KAN HOU L, 17-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
31 31 3 3 1978-09-17 KAN @ NYG L, 10-26 * 0 0 0 0.0 0 0 0 0 0 0 0 0
32 32 4 4 1978-09-24 KAN DEN L, 17-23 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0
33 33 5 5 1978-10-01 KAN @ BUF L, 13-28 * 0 0 0 0.0 0 0 0 0 0 0 0 0
34 34 6 6 1978-10-08 KAN TAM L, 13-30 * 0 0 0 0.0 0 0 0 0 0 0 0 0
35 35 7 7 1978-10-15 KAN @ OAK L, 6-28 * 0 0 0 0.0 0 0 0 0 0 0 0 0
36 36 8 8 1978-10-22 KAN CLE W, 17-3 * 0 0 0 0.0 0 0 0 0 0 0 0 0
37 37 9 9 1978-10-29 KAN @ PIT L, 24-27 * 0 0 0 0.0 0 0 0 0 0 0 0 0
38 38 10 10 1978-11-05 KAN OAK L, 10-20 * 0 0 0 0.0 0 1 6 0 0 0 0 0 0 0
39 39 11 11 1978-11-12 KAN @ SDG L, 23-29 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0
40 40 12 12 1978-11-19 KAN SEA L, 10-13 * 0 0 0 0.0 0 0 0 0 0 0 0 0
41 41 13 13 1978-11-26 KAN SDG W, 23-0 * 0 0 0 0.0 0 1 5 0 0 0 0 0 0 0
42 42 14 14 1978-12-03 KAN BUF W, 14-10 * 0 0 0 0.0 0 1 10 0 0 0 0 0 0 0
43 43 15 15 1978-12-10 KAN @ DEN L, 3-24 * 0 0 0 0.0 0 0 0 0 0 0 0 0
44 44 16 16 1978-12-17 KAN @ SEA L, 19-23 * 1 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
45 45 1 1 1979-09-02 KAN BAL W, 14-0 * 0 0 0 0.0 0 0 0 0 0 0 0 0
46 46 2 2 1979-09-09 KAN CLE L, 24-27 * 0 0 0 0.0 0 0 0 0 0 0 0 0
47 47 3 3 1979-09-16 KAN @ HOU L, 6-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
48 48 4 4 1979-09-23 KAN OAK W, 35-7 * 0 0 0 0.0 0 1 28 0 0 0 0 0 0 0
49 49 5 5 1979-09-30 KAN @ SEA W, 24-6 * 0 0 0 0.0 0 0 0 0 0 0 0 0
50 50 6 6 1979-10-07 KAN @ CIN W, 10-7 * 0 0 0 0.0 0 0 0 0 0 0 0 0
51 51 7 7 1979-10-14 KAN DEN L, 10-24 * 0 0 0 0.0 0 0 0 0 0 0 0 0
52 52 8 8 1979-10-21 KAN NYG L, 17-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
53 53 9 9 1979-10-28 KAN @ DEN L, 3-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
54 54 10 10 1979-11-04 KAN SDG L, 14-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
55 55 11 11 1979-11-11 KAN PIT L, 3-30 * 0 0 0 0.0 0 0 0 0 0 0 0 0
56 56 12 12 1979-11-18 KAN @ OAK W, 24-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
57 57 13 13 1979-11-25 KAN @ SDG L, 7-28 * 0 0 0 0.0 0 0 0 0 0 0 0 0
58 58 14 14 1979-12-02 KAN SEA W, 37-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
59 59 15 15 1979-12-09 KAN @ BAL W, 10-7 * 0 0 0 0.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
60 60 1 1 1980-09-07 KAN OAK L, 14-27 * 0 0 0 0.0 0 0 0 0 0 0 0 0
61 61 2 2 1980-09-14 KAN SEA L, 16-17 * 0 0 0 0.0 0 0 0 0 0 0 0 0
62 62 3 3 1980-09-21 KAN @ CLE L, 13-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
63 63 4 4 1980-09-28 KAN SDG L, 7-24 * 0 0 0 0.0 0 0 0 0 0 0 0 0
64 64 5 5 1980-10-05 KAN @ OAK W, 31-17 * 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1
65 65 6 6 1980-10-12 KAN HOU W, 21-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
66 66 7 7 1980-10-19 KAN @ DEN W, 23-17 * 0 0 0 0.0 0 0 0 0 0 0 0 0
67 67 8 8 1980-10-26 KAN DET W, 20-17 * 0 0 0 0.0 0 0 0 0 0 0 0 0
68 68 9 9 1980-11-02 KAN BAL L, 24-31 * 0 0 0 0.0 0 0 0 0 0 0 0 0
69 69 11 11 1980-11-16 KAN @ SDG L, 7-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
70 70 13 13 1980-11-30 KAN CIN L, 6-20 0 0 0 0.0 0 0 0 0 0 0 0 0
71 71 15 15 1980-12-14 KAN @ PIT L, 16-21 0 0 0 0.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
72 72 1 1 1981-09-06 KAN @ PIT W, 37-33 0 0 0 0.0 0 0 0 0 0 0 0 0
73 73 2 2 1981-09-13 KAN TAM W, 19-10 0 0 0 0.0 0 0 0 0 0 0 0 0
74 74 3 3 1981-09-20 KAN SDG L, 31-42 0 0 0 0.0 0 0 0 0 0 0 0 0
75 75 4 4 1981-09-27 KAN @ SEA W, 20-14 0 0 0 0.0 0 0 0 0 0 0 0 0
76 76 5 5 1981-10-04 KAN @ NWE L, 17-33 0 0 0 0.0 0 0 0 0 0 0 0 0
77 77 6 6 1981-10-11 KAN OAK W, 27-0 * 0 0 0 0.0 0 1 25 0 0 0 0 0 0 0
78 78 7 7 1981-10-18 KAN DEN W, 28-14 * 0 0 0 0.0 0 0 0 0 0 0 0 1
79 79 8 8 1981-10-25 KAN @ OAK W, 28-17 * 0 0 0 0.0 0 1 5 0 0 0 0 0 0 0
80 80 9 9 1981-11-01 KAN @ SDG L, 20-22 * 0 0 0 0.0 0 0 0 0 0 0 0 0
81 81 10 10 1981-11-08 KAN CHI L, 13-16 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0
82 82 11 11 1981-11-15 KAN HOU W, 23-10 * 0 0 0 0.0 0 0 0 0 0 0 0 0
83 83 12 12 1981-11-22 KAN SEA W, 40-13 * 0 0 0 0.0 0 0 0 0 0 0 0 0
84 84 13 13 1981-11-26 KAN @ DET L, 10-27 0 0 0 0.0 0 0 0 0 0 0 0 0
85 85 14 14 1981-12-06 KAN @ DEN L, 13-16 0 0 0 0.0 0 0 0 0 0 0 0 0
86 86 15 15 1981-12-13 KAN MIA L, 7-17 * 0 0 0 0.0 0 0 0 0 0 0 0 0
87 87 16 16 1981-12-20 KAN @ MIN W, 10-6 * 0 0 0 0.0 0 0 0 0 0 0 0 0
Player went from Kansas City Chiefs to New Orleans Saints
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
88 88 1 1 1982-09-12 NOR STL L, 7-21 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
89 89 2 2 1982-09-19 NOR @ CHI W, 10-0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
90 90 3 11 1982-11-21 NOR KAN W, 27-17 0 0 0 0.0 0 0 0 0 0 0 0 0
91 91 4 12 1982-11-28 NOR @ SFO W, 23-20 0 0 0 0.0 0 0 0 0 0 0 0 0
92 92 5 13 1982-12-05 NOR TAM L, 10-13 0 0 0 0.0 0 0 0 0 0 0 0 0
93 93 6 14 1982-12-12 NOR @ ATL L, 0-35 0 0 0 0.0 0 0 0 0 0 0 0 0
94 94 7 15 1982-12-19 NOR @ DAL L, 7-21 0 0 0 0.0 0 1 14 0 0 0 0 0 0 0
95 95 8 16 1982-12-26 NOR WAS L, 10-27 0 0 0 0.0 0 0 0 0 0 0 0 0
96 96 9 17 1983-01-02 NOR ATL W, 35-6 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
97 97 1 1 1983-09-04 NOR STL W, 28-17 0 0 0 0.0 0 0 0 0 0 0 0 0
98 98 2 2 1983-09-11 NOR @ RAM L, 27-30 * 0 0 0 0.0 0 1 0 0 0 0 0 0 0 0
99 99 3 3 1983-09-18 NOR CHI W, 34-31 (OT) * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
100 100 4 4 1983-09-25 NOR @ DAL L, 20-21 * 0 0 0 1.0 0 1 3 0 0 0 0 0 0 0
101 101 5 5 1983-10-02 NOR MIA W, 17-7 * 0 0 0 0.0 0 0 0 0 0 0 0 0
102 102 6 6 1983-10-09 NOR @ ATL W, 19-17 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
103 103 7 7 1983-10-16 NOR SFO L, 13-32 * 0 0 0 0.0 0 0 0 0 0 0 0 0
104 104 8 8 1983-10-23 NOR @ TAM W, 24-21 * 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0
105 105 9 9 1983-10-30 NOR @ BUF L, 21-27 * 0 0 0 0.0 0 0 0 0 0 0 0 0
106 106 10 10 1983-11-06 NOR ATL W, 27-10 * 0 0 0 0.0 0 0 0 0 0 0 0 0
107 107 11 11 1983-11-13 NOR @ SFO L, 0-27 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
108 108 12 12 1983-11-21 NOR NYJ L, 28-31 * 0 0 0 0.0 0 0 0 0 0 0 0 0
109 109 13 13 1983-11-27 NOR MIN W, 17-16 * 0 0 0 0.0 0 0 0 0 0 0 0 0
110 110 14 14 1983-12-04 NOR @ NWE L, 0-7 * 0 0 0 0.0 0 0 0 0 0 0 0 0
111 111 15 15 1983-12-11 NOR @ PHI W, 20-17 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0
112 112 16 16 1983-12-18 NOR RAM L, 24-26 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
113 113 1 1 1984-09-02 NOR ATL L, 28-36 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
114 114 2 2 1984-09-09 NOR TAM W, 17-13 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
115 115 3 3 1984-09-16 NOR @ SFO L, 20-30 * 0 0 0 0.0 0 0 0 0 0 0 0 0
116 116 4 4 1984-09-23 NOR STL W, 34-24 * 0 0 0 0.0 0 0 0 0 0 0 0 0
117 117 5 5 1984-09-30 NOR @ HOU W, 27-10 * 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
118 118 6 6 1984-10-07 NOR @ CHI L, 7-20 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
119 119 7 7 1984-10-14 NOR RAM L, 10-28 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
120 120 8 8 1984-10-21 NOR @ DAL L, 27-30 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0
121 121 9 9 1984-10-28 NOR @ CLE W, 16-14 * 0 0 0 0.0 0 0 0 0 0 0 0 0
122 122 10 10 1984-11-04 NOR GNB L, 13-23 * 0 0 0 0.0 0 0 0 0 0 0 0 0
123 123 11 11 1984-11-11 NOR @ ATL W, 17-13 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
124 124 12 12 1984-11-19 NOR PIT W, 27-24 * 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0
125 125 13 13 1984-11-25 NOR SFO L, 3-35 * 0 0 0 0.0 0 0 0 0 0 0 0 0
126 126 14 14 1984-12-02 NOR @ RAM L, 21-34 * 0 0 0 0.0 0 0 0 0 0 0 0 0
127 127 15 15 1984-12-09 NOR CIN L, 21-24 * 0 0 0 0.0 0 0 0 0 0 0 0 0
128 128 16 16 1984-12-15 NOR @ NYG W, 10-3 * 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
129 129 1 1 1985-09-08 NOR KAN L, 27-47 * 0 0 0 0.0 0 0 0 0 0 0 0 0
130 130 2 2 1985-09-15 NOR @ DEN L, 23-34 * 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
131 131 3 3 1985-09-22 NOR TAM W, 20-13 * 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
132 132 4 4 1985-09-29 NOR @ SFO W, 20-17 * 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
133 133 5 5 1985-10-06 NOR PHI W, 23-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
134 134 6 6 1985-10-13 NOR @ RAI L, 13-23 * 0 0 0 0.0 0 0 0 0 0 0 0 0
135 135 7 7 1985-10-20 NOR @ ATL L, 24-31 * 0 0 0 0.0 0 0 0 0 0 0 0 0
136 136 8 8 1985-10-27 NOR NYG L, 13-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0
137 137 11 11 1985-11-17 NOR @ GNB L, 14-38 0 0 0 0.0 0 0 0 0 0 0 0 0
138 138 12 12 1985-11-24 NOR @ MIN W, 30-23 0 0 0 0.0 0 0 0 0 0 0 0 0
139 139 13 13 1985-12-01 NOR RAM W, 29-3 0 0 0 0.0 0 0 0 0 0 0 0 0
140 140 14 14 1985-12-08 NOR @ STL L, 16-28 0 0 0 0.0 0 0 0 0 0 0 0 0
141 141 15 15 1985-12-15 NOR SFO L, 19-31 0 0 0 0.0 0 0 0 0 0 0 0 0
142 142 16 16 1985-12-22 NOR ATL L, 10-16 0 0 0 0.0 0 0 0 0 0 0 0 0
Player went from New Orleans Saints to Kansas City Chiefs
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Sfty Int Yds IntTD PD Fmb FF FR Yds FRTD
143 143 4 4 1986-09-28 KAN @ BUF W, 20-17 0 0 0 0.0 0 0 0 0 0 0 0 0
144 144 5 5 1986-10-05 KAN RAI L, 17-24 0 0 0 0.0 0 0 0 0 0 0 0 0
145 145 6 6 1986-10-12 KAN @ CLE L, 7-20 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0
146 146 7 7 1986-10-19 KAN SDG W, 42-41 0 0 0 0.0 0 0 0 0 0 0 0 0
147 147 8 8 1986-10-26 KAN TAM W, 27-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0
148 148 9 9 1986-11-02 KAN @ SDG W, 24-23 0 0 0 0.0 0 0 0 0 0 0 0 0
149 149 10 10 1986-11-09 KAN SEA W, 27-7 0 0 0 0.0 0 0 0 0 0 0 0 0
150 150 11 11 1986-11-16 KAN @ DEN L, 17-38 0 0 0 0.0 0 0 0 0 0 0 0 0
151 151 12 12 1986-11-23 KAN @ STL L, 14-23 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
152 152 13 13 1986-11-30 KAN BUF L, 14-17 0 0 0 0.0 0 0 0 0 0 0 0 0
153 153 14 14 1986-12-07 KAN DEN W, 37-10 0 0 0 0.0 0 0 0 0 0 0 0 0
154 154 15 15 1986-12-14 KAN @ RAI W, 20-17 0 0 0 0.0 0 0 0 0 0 0 0 0
155 155 16 16 1986-12-21 KAN @ PIT W, 24-19 0 0 0 0.0 0 0 0 0 0 0 0 0
63-92 1 0 0 0.0 24.5 0 11 102 0 0 0 0 0 0 2