Advanced Rushing & Receiving
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | ||||
1 | 2022-11-14 | 10 | 10 | 22.326 | WAS | @ | PHI | W 32-21 | ||||||||||
2 | 2023-01-01 | 16 | 17 | 23.009 | WAS | CLE | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | 2023-01-08 | 17 | 18 | 23.016 | WAS | DAL | W 26-6 | 17 | 78 | 0 | 3 | 40 | 2.4 | 38 | 2.2 | 0 | ||
3 Games | 2-1-0 | 17 | 78 | 0 | 3 | 40 | 2.4 | 38 | 2.2 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.