Regular Season
Receiving | Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Rec | Yds | TD | TD | Pts | ||
1 | 1964-09-12 | 1 | 1 | 25.252 | DAL | STL | L 6-16 | 1 | 8 | 8.00 | 0 | 0 | 0 | |
2 | 1964-09-20 | 2 | 2 | 25.260 | DAL | WAS | W 24-18 | 2 | 34 | 17.00 | 0 | 0 | 0 | |
3 | 1964-09-27 | 3 | 3 | 25.267 | DAL | @ | PIT | L 17-23 | 2 | 32 | 16.00 | 0 | 0 | 0 |
4 | 1964-10-04 | 4 | 4 | 25.274 | DAL | @ | CLE | L 6-27 | 2 | 42 | 21.00 | 1 | 1 | 6 |
5 | 1964-10-11 | 5 | 5 | 25.281 | DAL | NYG | T 13-13 | 1 | 19 | 19.00 | 0 | 0 | 0 | |
6 | 1964-10-18 | 6 | 6 | 25.288 | DAL | CLE | L 16-20 | 1 | 3 | 3.00 | 0 | 0 | 0 | |
7 | 1964-10-25 | 7 | 7 | 25.295 | DAL | @ | STL | W 31-13 | 2 | 42 | 21.00 | 0 | 0 | 0 |
8 | 1964-11-01 | 8 | 8 | 25.302 | DAL | @ | CHI | W 24-10 | 1 | 18 | 18.00 | 0 | 0 | 0 |
9 | 1964-11-08 | 9 | 9 | 25.309 | DAL | @ | NYG | W 31-21 | 1 | 12 | 12.00 | 0 | 0 | 0 |
10 | 1964-11-22 | 11 | 11 | 25.323 | DAL | @ | WAS | L 16-28 | 1 | 3 | 3.00 | 0 | 0 | 0 |
11 | 1964-12-06 | 13 | 13 | 25.337 | DAL | @ | PHI | L 14-24 | 6 | 63 | 10.50 | 0 | 0 | 0 |
12 | 1964-12-13 | 14 | 14 | 25.344 | DAL | PIT | W 17-14 | 4 | 35 | 8.75 | 1 | 1 | 6 | |
12 Games | 5-6-1 | 24 | 311 | 12.96 | 2 | 12 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.