Rushing | Receiving | Tackles | Snap Counts | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 1 | 1 | 1 | 2018-09-09 | LAC | KAN | L, 28-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 10 | 33.3 | ||||||
2 | 2 | 2 | 2 | 2018-09-16 | LAC | @ | BUF | W, 31-20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.4 | 0 | 0.0 | 7 | 23.3 | ||||
3 | 3 | 3 | 3 | 2018-09-23 | LAC | @ | LAR | L, 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 24.0 | |||||
4 | 4 | 7 | 7 | 2018-10-21 | LAC | TEN | W, 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 47.8 | ||||||
4 | 8 | 9 | 2018-11-04 | LAC | @ | SEA | W, 25-17 | Inactive | |||||||||||||||||||||||||
4 | 9 | 10 | 2018-11-11 | LAC | @ | OAK | W, 20-6 | Did Not Play | |||||||||||||||||||||||||
4 | 10 | 11 | 2018-11-18 | LAC | DEN | L, 22-23 | Inactive | ||||||||||||||||||||||||||
5 | 5 | 11 | 12 | 2018-11-25 | LAC | ARI | W, 45-10 | 4 | 15 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.6 | 0 | 0.0 | 8 | 28.6 | |||||
6 | 6 | 12 | 13 | 2018-12-02 | LAC | @ | PIT | W, 33-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 30.0 | |||||
7 | 7 | 13 | 14 | 2018-12-09 | LAC | CIN | W, 26-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 41.4 | ||||||
8 | 8 | 14 | 15 | 2018-12-13 | LAC | @ | KAN | W, 29-28 | 6 | 34 | 0 | 5.7 | 2 | 2 | 19 | 9.5 | 0 | 100.0 | 9.5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 24.3 | 0 | 0.0 | 11 | 47.8 | |
9 | 9 | 15 | 16 | 2018-12-22 | LAC | BAL | L, 10-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 40.7 | ||||||
9 | 16 | 17 | 2018-12-30 | LAC | @ | DEN | W, 23-9 | Inactive | |||||||||||||||||||||||||
6-3 | 11 | 49 | 0 | 4.5 | 2 | 2 | 19 | 9.5 | 0 | 100.0 | 9.5 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 5.2 | 0 | 0.0 | 85 | 34.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.