Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 4 | 1987-10-04 | MIN | GNB | L, 16-23 | * | |
2 | 2 | 4 | 5 | 1987-10-11 | MIN | @ | CHI | L, 7-27 | * |
3 | 3 | 5 | 6 | 1987-10-18 | MIN | @ | TAM | L, 10-20 | * |
4 | 4 | 8 | 9 | 1987-11-08 | MIN | RAI | W, 31-20 | ||
5 | 5 | 9 | 10 | 1987-11-15 | MIN | TAM | W, 23-17 | ||
2-3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.