Regular Season
Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | |||||
1 | 1965 | 1965-12-12 | 13 | 13 | 22.121 | DET | MIN | L 7-29 | 3 | 5 | 60.00 | 16 | 0 | 1 | 25.8 | 1 | 7 | 3.20 | -5.80 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | |||||
2 | 1966 | 1966-11-13 | 10 | 10 | 23.092 | DET | @ | MIN | W 32-31 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.00 | -45.00 | |
2 Games | 1-1-0 | 3 | 6 | 50.00 | 16 | 0 | 2 | 16.7 | 1 | 7 | 2.67 | -12.33 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.