Snap Counts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 2022-09-11 | NWE | @ | MIA | L, 7-20 | Did Not Play | ||||||||
2 | 2 | 2022-09-18 | NWE | @ | PIT | W, 17-14 | Did Not Play | ||||||||
3 | 3 | 2022-09-25 | NWE | BAL | L, 26-37 | Did Not Play | |||||||||
4 | 4 | 2022-10-02 | NWE | @ | GNB | L, 24-27 (OT) | Did Not Play | ||||||||
5 | 5 | 2022-10-09 | NWE | DET | W, 29-0 | Did Not Play | |||||||||
6 | 6 | 2022-10-16 | NWE | @ | CLE | W, 38-15 | Did Not Play | ||||||||
7 | 7 | 2022-10-24 | NWE | CHI | L, 14-33 | Did Not Play | |||||||||
8 | 8 | 2022-10-30 | NWE | @ | NYJ | W, 22-17 | Did Not Play | ||||||||
9 | 9 | 2022-11-06 | NWE | IND | W, 26-3 | Did Not Play | |||||||||
10 | 11 | 2022-11-20 | NWE | NYJ | W, 10-3 | Did Not Play | |||||||||
11 | 12 | 2022-11-24 | NWE | @ | MIN | L, 26-33 | Did Not Play | ||||||||
1 | 1 | 12 | 13 | 2022-12-01 | NWE | BUF | L, 10-24 | 0 | 0.0 | 0 | 0.0 | 3 | 12.5 | ||
1 | 13 | 14 | 2022-12-12 | NWE | @ | ARI | W, 27-13 | Did Not Play | |||||||
1 | 14 | 15 | 2022-12-18 | NWE | @ | LVR | L, 24-30 | Did Not Play | |||||||
1 | 15 | 16 | 2022-12-24 | NWE | CIN | L, 18-22 | Did Not Play | ||||||||
1 | 16 | 17 | 2023-01-01 | NWE | MIA | W, 23-21 | Did Not Play | ||||||||
1 | 17 | 18 | 2023-01-08 | NWE | @ | BUF | L, 23-35 | Did Not Play | |||||||
0-1 | 0 | 0.0 | 0 | 0.0 | 3 | 12.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.