Advanced Rushing & Receiving
Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2024-09-08 | 1 | 1 | 29.290 | MIN | @ | NYG | W 28-6 | 3 | 2 | 15 | 0 | 10 | 5.0 | 5 | 2.5 | 4.3 | 0 | 0 | 0.0 | 0 | 78.5 | ||
2 | 2024-09-15 | 2 | 2 | 29.297 | MIN | SFO | W 23-17 | 3 | 2 | 12 | 0 | 6 | 3.0 | 6 | 3.0 | 2.3 | 0 | 0 | 0.0 | 0 | 74.3 | |||
3 | 2024-09-22 | 3 | 3 | 29.304 | MIN | HOU | W 34-7 | 3 | 1 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0.0 | 4.7 | 0 | 0 | 0.0 | 0 | 81.9 | ||
4 | 2024-09-29 | 4 | 4 | 29.311 | MIN | @ | GNB | W 31-29 | 2 | 2 | 15 | 0 | 8 | 4.0 | 7 | 3.5 | 4.0 | 1 | 2.0 | 0 | 0.0 | 0 | 97.9 | |
5 | 2024-10-06 | 5 | 5 | 29.318 | MIN | NYJ | W 23-17 | 2 | 2 | 31 | 0 | 2 | 21 | 10.5 | 10 | 5.0 | 10.5 | 0 | 0 | 0.0 | 0 | 118.7 | ||
6 | 2024-10-20 | 6 | 7 | 29.332 | MIN | DET | L 29-31 | 5 | 4 | 8 | 0 | 1 | 0.3 | 7 | 1.8 | 1.2 | 0 | 1 | 20.0 | 0 | 79.2 | |||
7 | 2024-10-24 | 7 | 8 | 29.336 | MIN | @ | LAR | L 20-30 | 2 | 1 | 10 | 0 | 1 | 5 | 5.0 | 5 | 5.0 | 13.0 | 0 | 0 | 0.0 | 0 | 64.6 | |
8 | 2024-11-03 | 8 | 9 | 29.346 | MIN | IND | W 21-13 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 0 | 1 | 100.0 | 0 | 39.6 | |||||
9 | 2024-11-10 | 9 | 10 | 29.353 | MIN | @ | JAX | W 12-7 | 0.0 | |||||||||||||||
10 | 2024-11-17 | 10 | 11 | 29.360 | MIN | @ | TEN | W 23-13 | 1 | 1 | 13 | 0 | 1 | 0 | 0.0 | 13 | 13.0 | 0.0 | 0 | 0 | 0.0 | 0 | 118.7 | |
11 | 2024-11-24 | 11 | 12 | 30.001 | MIN | @ | CHI | W 30-27 | 1 | 1 | 7 | 0 | 3 | 3.0 | 4 | 4.0 | 3.0 | 0 | 0 | 0.0 | 0 | 95.8 | ||
12 | 2024-12-01 | 12 | 13 | 30.008 | MIN | ARI | W 23-22 | 2 | 2 | 22 | 1 | 2 | 1 | 0.5 | 21 | 10.5 | 0.5 | 0 | 0 | 0.0 | 0 | 152.1 | ||
13 | 2024-12-08 | 13 | 14 | 30.015 | MIN | ATL | W 42-21 | 0.0 | ||||||||||||||||
14 | 2024-12-16 | 14 | 15 | 30.023 | MIN | CHI | W 30-12 | 1 | 0 | 0 | 0 | 0 | 0 | -5.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||||
15 | 2024-12-22 | 15 | 16 | 30.029 | MIN | @ | SEA | W 27-24 | 0.0 | |||||||||||||||
16 | 2024-12-29 | 16 | 17 | 30.036 | MIN | GNB | W 27-25 | 1 | 1 | 7 | 0 | 1 | 2 | 2.0 | 5 | 5.0 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 95.8 | |
17 | 2025-01-05 | 17 | 18 | 30.043 | MIN | @ | DET | L 9-31 | 0.0 | |||||||||||||||
17 Games | 14-3-0 | 27 | 19 | 142 | 2 | 8 | 59 | 3.1 | 83 | 4.4 | 4.1 | 2 | 9.5 | 2 | 7.4 | 0 | 107.3 |
Playoffs Advanced Rushing & Receiving
Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2025-01-13 | 18 | 19 | 30.051 | MIN | @ | LAR | L 9-27 | 3 | 2 | 28 | 0 | 2 | 9 | 4.5 | 19 | 9.5 | 3.7 | 0 | 0 | 0.0 | 0 | 96.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.