2001 Splits
Games | Kick Returns | Punt Returns | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
League | NFL | 16 | 5 | 11 | 0 | 4 | 78 | 19.50 | 0 | 4 | 17 | 4.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Place | Home | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Road | 8 | 0 | 8 | 0 | 4 | 78 | 19.50 | 0 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Result | Win | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Loss | 11 | 0 | 11 | 0 | 4 | 78 | 19.50 | 0 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Final Margin | 0-7 points | 6 | 2 | 4 | 0 | 1 | 16 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8-14 points | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 17 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15+ points | 6 | 2 | 4 | 0 | 3 | 62 | 20.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Month | September | 3 | 1 | 2 | 0 | 1 | 16 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
October | 4 | 2 | 2 | 0 | 2 | 41 | 20.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
November | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
December | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | |||
January | 1 | 0 | 1 | 0 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Game Number | 1-4 | 4 | 1 | 3 | 0 | 1 | 16 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5-8 | 4 | 2 | 2 | 0 | 2 | 41 | 20.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
9-12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13+ | 4 | 0 | 4 | 0 | 1 | 21 | 21.00 | 0 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Day | Sunday | 14 | 4 | 10 | 0 | 3 | 57 | 19.00 | 0 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Monday | 2 | 1 | 1 | 0 | 1 | 21 | 21.00 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Time | Early | 12 | 4 | 8 | 0 | 3 | 57 | 19.00 | 0 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Afternoon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Late | 3 | 1 | 2 | 0 | 1 | 21 | 21.00 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Conference | AFC | 4 | 1 | 3 | 0 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC | 12 | 4 | 8 | 0 | 3 | 57 | 19.00 | 0 | 4 | 17 | 4.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Division | AFC Central | 4 | 1 | 3 | 0 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC East | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NFC Central | 8 | 3 | 5 | 0 | 3 | 57 | 19.00 | 0 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NFC West | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Opponent | Baltimore Ravens | 1 | 0 | 1 | 0 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carolina Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chicago Bears | 2 | 0 | 2 | 0 | 1 | 16 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Detroit Lions | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Green Bay Packers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jacksonville Jaguars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
New Orleans Saints | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
New York Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 2 | 41 | 20.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tennessee Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Ret | Yds | TD | Fmb | FL | FF | FR | Yds | TD | ||
Stadium | dome | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
outdoors | 6 | 0 | 6 | 0 | 4 | 78 | 19.50 | 0 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.