Career Penalties
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2014-10-12 | CLE | PIT | 2 | 10:50 | 4 | 11 | PIT 15 | 3 | 7 | Offensive Holding | 10 | ||
2014 | 2014-11-02 | CLE | TAM | 3 | 01:17 | 4 | 12 | CLE 28 | 16 | 17 | Interference with Opportunity to | 15 | ||
2014 | 2014-12-07 | CLE | IND | 2 | 13:21 | 4 | 6 | CLT 10 | 0 | 7 | Offensive Holding | 10 | ||
2014 | 2014-12-21 | CLE | @ | CAR | 2 | 08:31 | 4 | 5 | CLE 27 | 3 | 3 | Fair Catch Interference | 15 | |
2015 | 2015-09-20 | CLE | TEN | 1 | 03:44 | 4 | 30 | OTI 15 | 0 | 14 | Offensive Holding | 10 | ||
2015 | 2015-11-30 | CLE | BAL | 1 | 00:50 | 2 | 1 | RAV 37 | 0 | 10 | Offensive Holding | 10 | ||
6 Accepted Penalties | 70 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.