Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2024-09-08 | CHI | TEN | W 24-17 | WR | 49 | 87.5% | 0 | 0.0% | 0 | 0.0% | 5.00 | 10.0 | 7.5 | |||||||||
2 | 2 | 2024-09-15 | CHI | @ | HOU | L 13-19 | WR | 69 | 98.6% | 0 | 0.0% | 0 | 0.0% | 5.30 | 11.3 | 8.3 | ||||||||
3 | 3 | 2024-09-22 | CHI | @ | IND | L 16-21 | WR | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 95.6% | 0 | 0.0% | 0 | 0.0% | 7.20 | 15.2 | 11.2 |
4 | 4 | 2024-09-29 | CHI | LAR | W 24-18 | WR | 3 | 1 | 9 | 1 | 1 | 1 | 9 | 1 | 55 | 91.7% | 0 | 0.0% | 0 | 0.0% | 8.20 | 11.2 | 9.7 | |
5 | 5 | 2024-10-06 | CHI | CAR | W 36-10 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 88.0% | 0 | 0.0% | 0 | 0.0% | 22.50 | 30.5 | 25.0 | |
6 | 6 | 2024-10-13 | CHI | JAX | W 35-16 | WR | 2 | 2 | 13 | 0 | 2 | 2 | 13 | 0 | 56 | 84.8% | 0 | 0.0% | 1 | 4.2% | 2.00 | 6.0 | 4.0 | |
7 | 7 | 2024-10-27 | CHI | @ | WAS | L 15-18 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 95.2% | 0 | 0.0% | 0 | 0.0% | 3.40 | 5.4 | 4.4 |
8 | 8 | 2024-11-03 | CHI | @ | ARI | L 9-29 | WR | 73 | 98.6% | 0 | 0.0% | 0 | 0.0% | 3.30 | 7.3 | 5.3 | ||||||||
9 | 9 | 2024-11-10 | CHI | NWE | L 3-19 | WR | 58 | 96.7% | 0 | 0.0% | 0 | 0.0% | 2.70 | 5.7 | 4.2 | |||||||||
10 | 10 | 2024-11-17 | CHI | GNB | L 19-20 | WR | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 68 | 94.4% | 0 | 0.0% | 0 | 0.0% | 6.70 | 13.7 | 10.2 | |
11 | 11 | 2024-11-24 | CHI | MIN | L 27-30 | WR | 2 | 2 | 20 | 1 | 1 | 1 | 10 | 1 | 75 | 98.7% | 0 | 0.0% | 0 | 0.0% | 19.90 | 29.9 | 23.4 | |
12 | 12 | 2024-11-28 | CHI | @ | DET | L 20-23 | WR | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 65 | 97.0% | 0 | 0.0% | 0 | 0.0% | 15.70 | 23.7 | 19.7 |
13 | 13 | 2024-12-08 | CHI | @ | SFO | L 13-38 | WR | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 48 | 90.6% | 0 | 0.0% | 0 | 0.0% | 4.90 | 10.9 | 7.9 |
14 | 14 | 2024-12-16 | CHI | @ | MIN | L 12-30 | WR | 58 | 86.6% | 0 | 0.0% | 0 | 0.0% | 7.00 | 15.0 | 11.0 | ||||||||
15 | 15 | 2024-12-22 | CHI | DET | L 17-34 | WR | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 61 | 95.3% | 0 | 0.0% | 0 | 0.0% | 7.00 | 14.0 | 10.5 | |
16 | 16 | 2024-12-26 | CHI | SEA | L 3-6 | WR | 58 | 95.1% | 0 | 0.0% | 0 | 0.0% | 6.20 | 12.2 | 9.2 | |||||||||
17 | 17 | 2025-01-05 | CHI | @ | GNB | W 24-22 | WR | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 61 | 98.4% | 0 | 0.0% | 1 | 3.7% | 13.10 | 23.1 | 17.6 |
Total | 21 | 13 | 95 | 2 | 6 | 5 | 32 | 2 | 1066 | 0 | 2 | 140.1 | 245.1 | 189.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.