1979 Splits
Games | Kick Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rt | Yds | TD | |
League | NFL | 16 | 9 | 7 | 0 | 1 | 0 | 0.00 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Place | Home | 8 | 5 | 3 | 0 | 1 | 0 | 0.00 | 0 |
Road | 8 | 4 | 4 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Result | Win | 9 | 9 | 0 | 0 | ||||
Loss | 7 | 0 | 7 | 0 | 1 | 0 | 0.00 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | |
Final Margin | 0-7 points | 12 | 7 | 5 | 0 | 1 | 0 | 0.00 | 0 |
15+ points | 4 | 2 | 2 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Month | September | 5 | 4 | 1 | 0 | ||||
October | 4 | 2 | 2 | 0 | |||||
November | 4 | 2 | 2 | 0 | 1 | 0 | 0.00 | 0 | |
December | 3 | 1 | 2 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Game Number | 1-4 | 4 | 4 | 0 | 0 | ||||
5-8 | 4 | 1 | 3 | 0 | |||||
9-12 | 4 | 3 | 1 | 0 | 1 | 0 | 0.00 | 0 | |
13+ | 4 | 1 | 3 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Day | Sunday | 15 | 8 | 7 | 0 | 1 | 0 | 0.00 | 0 |
Monday | 1 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Time | Early | 11 | 6 | 5 | 0 | 1 | 0 | 0.00 | 0 |
Afternoon | 4 | 2 | 2 | 0 | |||||
Late | 1 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Conference | AFC | 12 | 6 | 6 | 0 | 1 | 0 | 0.00 | 0 |
NFC | 4 | 3 | 1 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Division | AFC East | 3 | 3 | 0 | 0 | ||||
AFC Central | 6 | 2 | 4 | 0 | |||||
AFC West | 3 | 1 | 2 | 0 | 1 | 0 | 0.00 | 0 | |
NFC East | 4 | 3 | 1 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Opponent | St. Louis Cardinals | 1 | 1 | 0 | 0 | ||||
Cincinnati Bengals | 2 | 1 | 1 | 0 | |||||
Dallas Cowboys | 1 | 1 | 0 | 0 | |||||
Baltimore Colts | 1 | 1 | 0 | 0 | |||||
Kansas City Chiefs | 1 | 1 | 0 | 0 | |||||
Oakland Raiders | 1 | 0 | 1 | 0 | |||||
Miami Dolphins | 1 | 1 | 0 | 0 | |||||
New York Jets | 1 | 1 | 0 | 0 | |||||
Philadelphia Eagles | 1 | 1 | 0 | 0 | |||||
Pittsburgh Steelers | 2 | 0 | 2 | 0 | |||||
Seattle Seahawks | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | |
Houston Oilers | 2 | 1 | 1 | 0 | |||||
Washington Redskins | 1 | 0 | 1 | 0 | |||||
Split | Value | G | W | L | T | Rt | Yds | TD | |
Stadium | dome | 1 | 0 | 1 | 0 | ||||
outdoors | 15 | 9 | 6 | 0 | 1 | 0 | 0.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.