Receiving | Rushing | Kick Returns | Punt Returns | Snap Counts | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
1 | 20 | 1 | 1 | 2019-09-08 | BUF | @ | NYJ | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.1 | 0 | 0.0 | 3 | 13.0 | |||||||
2 | 21 | 2 | 2 | 2019-09-15 | BUF | @ | NYG | W, 28-14 | 2 | 2 | 40 | 20.0 | 1 | 100.0 | 20.0 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22.9 | 0 | 0.0 | 3 | 10.7 | |||
3 | 22 | 3 | 3 | 2019-09-22 | BUF | CIN | W, 21-17 | 1 | 1 | 9 | 9.0 | 0 | 100.0 | 9.0 | 3 | 10 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 25.0 | 0 | 0.0 | 0 | 0.0 | ||||
4 | 23 | 4 | 4 | 2019-09-29 | BUF | NWE | L, 10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0.0 | 0 | 0.0 | ||||||||
5 | 24 | 5 | 5 | 2019-10-06 | BUF | @ | TEN | W, 14-7 | 2 | 2 | 52 | 26.0 | 0 | 100.0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0.0 | 5 | 20.8 | ||||
6 | 25 | 6 | 7 | 2019-10-20 | BUF | MIA | W, 31-21 | * | 3 | 2 | 11 | 5.5 | 0 | 66.7 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 38.2 | 0 | 0.0 | 0 | 0.0 | ||||
6 | 7 | 8 | 2019-10-27 | BUF | PHI | L, 13-31 | Inactive | |||||||||||||||||||||||||||
7 | 26 | 8 | 9 | 2019-11-03 | BUF | WAS | W, 24-9 | * | 3 | 3 | 12 | 4.0 | 0 | 100.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 67.7 | 0 | 0.0 | 0 | 0.0 | ||||
8 | 27 | 9 | 10 | 2019-11-10 | BUF | @ | CLE | L, 16-19 | 4 | 2 | 19 | 9.5 | 0 | 50.0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 54.4 | 0 | 0.0 | 0 | 0.0 | ||||
9 | 28 | 10 | 11 | 2019-11-17 | BUF | @ | MIA | W, 37-20 | * | 6 | 3 | 21 | 7.0 | 0 | 50.0 | 3.5 | 1 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 77.5 | 0 | 0.0 | 0 | 0.0 | ||
10 | 29 | 11 | 12 | 2019-11-24 | BUF | DEN | W, 20-3 | * | 3 | 2 | 13 | 6.5 | 0 | 66.7 | 4.3 | 1 | -5 | 0 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 74.3 | 0 | 0.0 | 1 | 4.2 | |||
11 | 30 | 12 | 13 | 2019-11-28 | BUF | @ | DAL | W, 26-15 | * | 3 | 3 | 34 | 11.3 | 0 | 100.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 45.5 | 0 | 0.0 | 0 | 0.0 | |||
12 | 31 | 13 | 14 | 2019-12-08 | BUF | BAL | L, 17-24 | * | 5 | 3 | 25 | 8.3 | 0 | 60.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 72.6 | 0 | 0.0 | 0 | 0.0 | ||||
13 | 32 | 14 | 15 | 2019-12-15 | BUF | @ | PIT | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 46.2 | 0 | 0.0 | 0 | 0.0 | |||||||
14 | 33 | 15 | 16 | 2019-12-21 | BUF | @ | NWE | L, 17-24 | * | 2 | 2 | 11 | 5.5 | 0 | 100.0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 57.4 | 0 | 0.0 | 0 | 0.0 | |||
15 | 34 | 16 | 17 | 2019-12-29 | BUF | NYJ | L, 6-13 | * | 5 | 2 | 7 | 3.5 | 0 | 40.0 | 1.4 | 2 | 30 | 0 | 15.0 | 3 | 65 | 0 | 21.7 | 1 | 4 | 0 | 4.0 | 49 | 76.6 | 3 | 4.5 | 10 | 40.0 | |
10-5 | 39 | 27 | 254 | 9.4 | 1 | 69.2 | 6.5 | 8 | 49 | 0 | 6.1 | 3 | 65 | 0 | 21.7 | 1 | 4 | 0 | 4.0 | 451 | 44.8 | 3 | 0.3 | 22 | 5.7 |
Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 1 | 1 | 18 | 2020-01-04 | BUF | @ | HOU | L, 19-22 (OT) | 5 | 4 | 23 | 5.8 | 0 | 80.0 | 4.6 | 27 | 31.8 | 0 | 0.0 | 3 | 10.0 | |
0-1 | 5 | 4 | 23 | 5.8 | 0 | 80.0 | 4.6 | 27 | 31.8 | 0 | 0.0 | 3 | 10.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.