Passing | Rushing | Tackles | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 61 | 1 | 1 | 2022-09-11 | CAR | CLE | L, 24-26 | * | 16 | 27 | 59.3 | 235 | 1 | 1 | 8.7 | 7.78 | 84.6 | 4 | 28 | 5 | 6 | 1 | 1.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 53 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
2 | 62 | 2 | 2 | 2022-09-18 | CAR | @ | NYG | L, 16-19 | * | 14 | 29 | 48.3 | 145 | 1 | 0 | 5.0 | 5.69 | 74.6 | 2 | 16 | 6 | 35 | 0 | 5.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 |
3 | 63 | 3 | 3 | 2022-09-25 | CAR | NOR | W, 22-14 | * | 12 | 25 | 48.0 | 170 | 1 | 0 | 6.8 | 7.60 | 83.7 | 3 | 22 | 1 | -1 | 0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
4 | 64 | 4 | 4 | 2022-10-02 | CAR | ARI | L, 16-26 | * | 22 | 36 | 61.1 | 197 | 1 | 2 | 5.5 | 3.53 | 61.9 | 2 | 17 | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 52 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
5 | 65 | 5 | 5 | 2022-10-09 | CAR | SFO | L, 15-37 | * | 20 | 36 | 55.6 | 215 | 0 | 1 | 6.0 | 4.72 | 61.7 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 87.0 | 0 | 0.0 | 0 | 0.0 | ||
5 | 6 | 6 | 2022-10-16 | CAR | @ | LAR | L, 10-24 | Inactive | |||||||||||||||||||||||||||||||||||
5 | 7 | 7 | 2022-10-23 | CAR | TAM | W, 21-3 | Inactive | ||||||||||||||||||||||||||||||||||||
5 | 8 | 8 | 2022-10-30 | CAR | @ | ATL | L, 34-37 (OT) | Did Not Play | |||||||||||||||||||||||||||||||||||
6 | 66 | 9 | 9 | 2022-11-06 | CAR | @ | CIN | L, 21-42 | 14 | 20 | 70.0 | 155 | 2 | 0 | 7.8 | 9.75 | 126.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 63.3 | 0 | 0.0 | 0 | 0.0 | ||
6 | 10 | 10 | 2022-11-10 | CAR | ATL | W, 25-15 | Did Not Play | ||||||||||||||||||||||||||||||||||||
7 | 67 | 11 | 11 | 2022-11-20 | CAR | @ | BAL | L, 3-13 | * | 21 | 33 | 63.6 | 196 | 0 | 2 | 5.9 | 3.21 | 54.6 | 4 | 27 | 2 | 12 | 0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 100.0 | 0 | 0.0 | 0 | 0.0 |
7 | 12 | 12 | 2022-11-27 | CAR | DEN | W, 23-10 | Did Not Play | ||||||||||||||||||||||||||||||||||||
Player went from Carolina Panthers to Los Angeles Rams | |||||||||||||||||||||||||||||||||||||||||||
8 | 68 | 13 | 14 | 2022-12-08 | LAR | LVR | W, 17-16 | 22 | 35 | 62.9 | 230 | 1 | 0 | 6.6 | 7.14 | 91.4 | 4 | 19 | 4 | 10 | 0 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 95.3 | 0 | 0.0 | 0 | 0.0 | ||
9 | 69 | 14 | 15 | 2022-12-19 | LAR | @ | GNB | L, 12-24 | * | 12 | 21 | 57.1 | 111 | 1 | 1 | 5.3 | 4.10 | 67.8 | 5 | 27 | 1 | 1 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 100.0 | 0 | 0.0 | 0 | 0.0 |
10 | 70 | 15 | 16 | 2022-12-25 | LAR | DEN | W, 51-14 | * | 24 | 28 | 85.7 | 230 | 2 | 0 | 8.2 | 9.64 | 124.7 | 0 | 0 | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 61 | 93.8 | 0 | 0.0 | 0 | 0.0 | |
11 | 71 | 16 | 17 | 2023-01-01 | LAR | @ | LAC | L, 10-31 | * | 11 | 19 | 57.9 | 132 | 0 | 0 | 6.9 | 6.95 | 79.3 | 3 | 21 | 3 | 8 | 0 | 2.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 100.0 | 0 | 0.0 | 0 | 0.0 |
12 | 72 | 17 | 18 | 2023-01-08 | LAR | @ | SEA | L, 16-19 (OT) | * | 13 | 26 | 50.0 | 147 | 0 | 1 | 5.7 | 3.92 | 51.3 | 5 | 24 | 5 | 16 | 0 | 3.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 0 | 0.0 |
3-9 | 201 | 335 | 60.0 | 2163 | 10 | 8 | 6.5 | 5.98 | 79.0 | 36 | 217 | 31 | 89 | 1 | 2.9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 5 | 3 | 0 | 649 | 95.0 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.