Passing | Rushing | Receiving | Tackles | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||||
1 | 1 | 3 | 3 | 2018-09-20 | CLE | NYJ | W, 21-17 | 17 | 23 | 73.9 | 201 | 0 | 0 | 8.7 | 8.74 | 100.1 | 1 | 8 | 2 | -2 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 59.7 | 0 | 0.0 | 0 | 0.0 | ||||||
2 | 2 | 4 | 4 | 2018-09-30 | CLE | @ | OAK | L, 42-45 (OT) | * | 21 | 41 | 51.2 | 295 | 2 | 2 | 7.2 | 5.98 | 70.7 | 2 | 16 | 4 | 10 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 81 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
3 | 3 | 5 | 5 | 2018-10-07 | CLE | BAL | W, 12-9 (OT) | * | 25 | 43 | 58.1 | 342 | 1 | 1 | 8.0 | 7.37 | 81.7 | 5 | 38 | 2 | 23 | 0 | 11.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||||
4 | 4 | 6 | 6 | 2018-10-14 | CLE | LAC | L, 14-38 | * | 22 | 46 | 47.8 | 238 | 1 | 2 | 5.2 | 3.65 | 52.6 | 5 | 24 | 2 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||||
5 | 5 | 7 | 7 | 2018-10-21 | CLE | @ | TAM | L, 23-26 (OT) | * | 23 | 34 | 67.6 | 215 | 2 | 0 | 6.3 | 7.50 | 104.4 | 5 | 29 | 4 | 43 | 0 | 10.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
6 | 6 | 8 | 8 | 2018-10-28 | CLE | @ | PIT | L, 18-33 | * | 22 | 36 | 61.1 | 180 | 2 | 1 | 5.0 | 4.86 | 80.8 | 2 | 17 | 1 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
7 | 7 | 9 | 9 | 2018-11-04 | CLE | KAN | L, 21-37 | * | 29 | 42 | 69.0 | 297 | 2 | 1 | 7.1 | 6.95 | 95.0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 96.0 | 0 | 0.0 | 0 | 0.0 | ||||||
8 | 8 | 10 | 10 | 2018-11-11 | CLE | ATL | W, 28-16 | * | 17 | 20 | 85.0 | 216 | 3 | 0 | 10.8 | 13.80 | 151.2 | 0 | 0 | 6 | 20 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 53 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
9 | 9 | 11 | 12 | 2018-11-25 | CLE | @ | CIN | W, 35-20 | * | 19 | 26 | 73.1 | 258 | 4 | 0 | 9.9 | 13.00 | 143.9 | 0 | 0 | 4 | -4 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
10 | 10 | 12 | 13 | 2018-12-02 | CLE | @ | HOU | L, 13-29 | * | 29 | 43 | 67.4 | 397 | 1 | 3 | 9.2 | 6.56 | 75.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||||
11 | 11 | 13 | 14 | 2018-12-09 | CLE | CAR | W, 26-20 | * | 18 | 22 | 81.8 | 238 | 1 | 0 | 10.8 | 11.73 | 126.9 | 1 | 6 | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 52 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
12 | 12 | 14 | 15 | 2018-12-15 | CLE | @ | DEN | W, 17-16 | * | 18 | 31 | 58.1 | 188 | 2 | 1 | 6.1 | 5.90 | 83.8 | 2 | 13 | 4 | 6 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
13 | 13 | 15 | 16 | 2018-12-23 | CLE | CIN | W, 26-18 | * | 27 | 37 | 73.0 | 284 | 3 | 0 | 7.7 | 9.30 | 121.9 | 0 | 0 | 6 | 16 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||||
14 | 14 | 16 | 17 | 2018-12-30 | CLE | @ | BAL | L, 24-26 | * | 23 | 42 | 54.8 | 376 | 3 | 3 | 9.0 | 7.17 | 79.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||||
15 | 15 | 1 | 1 | 2019-09-08 | CLE | TEN | L, 13-43 | * | 25 | 38 | 65.8 | 285 | 1 | 3 | 7.5 | 4.47 | 64.0 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||||
16 | 16 | 2 | 2 | 2019-09-16 | CLE | @ | NYJ | W, 23-3 | * | 19 | 35 | 54.3 | 325 | 1 | 1 | 9.3 | 8.57 | 83.6 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 97.1 | 0 | 0.0 | 0 | 0.0 | ||||
17 | 17 | 3 | 3 | 2019-09-22 | CLE | LAR | L, 13-20 | * | 18 | 36 | 50.0 | 195 | 1 | 1 | 5.4 | 4.72 | 64.0 | 3 | 20 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
18 | 18 | 4 | 4 | 2019-09-29 | CLE | @ | BAL | W, 40-25 | * | 20 | 30 | 66.7 | 342 | 1 | 1 | 11.4 | 10.57 | 102.4 | 1 | 5 | 3 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
19 | 19 | 5 | 5 | 2019-10-07 | CLE | @ | SFO | L, 3-31 | * | 8 | 22 | 36.4 | 100 | 0 | 2 | 4.5 | 0.45 | 13.4 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 43 | 93.5 | 0 | 0.0 | 0 | 0.0 | ||||
20 | 20 | 6 | 6 | 2019-10-13 | CLE | SEA | L, 28-32 | * | 22 | 37 | 59.5 | 249 | 1 | 3 | 6.7 | 3.62 | 54.9 | 0 | 0 | 4 | 35 | 1 | 8.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
21 | 21 | 7 | 8 | 2019-10-27 | CLE | @ | NWE | L, 13-27 | * | 20 | 31 | 64.5 | 194 | 1 | 1 | 6.3 | 5.45 | 79.2 | 5 | 43 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
22 | 22 | 8 | 9 | 2019-11-03 | CLE | @ | DEN | L, 19-24 | * | 27 | 42 | 64.3 | 273 | 1 | 0 | 6.5 | 6.98 | 90.7 | 2 | 12 | 3 | 22 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
23 | 23 | 9 | 10 | 2019-11-10 | CLE | BUF | W, 19-16 | * | 26 | 38 | 68.4 | 238 | 2 | 0 | 6.3 | 7.32 | 102.7 | 2 | 17 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
24 | 24 | 10 | 11 | 2019-11-14 | CLE | PIT | W, 21-7 | * | 17 | 32 | 53.1 | 193 | 2 | 0 | 6.0 | 7.28 | 92.3 | 1 | 4 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 98.6 | 0 | 0.0 | 0 | 0.0 | ||||
25 | 25 | 11 | 12 | 2019-11-24 | CLE | MIA | W, 41-24 | * | 24 | 34 | 70.6 | 327 | 3 | 1 | 9.6 | 10.06 | 118.1 | 1 | 7 | 2 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -20 | 0 | 74 | 98.7 | 0 | 0.0 | 0 | 0.0 | ||||
26 | 26 | 12 | 13 | 2019-12-01 | CLE | @ | PIT | L, 13-20 | * | 18 | 32 | 56.3 | 196 | 1 | 1 | 6.1 | 5.34 | 71.9 | 5 | 23 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 97.0 | 0 | 0.0 | 0 | 0.0 | |||
27 | 27 | 13 | 14 | 2019-12-08 | CLE | CIN | W, 27-19 | * | 11 | 24 | 45.8 | 192 | 0 | 2 | 8.0 | 4.25 | 38.9 | 1 | 5 | 2 | 13 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 98.1 | 0 | 0.0 | 0 | 0.0 | ||||
28 | 28 | 14 | 15 | 2019-12-15 | CLE | @ | ARI | L, 24-38 | * | 30 | 43 | 69.8 | 247 | 2 | 1 | 5.7 | 5.63 | 90.0 | 1 | 6 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
29 | 29 | 15 | 16 | 2019-12-22 | CLE | BAL | L, 15-31 | * | 20 | 33 | 60.6 | 192 | 2 | 1 | 5.8 | 5.67 | 84.4 | 0 | 0 | 2 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
30 | 30 | 16 | 17 | 2019-12-29 | CLE | @ | CIN | L, 23-33 | * | 12 | 27 | 44.4 | 279 | 3 | 3 | 10.3 | 7.56 | 79.6 | 6 | 40 | 4 | 29 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 54 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||||
31 | 31 | 1 | 1 | 2020-09-13 | CLE | @ | BAL | L, 6-38 | * | 21 | 39 | 53.8 | 189 | 1 | 1 | 4.8 | 4.21 | 65.0 | 2 | 21 | 2 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
32 | 32 | 2 | 2 | 2020-09-17 | CLE | CIN | W, 35-30 | * | 16 | 23 | 69.6 | 219 | 2 | 1 | 9.5 | 9.30 | 110.6 | 0 | 0 | 3 | 5 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
33 | 33 | 3 | 3 | 2020-09-27 | CLE | WAS | W, 34-20 | * | 16 | 23 | 69.6 | 156 | 2 | 0 | 6.8 | 8.52 | 117.3 | 2 | 14 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
34 | 34 | 4 | 4 | 2020-10-04 | CLE | @ | DAL | W, 49-38 | * | 19 | 30 | 63.3 | 165 | 2 | 0 | 5.5 | 6.83 | 100.0 | 2 | 1 | 3 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 98.7 | 0 | 0.0 | 0 | 0.0 | |||
35 | 35 | 5 | 5 | 2020-10-11 | CLE | IND | W, 32-23 | * | 21 | 37 | 56.8 | 247 | 2 | 2 | 6.7 | 5.32 | 72.7 | 1 | 4 | 2 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
36 | 36 | 6 | 6 | 2020-10-18 | CLE | @ | PIT | L, 7-38 | * | 10 | 18 | 55.6 | 119 | 1 | 2 | 6.6 | 2.72 | 54.9 | 4 | 20 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 73.7 | 0 | 0.0 | 0 | 0.0 | |||
37 | 37 | 7 | 7 | 2020-10-25 | CLE | @ | CIN | W, 37-34 | * | 22 | 28 | 78.6 | 297 | 5 | 1 | 10.6 | 12.57 | 135.6 | 0 | 0 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
38 | 38 | 8 | 8 | 2020-11-01 | CLE | LVR | L, 6-16 | * | 12 | 25 | 48.0 | 122 | 0 | 0 | 4.9 | 4.88 | 62.4 | 0 | 0 | 6 | 29 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
39 | 39 | 9 | 10 | 2020-11-15 | CLE | HOU | W, 10-7 | * | 12 | 20 | 60.0 | 132 | 0 | 0 | 6.6 | 6.60 | 79.6 | 1 | 7 | 3 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
40 | 40 | 10 | 11 | 2020-11-22 | CLE | PHI | W, 22-17 | * | 12 | 22 | 54.5 | 204 | 0 | 0 | 9.3 | 9.27 | 86.2 | 3 | 17 | 6 | 9 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -6 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
41 | 41 | 11 | 12 | 2020-11-29 | CLE | @ | JAX | W, 27-25 | * | 19 | 29 | 65.5 | 258 | 2 | 0 | 8.9 | 10.28 | 116.7 | 2 | 6 | 4 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
42 | 42 | 12 | 13 | 2020-12-06 | CLE | @ | TEN | W, 41-35 | * | 25 | 33 | 75.8 | 334 | 4 | 0 | 10.1 | 12.55 | 147.0 | 0 | 0 | 4 | 5 | 0 | 1.3 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 72 | 98.6 | 0 | 0.0 | 0 | 0.0 |
43 | 43 | 13 | 14 | 2020-12-14 | CLE | BAL | L, 42-47 | * | 28 | 47 | 59.6 | 343 | 2 | 1 | 7.3 | 7.19 | 87.5 | 0 | 0 | 5 | 23 | 1 | 4.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 | 0 | 83 | 98.8 | 0 | 0.0 | 0 | 0.0 | ||||
44 | 44 | 14 | 15 | 2020-12-20 | CLE | @ | NYG | W, 20-6 | * | 27 | 32 | 84.4 | 297 | 2 | 0 | 9.3 | 10.53 | 126.2 | 1 | 11 | 4 | 11 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
45 | 45 | 15 | 16 | 2020-12-27 | CLE | @ | NYJ | L, 16-23 | * | 28 | 53 | 52.8 | 285 | 0 | 0 | 5.4 | 5.38 | 68.5 | 4 | 31 | 3 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 81 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
46 | 46 | 16 | 17 | 2021-01-03 | CLE | PIT | W, 24-22 | * | 17 | 27 | 63.0 | 196 | 1 | 0 | 7.3 | 8.00 | 97.1 | 4 | 30 | 6 | 44 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||||
47 | 47 | 1 | 1 | 2021-09-12 | CLE | @ | KAN | L, 29-33 | * | 21 | 28 | 75.0 | 321 | 0 | 1 | 11.5 | 9.86 | 97.5 | 2 | 17 | 1 | 7 | 0 | 7.0 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
48 | 48 | 2 | 2 | 2021-09-19 | CLE | HOU | W, 31-21 | * | 19 | 21 | 90.5 | 213 | 1 | 1 | 10.1 | 8.95 | 105.0 | 2 | 14 | 8 | 10 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
49 | 49 | 3 | 3 | 2021-09-26 | CLE | CHI | W, 26-6 | * | 19 | 31 | 61.3 | 246 | 1 | 0 | 7.9 | 8.58 | 97.0 | 5 | 43 | 4 | 31 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 93.8 | 0 | 0.0 | 0 | 0.0 | ||||
50 | 50 | 4 | 4 | 2021-10-03 | CLE | @ | MIN | W, 14-7 | * | 15 | 33 | 45.5 | 155 | 0 | 0 | 4.7 | 4.70 | 59.5 | 3 | 12 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
51 | 51 | 5 | 5 | 2021-10-10 | CLE | @ | LAC | L, 42-47 | * | 23 | 32 | 71.9 | 305 | 2 | 0 | 9.5 | 10.78 | 122.5 | 1 | 4 | 2 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
52 | 52 | 6 | 6 | 2021-10-17 | CLE | ARI | L, 14-37 | * | 19 | 28 | 67.9 | 234 | 2 | 1 | 8.4 | 8.18 | 102.4 | 5 | 23 | 3 | 8 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 93.2 | 0 | 0.0 | 0 | 0.0 | ||||
53 | 53 | 8 | 8 | 2021-10-31 | CLE | PIT | L, 10-15 | * | 20 | 31 | 64.5 | 225 | 0 | 0 | 7.3 | 7.26 | 86.1 | 4 | 15 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
54 | 54 | 9 | 9 | 2021-11-07 | CLE | @ | CIN | W, 41-16 | * | 14 | 21 | 66.7 | 218 | 2 | 0 | 10.4 | 12.29 | 132.6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 93.8 | 0 | 0.0 | 0 | 0.0 | ||||
55 | 55 | 10 | 10 | 2021-11-14 | CLE | @ | NWE | L, 7-45 | * | 11 | 21 | 52.4 | 73 | 1 | 1 | 3.5 | 2.29 | 56.2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 61.0 | 0 | 0.0 | 0 | 0.0 | ||||
56 | 56 | 11 | 11 | 2021-11-21 | CLE | DET | W, 13-10 | * | 15 | 29 | 51.7 | 176 | 1 | 2 | 6.1 | 3.66 | 53.2 | 1 | 11 | 4 | 9 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||||
57 | 57 | 12 | 12 | 2021-11-28 | CLE | @ | BAL | L, 10-16 | * | 18 | 37 | 48.6 | 247 | 1 | 0 | 6.7 | 7.22 | 79.4 | 2 | 24 | 2 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
58 | 58 | 13 | 14 | 2021-12-12 | CLE | BAL | W, 24-22 | * | 22 | 32 | 68.8 | 190 | 2 | 1 | 5.9 | 5.78 | 91.9 | 0 | 0 | 6 | 14 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 96.9 | 0 | 0.0 | 0 | 0.0 | ||||
59 | 59 | 15 | 16 | 2021-12-25 | CLE | @ | GNB | L, 22-24 | * | 21 | 36 | 58.3 | 222 | 2 | 4 | 6.2 | 2.28 | 55.3 | 5 | 33 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
60 | 60 | 16 | 17 | 2022-01-03 | CLE | @ | PIT | L, 14-26 | * | 16 | 38 | 42.1 | 185 | 2 | 2 | 4.9 | 3.55 | 53.1 | 9 | 46 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
Player went from Cleveland Browns to Carolina Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||
