Career Regular Season

Upgraded
Career Regular Season Table
Receiving Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2012-09-09 ARI SEA W, 20-16 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 4 13.3
2 2 2 2 2012-09-16 ARI @ NWE W, 20-18 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 4 12.5
3 3 3 3 2012-09-23 ARI PHI W, 27-6 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 5 19.2
4 4 4 4 2012-09-30 ARI MIA W, 24-21 (OT) * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 4 12.5
5 5 5 5 2012-10-04 ARI @ STL L, 3-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 81 100.0 0 0.0 2 7.7
6 6 6 6 2012-10-14 ARI BUF L, 16-19 (OT) * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 5 15.6
7 7 7 7 2012-10-21 ARI @ MIN L, 14-21 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 3 11.5
8 8 8 8 2012-10-29 ARI SFO L, 3-24 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 1 4.2
9 9 9 9 2012-11-04 ARI @ GNB L, 17-31 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 3 9.1
10 10 10 11 2012-11-18 ARI @ ATL L, 19-23 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 5 15.2
11 11 11 12 2012-11-25 ARI STL L, 17-31 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 79 100.0 0 0.0 4 12.9
12 12 12 13 2012-12-02 ARI @ NYJ L, 6-7 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 100.0 0 0.0 2 7.7
13 13 13 14 2012-12-09 ARI @ SEA L, 0-58 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 0 0.0
14 14 14 15 2012-12-16 ARI DET W, 38-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 100.0 0 0.0 6 17.1
15 15 15 16 2012-12-23 ARI CHI L, 13-28 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 4 11.4
16 16 16 17 2012-12-30 ARI @ SFO L, 13-27 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 100.0 0 0.0 3 10.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 8 8 2013-10-27 ARI ATL W, 27-13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 21 38.9 0 0.0 0 0.0
18 18 9 10 2013-11-10 ARI HOU W, 27-24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1.5 0 0.0 0 0.0
19 19 10 11 2013-11-17 ARI @ JAX W, 27-14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1.4 0 0.0 0 0.0
20 20 11 12 2013-11-24 ARI IND W, 40-11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1.3 0 0.0 0 0.0
21 21 12 13 2013-12-01 ARI @ PHI L, 21-24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 11 15.5 0 0.0 0 0.0
22 22 13 14 2013-12-08 ARI STL W, 30-10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 4.4 0 0.0 0 0.0
23 23 14 15 2013-12-15 ARI @ TEN W, 37-34 (OT) 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1.5 0 0.0 0 0.0
24 24 15 16 2013-12-22 ARI @ SEA W, 17-10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 17 22.7 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
25 25 1 1 2014-09-08 ARI SDG W, 18-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 2 8.3
26 26 2 2 2014-09-14 ARI @ NYG W, 25-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 5 20.0
27 27 3 3 2014-09-21 ARI SFO W, 23-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 5 22.7
28 28 4 5 2014-10-05 ARI @ DEN L, 20-41 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 4 9.8
29 29 5 6 2014-10-12 ARI WAS W, 30-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 6 17.6
30 30 6 7 2014-10-19 ARI @ OAK W, 24-13 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 4 15.4
31 31 7 8 2014-10-26 ARI PHI W, 24-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 4 12.5
32 32 8 9 2014-11-02 ARI @ DAL W, 28-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 4 15.4
33 33 9 10 2014-11-09 ARI STL W, 31-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 6 20.0
34 34 10 11 2014-11-16 ARI DET W, 14-6 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 2 9.5
35 35 11 12 2014-11-23 ARI @ SEA L, 3-19 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 100.0 0 0.0 2 7.7
36 36 12 13 2014-11-30 ARI @ ATL L, 18-29 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 55 100.0 0 0.0 2 6.9
37 37 13 14 2014-12-07 ARI KAN W, 17-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 69 100.0 0 0.0 5 21.7
38 38 14 15 2014-12-11 ARI @ STL W, 12-6 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 4 13.3
39 39 15 16 2014-12-21 ARI SEA L, 6-35 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 2 6.3
40 40 16 17 2014-12-28 ARI @ SFO L, 17-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 3 12.5
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
41 41 3 3 2015-09-27 ARI SFO W, 47-7 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 71 95.9 0 0.0 7 24.1
42 42 4 4 2015-10-04 ARI STL L, 22-24 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 6 20.0
43 43 5 5 2015-10-11 ARI @ DET W, 42-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 46 100.0 0 0.0 6 20.0
44 44 6 6 2015-10-18 ARI @ PIT L, 13-25 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 72 100.0 0 0.0 4 13.8
45 45 7 7 2015-10-26 ARI BAL W, 26-18 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 6 21.4
46 46 8 8 2015-11-01 ARI @ CLE W, 34-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 81 100.0 0 0.0 6 22.2
47 47 9 10 2015-11-15 ARI @ SEA W, 39-32 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 89 100.0 0 0.0 7 20.6
48 48 10 11 2015-11-22 ARI CIN W, 34-31 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 61 100.0 0 0.0 6 18.2
49 49 11 12 2015-11-29 ARI @ SFO W, 19-13 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 4 17.4
50 50 12 13 2015-12-06 ARI @ STL W, 27-3 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 84 100.0 0 0.0 5 17.9
51 51 13 14 2015-12-10 ARI MIN W, 23-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 5 20.0
52 52 14 15 2015-12-20 ARI @ PHI W, 40-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 8 27.6
53 53 15 16 2015-12-27 ARI GNB W, 38-8 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 6 23.1
54 54 16 17 2016-01-03 ARI SEA L, 6-36 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 2 7.1
Player went from Arizona Cardinals to Chicago Bears
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
55 55 1 1 2016-09-11 CHI @ HOU L, 14-23 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 2 7.1
56 56 2 2 2016-09-19 CHI PHI L, 14-29 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 52 100.0 0 0.0 3 10.7
57 57 3 3 2016-09-25 CHI @ DAL L, 17-31 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 3 11.1
58 58 4 4 2016-10-02 CHI DET W, 17-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 4 17.4
59 59 5 5 2016-10-09 CHI @ IND L, 23-29 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 7 21.2
60 60 6 6 2016-10-16 CHI JAX L, 16-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 4 14.8
61 61 7 7 2016-10-20 CHI @ GNB L, 10-26 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 48 100.0 0 0.0 2 8.3
62 62 8 8 2016-10-31 CHI MIN W, 20-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 61 100.0 0 0.0 4 15.4
63 63 9 10 2016-11-13 CHI @ TAM L, 10-36 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 23 41.1 0 0.0 1 3.6
64 64 11 12 2016-11-27 CHI TEN L, 21-27 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 3 11.5
65 65 12 13 2016-12-04 CHI SFO W, 26-6 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 4 13.8
66 66 13 14 2016-12-11 CHI @ DET L, 17-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 3 13.6
67 67 14 15 2016-12-18 CHI GNB L, 27-30 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 5 17.2
68 68 15 16 2016-12-24 CHI WAS L, 21-41 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 4 14.8
69 69 16 17 2017-01-01 CHI @ MIN L, 10-38 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 2 9.1
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
70 70 1 1 2017-09-10 CHI ATL L, 17-23 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 3 11.5
71 71 2 2 2017-09-17 CHI @ TAM L, 7-29 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 1 4.5
72 72 3 3 2017-09-24 CHI PIT W, 23-17 (OT) * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 65 100.0 0 0.0 4 14.8
73 73 4 4 2017-09-28 CHI @ GNB L, 14-35 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 3 11.5
74 74 5 5 2017-10-09 CHI MIN L, 17-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 61 100.0 0 0.0 1 3.6
75 75 6 6 2017-10-15 CHI @ BAL W, 27-24 (OT) * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 5 13.5
76 76 7 7 2017-10-22 CHI CAR W, 17-3 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 38 100.0 0 0.0 4 18.2
77 77 8 8 2017-10-29 CHI @ NOR L, 12-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 3 11.5
78 78 9 10 2017-11-12 CHI GNB L, 16-23 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 4 13.8
79 79 10 11 2017-11-19 CHI DET L, 24-27 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 5 17.2
80 80 11 12 2017-11-26 CHI @ PHI L, 3-31 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 55 100.0 0 0.0 2 8.7
81 81 12 13 2017-12-03 CHI SFO L, 14-15 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 37 100.0 0 0.0 2 8.7
82 82 13 14 2017-12-10 CHI @ CIN W, 33-7 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 6 25.0
83 83 14 15 2017-12-16 CHI @ DET L, 10-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 2 8.7
84 84 15 16 2017-12-24 CHI CLE W, 20-3 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 67.7 0 0.0 2 8.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
85 85 1 1 2018-09-09 CHI @ GNB L, 23-24 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 5 17.9
86 86 2 2 2018-09-17 CHI SEA W, 24-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 4 14.8
87 87 3 3 2018-09-23 CHI @ ARI W, 16-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 5 22.7
88 88 4 4 2018-09-30 CHI TAM W, 48-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 59 96.7 0 0.0 8 28.6
89 89 5 6 2018-10-14 CHI @ MIA L, 28-31 (OT) * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 5 17.9
90 90 6 7 2018-10-21 CHI NWE L, 31-38 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 5 15.2
91 91 7 8 2018-10-28 CHI NYJ W, 24-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 5 17.9
92 92 8 9 2018-11-04 CHI @ BUF W, 41-9 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 48 94.1 0 0.0 7 24.1
93 93 9 10 2018-11-11 CHI DET W, 34-22 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 6 22.2
94 94 10 11 2018-11-18 CHI MIN W, 25-20 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 3 13.6
95 95 11 12 2018-11-22 CHI @ DET W, 23-16 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 58 100.0 0 0.0 3 12.5
96 96 12 13 2018-12-02 CHI @ NYG L, 27-30 (OT) * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 83 100.0 0 0.0 5 13.5
97 97 13 14 2018-12-09 CHI LAR W, 15-6 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 4 16.7
98 98 14 15 2018-12-16 CHI GNB W, 24-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 4 14.8
99 99 15 16 2018-12-23 CHI @ SFO W, 14-9 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 3 15.8
100 100 16 17 2018-12-30 CHI @ MIN W, 24-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 3 13.6
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
101 101 1 1 2019-09-05 CHI GNB L, 3-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 1 4.0
102 102 2 2 2019-09-15 CHI @ DEN W, 16-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 4 16.0
103 103 4 4 2019-09-29 CHI MIN W, 16-6 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 4 20.0
104 104 5 5 2019-10-06 CHI @ OAK L, 21-24 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 3 11.1
105 105 6 7 2019-10-20 CHI NOR L, 25-36 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 3 8.6
106 106 7 8 2019-10-27 CHI LAC L, 16-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 6 23.1
107 107 8 9 2019-11-03 CHI @ PHI L, 14-22 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 44 100.0 0 0.0 2 6.9
108 108 9 10 2019-11-10 CHI DET W, 20-13 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 3 10.3
109 109 10 11 2019-11-17 CHI @ LAR L, 7-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 57 75.0 0 0.0 3 12.0
110 110 11 12 2019-11-24 CHI NYG W, 19-14 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 54 74.0 0 0.0 3 11.1
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
111 111 1 1 2020-09-13 CHI @ DET W, 27-23 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 5 15.2
112 112 2 2 2020-09-20 CHI NYG W, 17-13 * 1 1 4 4.0 0 100.0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 4 18.2
113 113 3 3 2020-09-27 CHI @ ATL W, 30-26 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 5 14.3
114 114 4 4 2020-10-04 CHI IND L, 11-19 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 1 3.7
115 115 5 5 2020-10-08 CHI TAM W, 20-19 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 63 100.0 0 0.0 4 14.3
116 116 6 6 2020-10-18 CHI @ CAR W, 23-16 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 5 19.2
117 117 7 7 2020-10-26 CHI @ LAR L, 10-24 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 2 8.0
118 118 8 8 2020-11-01 CHI NOR L, 23-26 (OT) * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 5.7 0 0.0 0 0.0
Player went from Chicago Bears to Denver Broncos
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
119 119 1 1 2021-09-12 DEN @ NYG W, 27-13 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 0 0.0
120 120 2 2 2021-09-19 DEN @ JAX W, 23-13 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 0 0.0
121 121 3 3 2021-09-26 DEN NYJ W, 26-0 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 3 13.0
122 122 4 4 2021-10-03 DEN BAL L, 7-23 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 61 100.0 0 0.0 0 0.0
123 123 5 5 2021-10-10 DEN @ PIT L, 19-27 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 0 0.0
124 124 6 6 2021-10-17 DEN LVR L, 24-34 * 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 81 100.0 0 0.0 0 0.0
125 125 7 7 2021-10-21 DEN @ CLE L, 14-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 50 100.0 0 0.0 0 0.0
126 126 8 8 2021-10-31 DEN WAS W, 17-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 53 100.0 0 0.0 1 5.3
127 127 9 9 2021-11-07 DEN @ DAL W, 30-16 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 27 34.6 0 0.0 0 0.0
128 128 12 13 2021-12-05 DEN @ KAN L, 9-22 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 0 0.0
129 129 13 14 2021-12-12 DEN DET W, 38-10 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 0 0.0
130 130 14 15 2021-12-19 DEN CIN L, 10-15 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 0 0.0
131 131 15 16 2021-12-26 DEN @ LVR L, 13-17 * 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 42 100.0 0 0.0 0 0.0
69-62 1 1 4 4.0 0 100.0 4.0 0.0 1 0 1 0 0 0 0 0 0 6 0 0 7918 91.8 0 0.0 428 11.9