Career Regular Season

Upgraded
Career Regular Season Table
Rushing Passing Tackles Fumbles Punting Kickoffs Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2013-09-08 DET MIN W, 34-24 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 1 -9 0 4 152 38.0 6 146 36.5 0 0.0 1 25.0 0 7 471 5 71.4 67 0 0.0 0 0.0 18 54.5
2 2 2 2 2013-09-15 DET @ ARI L, 21-25 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 261 52.2 10 251 50.2 0 0.0 0 0.0 0 4 260 4 100.0 65 0 0.0 0 0.0 15 46.9
3 3 3 3 2013-09-22 DET @ WAS W, 27-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 315 52.5 11 244 40.7 3 50.0 0 0.0 0 6 364 1 16.7 61 0 0.0 0 0.0 18 56.3
4 4 4 4 2013-09-29 DET CHI W, 40-32 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 150 50.0 17 113 37.7 1 33.3 1 33.3 0 9 613 3 33.3 68 0 0.0 0 0.0 20 57.1
5 5 5 5 2013-10-06 DET @ GNB L, 9-22 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 311 51.8 14 257 42.8 2 33.3 2 33.3 0 2 130 2 100.0 65 0 0.0 0 0.0 10 38.5
6 6 6 6 2013-10-13 DET @ CLE W, 31-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 229 45.8 -10 239 47.8 0 0.0 3 60.0 0 6 395 5 83.3 66 0 0.0 0 0.0 16 55.2
7 7 7 7 2013-10-20 DET CIN L, 24-27 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 4 173 43.3 8 165 41.3 0 0.0 3 75.0 0 5 321 4 80.0 64 0 0.0 0 0.0 14 48.3
8 8 8 8 2013-10-27 DET DAL W, 31-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 203 50.8 25 158 39.5 1 25.0 0 0.0 0 6 387 2 33.3 65 0 0.0 0 0.0 15 42.9
9 9 9 10 2013-11-10 DET @ CHI W, 21-19 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 178 44.5 16 162 40.5 0 0.0 1 25.0 0 4 279 0 0.0 70 0 0.0 0 0.0 12 48.0
10 10 10 11 2013-11-17 DET @ PIT L, 27-37 1 3 0 3.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 3 152 50.7 17 135 45.0 0 0.0 0 0.0 0 6 393 5 83.3 66 0 0.0 0 0.0 15 42.9
11 11 11 12 2013-11-24 DET TAM L, 21-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 151 50.3 19 132 33.0 0 0.0 1 33.3 1 4 271 2 50.0 68 0 0.0 0 0.0 11 40.7
12 12 12 13 2013-11-28 DET GNB W, 40-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 33 33.0 0 33 33.0 0 0.0 1 100.0 0 7 357 3 42.9 51 0 0.0 0 0.0 15 55.6
13 13 13 14 2013-12-08 DET @ PHI L, 20-34 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 236 39.3 -7 223 37.2 1 16.7 2 33.3 0 4 251 2 50.0 63 0 0.0 0 0.0 11 47.8
14 14 14 15 2013-12-16 DET BAL L, 16-18 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 230 46.0 24 186 37.2 1 20.0 3 60.0 0 0 0 0 0 0.0 0 0.0 7 25.0
15 15 15 16 2013-12-22 DET NYG L, 20-23 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 270 45.0 23 247 41.2 0 0.0 2 33.3 0 0 0 0 0 0.0 0 0.0 9 29.0
16 16 16 17 2013-12-29 DET @ MIN L, 13-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 355 50.7 77 258 36.9 1 14.3 2 28.6 0 0 0 0 0 0.0 0 0.0 11 42.3
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2014-09-08 DET NYG W, 35-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 109 54.5 30 79 39.5 0 0.0 1 50.0 0 7 453 6 85.7 65 0 0.0 0 0.0 15 57.7
18 18 2 2 2014-09-14 DET @ CAR L, 7-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 233 46.6 8 205 41.0 1 20.0 1 20.0 0 2 130 2 100.0 65 0 0.0 0 0.0 10 38.5
19 19 3 3 2014-09-21 DET GNB W, 19-7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 104 52.0 23 81 40.5 0 0.0 1 50.0 0 4 277 2 50.0 69 0 0.0 0 0.0 11 55.0
20 20 4 4 2014-09-28 DET @ NYJ W, 24-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 306 51.0 17 269 44.8 1 16.7 2 33.3 0 5 338 4 80.0 68 0 0.0 0 0.0 17 56.7
21 21 5 5 2014-10-05 DET BUF L, 14-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 330 47.1 20 310 44.3 0 0.0 4 57.1 0 3 195 3 100.0 65 0 0.0 0 0.0 15 46.9
22 22 6 6 2014-10-12 DET @ MIN W, 17-3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 341 48.7 37 284 40.6 1 14.3 2 28.6 0 4 229 2 50.0 57 0 0.0 0 0.0 17 63.0
23 23 7 7 2014-10-19 DET NOR W, 24-23 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 213 42.6 15 198 39.6 0 0.0 4 80.0 0 5 325 5 100.0 65 0 0.0 0 0.0 14 50.0
24 24 8 8 2014-10-26 DET @ ATL W, 22-21 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 124 41.3 20 104 34.7 0 0.0 2 66.7 0 5 334 3 60.0 67 0 0.0 0 0.0 12 52.2
25 25 9 10 2014-11-09 DET MIA W, 20-16 0 0 0 2 2 100.0 27 0 0 13.5 13.50 118.7 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 137 45.7 5 112 37.3 1 33.3 1 33.3 0 5 332 3 60.0 66 0 0.0 0 0.0 15 51.7
26 26 10 11 2014-11-16 DET @ ARI L, 6-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 249 41.5 4 245 40.8 0 0.0 3 50.0 0 3 200 2 66.7 67 0 0.0 0 0.0 11 52.4
27 27 11 12 2014-11-23 DET @ NWE L, 9-34 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 231 46.2 15 216 43.2 0 0.0 2 40.0 0 4 263 3 75.0 66 0 0.0 0 0.0 13 41.9
28 28 12 13 2014-11-27 DET CHI W, 34-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 153 51.0 25 128 42.7 0 0.0 1 33.3 0 7 462 6 85.7 66 0 0.0 0 0.0 16 55.2
29 29 13 14 2014-12-07 DET TAM W, 34-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 155 51.7 0 135 45.0 1 33.3 1 33.3 0 7 459 6 85.7 66 0 0.0 0 0.0 17 56.7
30 30 14 15 2014-12-14 DET MIN W, 16-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 266 44.3 37 229 38.2 0 0.0 2 33.3 0 4 268 2 50.0 67 0 0.0 0 0.0 14 58.3
31 31 15 16 2014-12-21 DET @ CHI W, 20-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 35 35.0 0 35 35.0 0 0.0 1 100.0 0 5 335 2 40.0 67 0 0.0 0 0.0 11 47.8
32 32 16 17 2014-12-28 DET @ GNB L, 20-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 152 38.0 55 97 24.3 0 0.0 1 25.0 0 5 203 2 40.0 41 0 0.0 0 0.0 11 45.8
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2015-09-13 DET @ SDG L, 28-33 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 176 35.2 0 176 35.2 0 0.0 3 60.0 0 5 277 3 60.0 55 0 0.0 0 0.0 14 48.3
34 34 2 2 2015-09-20 DET @ MIN L, 16-26 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 177 44.3 39 138 34.5 0 0.0 2 50.0 0 4 223 1 25.0 56 0 0.0 0 0.0 9 37.5
35 35 3 3 2015-09-27 DET DEN L, 12-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 266 53.2 13 233 46.6 1 20.0 1 20.0 0 3 195 3 100.0 65 0 0.0 0 0.0 9 37.5
36 36 4 4 2015-10-05 DET @ SEA L, 10-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 8 367 45.9 42 305 38.1 1 12.5 3 37.5 0 1 60 0 0.0 60 0 0.0 0 0.0 11 45.8
37 37 5 5 2015-10-11 DET ARI L, 17-42 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 172 43.0 16 156 39.0 0 0.0 3 75.0 0 3 201 2 66.7 67 0 0.0 0 0.0 10 33.3
38 38 6 6 2015-10-18 DET CHI W, 37-34 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 221 55.3 27 194 48.5 0 0.0 0 0.0 0 7 453 5 71.4 65 0 0.0 0 0.0 19 50.0
39 39 7 7 2015-10-25 DET MIN L, 19-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 296 49.3 23 273 45.5 0 0.0 1 16.7 0 4 278 0 0.0 70 0 0.0 0 0.0 13 41.9
40 40 8 8 2015-11-01 DET @ KAN L, 10-45 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 6 282 47.0 41 241 40.2 0 0.0 0 0.0 0 3 145 0 0.0 48 0 0.0 0 0.0 11 36.7
41 41 9 10 2015-11-15 DET @ GNB W, 18-16 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 7 297 42.4 7 290 41.4 0 0.0 4 57.1 0 4 263 2 50.0 66 0 0.0 0 0.0 15 46.9
42 42 10 11 2015-11-22 DET OAK W, 18-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 238 47.6 16 222 44.4 0 0.0 1 20.0 0 5 331 2 40.0 66 0 0.0 0 0.0 14 51.9
43 43 11 12 2015-11-26 DET PHI W, 45-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 184 46.0 3 181 45.3 0 0.0 0 0.0 0 8 520 8 100.0 65 0 0.0 0 0.0 19 61.3
44 44 12 13 2015-12-03 DET GNB L, 23-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 274 45.7 0 274 45.7 0 0.0 2 33.3 0 6 387 3 50.0 65 0 0.0 0 0.0 17 54.8
45 45 13 14 2015-12-13 DET @ STL L, 14-21 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 322 46.0 15 287 41.0 1 14.3 2 28.6 0 3 141 2 66.7 47 0 0.0 0 0.0 12 48.0
46 46 14 15 2015-12-21 DET @ NOR W, 35-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 133 44.3 12 121 40.3 0 0.0 1 33.3 0 6 386 4 66.7 64 0 0.0 0 0.0 15 50.0
47 47 15 16 2015-12-27 DET SFO W, 32-17 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 3 131 43.7 0 131 43.7 0 0.0 2 66.7 0 7 466 5 71.4 67 0 0.0 0 0.0 17 60.7
48 48 16 17 2016-01-03 DET @ CHI W, 24-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 143 47.7 9 134 44.7 0 0.0 0 0.0 0 4 277 0 0.0 69 0 0.0 0 0.0 12 52.2
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2016-09-11 DET @ IND W, 39-35 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 235 58.8 13 222 55.5 0 0.0 2 50.0 0 7 459 5 71.4 66 0 0.0 0 0.0 17 51.5
50 50 2 2 2016-09-18 DET TEN L, 15-16 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 217 43.4 9 208 41.6 0 0.0 5 100.0 0 4 261 2 50.0 65 0 0.0 0 0.0 12 52.2
51 51 3 3 2016-09-25 DET @ GNB L, 27-34 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 95 47.5 1 94 47.0 0 0.0 0 0.0 0 6 346 4 66.7 58 0 0.0 0 0.0 14 48.3
52 52 4 4 2016-10-02 DET @ CHI L, 14-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 245 49.0 17 228 45.6 0 0.0 1 20.0 0 4 199 2 50.0 50 0 0.0 0 0.0 11 47.8
53 53 5 5 2016-10-09 DET PHI W, 24-23 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 159 53.0 6 133 44.3 1 33.3 1 33.3 0 5 326 4 80.0 65 0 0.0 0 0.0 12 50.0
54 54 6 6 2016-10-16 DET LAR W, 31-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 104 52.0 2 102 51.0 0 0.0 1 50.0 0 6 391 4 66.7 65 0 0.0 0 0.0 13 54.2
55 55 7 7 2016-10-23 DET WAS W, 20-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 153 51.0 16 137 45.7 0 0.0 1 33.3 0 5 325 5 100.0 65 0 0.0 0 0.0 13 59.1
56 56 8 8 2016-10-30 DET @ HOU L, 13-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 223 44.6 35 188 37.6 0 0.0 0 0.0 0 4 174 2 50.0 44 0 0.0 0 0.0 13 50.0
57 57 9 9 2016-11-06 DET @ MIN W, 22-16 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 262 52.4 31 231 46.2 0 0.0 0 0.0 0 3 196 1 33.3 65 0 0.0 0 0.0 12 46.2
58 58 10 11 2016-11-20 DET JAX W, 26-19 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 291 48.5 3 288 48.0 0 0.0 3 50.0 0 6 388 5 83.3 65 0 0.0 0 0.0 17 53.1
59 59 11 12 2016-11-24 DET MIN W, 16-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 168 42.0 0 168 42.0 0 0.0 2 50.0 0 4 262 3 75.0 66 0 0.0 0 0.0 12 52.2
60 60 12 13 2016-12-04 DET @ NOR W, 28-13 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 85 42.5 24 61 30.5 0 0.0 1 50.0 0 8 517 6 75.0 65 0 0.0 0 0.0 16 61.5
61 61 13 14 2016-12-11 DET CHI W, 20-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 102 51.0 0 82 41.0 1 50.0 1 50.0 0 5 325 3 60.0 65 0 0.0 0 0.0 11 50.0
62 62 14 15 2016-12-18 DET @ NYG L, 6-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 275 45.8 28 227 37.8 1 16.7 1 16.7 0 3 197 2 66.7 66 0 0.0 0 0.0 11 44.0
63 63 15 16 2016-12-26 DET @ DAL L, 21-42 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 196 49.0 5 191 47.8 0 0.0 2 50.0 0 3 182 0 0.0 61 0 0.0 0 0.0 11 36.7
64 64 16 17 2017-01-01 DET GNB L, 24-31 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 200 50.0 20 180 45.0 0 0.0 2 50.0 0 5 271 4 80.0 54 0 0.0 0 0.0 14 50.0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
65 65 7 8 2017-10-29 DET PIT L, 15-20 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 119 39.7 0 119 39.7 0 0.0 1 33.3 0 6 390 6 100.0 65 0 0.0 0 0.0 14 51.9
66 66 8 9 2017-11-06 DET @ GNB W, 30-17 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 435 0 0.0 62 0 0.0 0 0.0 14 60.9
67 67 9 10 2017-11-12 DET CLE W, 38-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 176 44.0 11 145 36.3 1 25.0 1 25.0 0 6 393 5 83.3 66 0 0.0 0 0.0 16 51.6
68 68 10 11 2017-11-19 DET @ CHI W, 27-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 172 43.0 12 160 40.0 0 0.0 3 75.0 0 6 402 1 16.7 67 0 0.0 0 0.0 15 51.7
69 69 11 12 2017-11-23 DET MIN L, 23-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 180 45.0 14 166 41.5 0 0.0 1 25.0 0 6 399 4 66.7 67 0 0.0 0 0.0 15 46.9
70 70 12 13 2017-12-03 DET @ BAL L, 20-44 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 275 45.8 28 247 41.2 0 0.0 1 16.7 0 4 246 1 25.0 62 0 0.0 0 0.0 14 40.0
71 71 13 14 2017-12-10 DET @ TAM W, 24-21 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 207 41.4 0 167 33.4 2 40.0 1 20.0 0 0 0 0 0 0.0 0 0.0 9 37.5
72 72 14 15 2017-12-16 DET CHI W, 20-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 182 45.5 2 160 40.0 1 25.0 2 50.0 0 5 331 2 40.0 66 0 0.0 0 0.0 13 56.5
73 73 15 16 2017-12-24 DET @ CIN L, 17-26 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 202 40.4 3 179 35.8 1 20.0 2 40.0 0 4 255 2 50.0 64 0 0.0 0 0.0 14 46.7
74 74 16 17 2017-12-31 DET GNB W, 35-11 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 266 44.3 46 200 33.3 1 16.7 1 16.7 0 6 391 4 66.7 65 0 0.0 0 0.0 17 60.7
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
75 75 1 1 2018-09-10 DET NYJ L, 17-48 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 3 152 50.7 137 15 5.0 0 0.0 0 0.0 0 4 257 2 50.0 64 0 0.0 0 0.0 12 37.5
76 76 2 2 2018-09-16 DET @ SFO L, 27-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 211 42.2 14 197 39.4 0 0.0 3 60.0 0 5 329 1 20.0 66 0 0.0 0 0.0 15 44.1
77 77 3 3 2018-09-23 DET NWE W, 26-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 90 45.0 0 90 45.0 0 0.0 1 50.0 0 7 453 2 28.6 65 0 0.0 0 0.0 15 60.0
78 78 4 4 2018-09-30 DET @ DAL L, 24-26 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 171 42.8 0 151 37.8 1 25.0 2 50.0 0 5 321 4 80.0 64 0 0.0 0 0.0 13 48.1
79 79 5 5 2018-10-07 DET GNB W, 31-23 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 228 45.6 2 226 45.2 0 0.0 4 80.0 0 5 324 4 80.0 65 0 0.0 0 0.0 16 57.1
80 80 6 7 2018-10-21 DET @ MIA W, 32-21 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 61 61.0 19 42 42.0 0 0.0 0 0.0 0 8 531 5 62.5 66 0 0.0 0 0.0 15 55.6
81 81 7 8 2018-10-28 DET SEA L, 14-28 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 181 45.3 10 151 37.8 1 25.0 1 25.0 0 3 195 2 66.7 65 0 0.0 0 0.0 9 37.5
82 82 8 9 2018-11-04 DET @ MIN L, 9-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 222 44.4 24 198 39.6 0 0.0 1 20.0 0 4 189 2 50.0 47 0 0.0 0 0.0 13 50.0
83 83 9 10 2018-11-11 DET @ CHI L, 22-34 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 156 39.0 18 138 34.5 0 0.0 1 25.0 0 5 248 1 20.0 50 0 0.0 0 0.0 12 44.4
84 84 10 11 2018-11-18 DET CAR W, 20-19 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 281 46.8 -1 262 43.7 1 16.7 3 50.0 0 5 326 3 60.0 65 0 0.0 0 0.0 15 55.6
85 85 11 12 2018-11-22 DET CHI L, 16-23 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 227 45.4 46 181 36.2 0 0.0 1 20.0 0 4 259 3 75.0 65 0 0.0 0 0.0 11 45.8
86 86 12 13 2018-12-02 DET LAR L, 16-30 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 286 47.7 18 268 44.7 0 0.0 2 33.3 0 5 220 1 20.0 44 0 0.0 0 0.0 15 48.4
87 87 13 14 2018-12-09 DET @ ARI W, 17-3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 317 45.3 26 291 41.6 0 0.0 4 57.1 0 0 0 0 0 0.0 0 0.0 10 41.7
88 88 14 15 2018-12-16 DET @ BUF L, 13-14 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 317 45.3 11 286 40.9 1 14.3 3 42.9 0 3 182 1 33.3 61 0 0.0 0 0.0 13 54.2
89 89 15 16 2018-12-23 DET MIN L, 9-27 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 249 41.5 8 241 40.2 0 0.0 4 66.7 0 4 259 2 50.0 65 0 0.0 0 0.0 13 44.8
90 90 16 17 2018-12-30 DET @ GNB W, 31-0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 161 40.3 0 161 40.3 0 0.0 2 50.0 0 6 366 1 16.7 61 0 0.0 0 0.0 16 66.7
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
91 91 1 1 2019-09-08 DET @ ARI T, 27-27 (OT) 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 314 39.3 18 296 37.0 0 0.0 4 50.0 0 7 445 3 42.9 64 0 0.0 0 0.0 20 50.0
92 92 2 2 2019-09-15 DET LAC W, 13-10 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 4 176 44.0 0 176 44.0 0 0.0 2 50.0 0 3 196 1 33.3 65 0 0.0 0 0.0 11 52.4
93 93 3 3 2019-09-22 DET @ PHI W, 27-24 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 226 45.2 2 184 36.8 2 40.0 2 40.0 0 6 386 3 50.0 64 0 0.0 0 0.0 18 60.0
